South Puget Sound League Baseball Statistics
Statistics Compiled by Dave Obert
SPSL Teams
Click on a team name to view statistics
3A
4A South
4A North
2009 - 4A North - Federal Way Eagles
Season Overview
| G | W | L | PCT | RF | RA | RFA | RAA | DIF | HW | HL | HWP | AW | AL | AWP | BA | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 4 | 8 | 0.333 | 115 | 91 | 9.6 | 7.6 | 2 | 2 | 3 | 0.400 | 2 | 5 | 0.286 | 0.361 | 5.43 |
Batting Details
| Player | GR | POS | G | AB | H | S | D | T | HR | R | RBI | SB | SBA | SO | BB | HBP | BA | SLA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Terin Beck | OF | 10 | 31 | 13 | 9 | 2 | 1 | 1 | 10 | 10 | 2 | 3 | 4 | 3 | 0 | 0.419 | 0.645 | 0.457 | |
| Drew Cratsenberg | OF | 12 | 40 | 19 | 12 | 6 | 0 | 1 | 23 | 11 | 5 | 5 | 4 | 9 | 4 | 0.475 | 0.700 | 0.604 | |
| Tony Davidek | OF | 3 | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0.500 | 0.500 | 0.500 | |
| Brett Evans | C IF | 12 | 37 | 6 | 5 | 1 | 0 | 0 | 5 | 6 | 1 | 3 | 13 | 6 | 1 | 0.162 | 0.189 | 0.295 | |
| Winston Gatlabayan | C IF | 12 | 35 | 10 | 7 | 3 | 0 | 0 | 4 | 6 | 1 | 3 | 6 | 6 | 2 | 0.286 | 0.371 | 0.409 | |
| T Horsfall | P IF | 10 | 30 | 11 | 6 | 1 | 2 | 2 | 9 | 12 | 2 | 4 | 6 | 6 | 0 | 0.367 | 0.733 | 0.472 | |
| Jarred Lee | IF OF | 12 | 34 | 14 | 12 | 1 | 0 | 1 | 12 | 17 | 2 | 5 | 12 | 7 | 3 | 0.412 | 0.529 | 0.522 | |
| D Moran | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.333 | 0.333 | 0.333 | ||
| Elliott Morris | P OF | 7 | 12 | 3 | 3 | 0 | 0 | 0 | 3 | 1 | 2 | 2 | 2 | 4 | 1 | 0.250 | 0.250 | 0.471 | |
| Nick Tanielu | IF | 12 | 34 | 18 | 8 | 3 | 0 | 7 | 21 | 25 | 6 | 6 | 4 | 11 | 3 | 0.529 | 1.235 | 0.640 | |
| Austin Weber | OF | 12 | 41 | 12 | 10 | 2 | 1 | 1 | 11 | 12 | 1 | 1 | 4 | 6 | 1 | 0.293 | 0.512 | 0.396 | |
| Adam Yunker | IF | 12 | 31 | 11 | 10 | 1 | 0 | 0 | 14 | 3 | 0 | 1 | 3 | 11 | 2 | 0.355 | 0.387 | 0.545 | TOTALS | 12 | 332 | 120 | 85 | 20 | 4 | 13 | 114 | 105 | 22 | 33 | 61 | 69 | 17 | 0.361 | 0.569 | 0.491 |
Pitching Details
| Player | GR | G | CG | IP | ER | R | H | SO | BB | HBP | W | L | S | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tony Davidek | 1 | 0 | 2.0 | 4 | 4 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 14.00 | |
| T Horsfall | 4 | 2 | 25.3 | 19 | 26 | 30 | 13 | 14 | 3 | 0 | 3 | 0 | 5.32 | |
| Jarred Lee | 6 | 1 | 21.0 | 20 | 31 | 36 | 11 | 14 | 1 | 1 | 5 | 0 | 6.67 | |
| Elliott Morris | 5 | 0 | 16.0 | 10 | 17 | 17 | 17 | 14 | 3 | 2 | 0 | 0 | 4.38 | |
| Nick Tanielu | 1 | 0 | 0.3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | |
| Austin Weber | 5 | 0 | 11.3 | 6 | 13 | 19 | 6 | 10 | 2 | 1 | 0 | 0 | 3.82 | |
| TOTALS | 12 | 3 | 76.0 | 59 | 91 | 105 | 49 | 57 | 9 | 4 | 8 | 0 | 5.43 |