South Puget Sound League Baseball Statistics
Statistics Compiled by Dave Obert
SPSL Teams
Click on a team name to view statistics
3A
4A South
4A North
2009 - 4A North - Kentridge Chargers
Season Overview
| G | W | L | PCT | RF | RA | RFA | RAA | DIF | HW | HL | HWP | AW | AL | AWP | BA | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | 7 | 6 | 0.538 | 97 | 83 | 7.5 | 6.4 | 1.1 | 3 | 3 | 0.500 | 4 | 3 | 0.571 | 0.380 | 4.20 |
Batting Details
| Player | GR | POS | G | AB | H | S | D | T | HR | R | RBI | SB | SBA | SO | BB | HBP | BA | SLA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ian Anderson | 11 | IF | 2 | 34 | 14 | 13 | 2 | 0 | 0 | 10 | 6 | 5 | 6 | 3 | 5 | 2 | 0.412 | 0.500 | 0.512 |
| Ian Buckles | 10 | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Jason Didis | 11 | OF | 2 | 32 | 14 | 11 | 2 | 0 | 1 | 15 | 8 | 5 | 7 | 3 | 7 | 0 | 0.438 | 0.594 | 0.538 |
| Cory Hamada | 11 | IF | 1 | 36 | 11 | 11 | 0 | 0 | 0 | 8 | 8 | 3 | 4 | 5 | 3 | 0 | 0.306 | 0.306 | 0.359 |
| Chris Hamre | 12 | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Matt Jackson | 11 | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Brandon Koopmans | 12 | P | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Jacob Lester | 11 | C | 2 | 9 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0.333 | 0.333 | 0.455 |
| Andrew Martin | 11 | IF | 2 | 35 | 13 | 11 | 2 | 0 | 0 | 9 | 7 | 3 | 3 | 7 | 6 | 0 | 0.371 | 0.429 | 0.463 |
| Shayne Matthews | 11 | P IF | 1 | 12 | 5 | 3 | 1 | 0 | 1 | 5 | 5 | 0 | 0 | 1 | 1 | 0 | 0.417 | 0.750 | 0.462 |
| Jordan Miguel | 11 | IF | 2 | 24 | 7 | 6 | 1 | 0 | 0 | 1 | 2 | 2 | 2 | 12 | 0 | 1 | 0.292 | 0.333 | 0.320 |
| Ben Mora | 12 | OF | 2 | 34 | 13 | 11 | 2 | 0 | 0 | 9 | 7 | 4 | 4 | 4 | 5 | 0 | 0.382 | 0.441 | 0.462 |
| Hayden Njos | 11 | P OF | 2 | 16 | 7 | 6 | 1 | 0 | 0 | 4 | 3 | 2 | 2 | 3 | 1 | 0 | 0.438 | 0.500 | 0.471 |
| Stetson Olson | 11 | IF | 2 | 36 | 16 | 12 | 2 | 0 | 2 | 12 | 9 | 4 | 4 | 6 | 5 | 4 | 0.444 | 0.667 | 0.556 |
| Craig Rassmusen | 11 | P OF | 2 | 30 | 15 | 13 | 2 | 0 | 0 | 6 | 10 | 2 | 2 | 3 | 3 | 0 | 0.500 | 0.567 | 0.529 |
| Mario Sposare | 11 | C | 1 | 23 | 8 | 5 | 3 | 0 | 0 | 7 | 6 | 1 | 1 | 2 | 0 | 0 | 0.348 | 0.478 | 0.348 |
| Shawn Tinney | 11 | OF | 2 | 12 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 4 | 3 | 0 | 0.083 | 0.083 | 0.267 |
| Colin Williamson | 12 | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | TOTALS | 2 | 334 | 127 | 106 | 18 | 0 | 4 | 88 | 71 | 33 | 37 | 54 | 40 | 8 | 0.380 | 0.473 | 0.460 |
Pitching Details
| Player | GR | G | CG | IP | ER | R | H | SO | BB | HBP | W | L | S | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ian Anderson | 11 | 2 | 0 | 1.3 | 2 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 14.00 |
| Ian Buckles | 10 | 2 | 0 | 3.7 | 4 | 5 | 6 | 5 | 3 | 1 | 0 | 1 | 1 | 9.33 |
| Chris Hamre | 12 | 1 | 0 | 1.7 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 7.00 |
| Matt Jackson | 11 | 5 | 0 | 21.7 | 9 | 15 | 21 | 21 | 20 | 3 | 3 | 1 | 0 | 3.00 |
| Brandon Koopmans | 12 | 2 | 0 | 2.7 | 2 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 7.00 |
| Shayne Matthews | 11 | 7 | 1 | 27.3 | 12 | 20 | 34 | 12 | 13 | 0 | 2 | 1 | 1 | 3.11 |
| Hayden Njos | 11 | 5 | 0 | 14.0 | 11 | 14 | 24 | 8 | 6 | 0 | 1 | 0 | 0 | 5.50 |
| Stetson Olson | 11 | 1 | 0 | 0.7 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| Craig Rassmusen | 11 | 1 | 0 | 1.7 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Colin Williamson | 12 | 1 | 0 | 0.3 | 3 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| TOTALS | 7 | 1 | 75.0 | 45 | 68 | 102 | 54 | 46 | 4 | 7 | 4 | 2 | 4.20 |