South Puget Sound League Baseball Statistics
Statistics Compiled by Dave Obert
SPSL Teams
Click on a team name to view statistics
3A
4A South
4A North
2009 - 4A North - Auburn Trojans
Season Overview
| G | W | L | PCT | RF | RA | RFA | RAA | DIF | HW | HL | HWP | AW | AL | AWP | BA | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | 3 | 10 | 0.231 | 109 | 137 | 8.4 | 10.5 | -2.1 | 1 | 6 | 0.143 | 2 | 4 | 0.333 | 0.354 | 9.56 |
Batting Details
| Player | GR | POS | G | AB | H | S | D | T | HR | R | RBI | SB | SBA | SO | BB | HBP | BA | SLA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R Bassett | IF | 4 | 34 | 6 | 6 | 1 | 0 | 0 | 9 | 3 | 0 | 0 | 5 | 7 | 0 | 0.176 | 0.235 | 0.295 | |
| J Berens | 3 | 8 | 2 | 1 | 1 | 0 | 0 | 7 | 4 | 1 | 1 | 2 | 5 | 3 | 0.250 | 0.375 | 0.556 | ||
| C Brown | OF | 4 | 33 | 12 | 8 | 2 | 1 | 1 | 14 | 10 | 1 | 1 | 7 | 3 | 0 | 0.364 | 0.576 | 0.405 | |
| J Carson | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | ||
| B Christiansen | IF | 4 | 34 | 10 | 7 | 2 | 0 | 1 | 7 | 5 | 1 | 2 | 5 | 5 | 0 | 0.294 | 0.441 | 0.385 | |
| K Davis | P | 3 | 9 | 4 | 3 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 2 | 1 | 0 | 0.444 | 0.556 | 0.500 | |
| T Hagel | 3 | 30 | 15 | 10 | 3 | 0 | 2 | 10 | 14 | 1 | 1 | 1 | 7 | 0 | 0.500 | 0.800 | 0.579 | ||
| M Hansen | P | 2 | 8 | 3 | 2 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 2 | 2 | 0 | 0.375 | 0.500 | 0.500 | |
| G Hartke | OF | 4 | 25 | 11 | 8 | 2 | 0 | 1 | 7 | 6 | 0 | 1 | 6 | 8 | 0 | 0.440 | 0.640 | 0.576 | |
| J Klemkow | 2 | 6 | 2 | 1 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 0.333 | 0.833 | 0.429 | ||
| M Klontz | IF | 4 | 39 | 18 | 7 | 9 | 0 | 2 | 10 | 9 | 2 | 2 | 14 | 2 | 0 | 0.462 | 0.846 | 0.488 | |
| P Lewis | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0.000 | 0.000 | 0.333 | ||
| J MacCoy | 1 | 9 | 3 | 1 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 2 | 2 | 0 | 0.333 | 0.556 | 0.455 | ||
| C Manning | OF | 2 | 19 | 4 | 3 | 1 | 0 | 0 | 6 | 3 | 2 | 3 | 3 | 3 | 1 | 0.211 | 0.263 | 0.348 | |
| N Porter | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0.500 | 0.500 | 0.667 | ||
| B Renschler | 3 | 13 | 8 | 6 | 2 | 0 | 0 | 7 | 7 | 0 | 0 | 2 | 2 | 0 | 0.615 | 0.769 | 0.667 | ||
| A Sansom | IF | 4 | 33 | 8 | 5 | 1 | 0 | 2 | 9 | 12 | 1 | 1 | 8 | 7 | 5 | 0.242 | 0.455 | 0.444 | |
| Z Tate | C | 3 | 19 | 8 | 7 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 3 | 2 | 0 | 0.421 | 0.474 | 0.455 | TOTALS | 4 | 325 | 115 | 76 | 29 | 1 | 10 | 103 | 89 | 9 | 12 | 65 | 59 | 9 | 0.354 | 0.545 | 0.459 |
Pitching Details
| Player | GR | G | CG | IP | ER | R | H | SO | BB | HBP | W | L | S | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C Brown | 1 | 0 | 2.0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0.00 | |
| J Carson | 3 | 0 | 8.0 | 18 | 23 | 21 | 9 | 8 | 0 | 0 | 3 | 0 | 15.75 | |
| B Christiansen | 1 | 0 | 1.0 | 3 | 4 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 21.00 | |
| K Davis | 5 | 0 | 10.7 | 11 | 13 | 16 | 4 | 7 | 0 | 0 | 0 | 0 | 7.70 | |
| T Hagel | 2 | 0 | 2.0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 7.00 | |
| M Hansen | 2 | 0 | 6.3 | 3 | 6 | 4 | 1 | 8 | 1 | 0 | 1 | 0 | 3.50 | |
| M Klontz | 3 | 0 | 8.7 | 11 | 11 | 18 | 5 | 4 | 1 | 0 | 0 | 0 | 9.63 | |
| P Lewis | 5 | 0 | 8.7 | 13 | 14 | 14 | 8 | 11 | 1 | 1 | 0 | 0 | 11.38 | |
| N Porter | 2 | 0 | 2.7 | 6 | 8 | 4 | 2 | 3 | 0 | 0 | 1 | 0 | 21.00 | |
| A Sansom | 2 | 0 | 4.0 | 9 | 10 | 4 | 6 | 7 | 1 | 1 | 1 | 0 | 15.75 | |
| Z Tate | 5 | 1 | 17.0 | 21 | 24 | 21 | 5 | 12 | 0 | 1 | 3 | 0 | 8.65 | |
| TOTALS | 8 | 1 | 71.0 | 97 | 115 | 107 | 43 | 64 | 4 | 3 | 9 | 1 | 9.56 |