South Puget Sound League Baseball Statistics
Statistics Compiled by Dave Obert
SPSL Teams
Click on a team name to view statistics
3A
4A South
4A North
2009 - 3A - Lakes Lancers
Season Overview
| G | W | L | PCT | RF | RA | RFA | RAA | DIF | HW | HL | HWP | AW | AL | AWP | BA | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | 6 | 9 | 0.400 | 59 | 86 | 3.9 | 5.7 | -1.8 | 4 | 4 | 0.500 | 2 | 5 | 0.286 | 0.246 | 4.94 |
Batting Details
| Player | GR | POS | G | AB | H | S | D | T | HR | R | RBI | SB | SBA | SO | BB | HBP | BA | SLA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mike Centoni | 12 | P | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0.000 | 0.000 | 0.167 |
| Matt Chambers | 12 | P OF | 9 | 17 | 5 | 5 | 0 | 0 | 0 | 4 | 0 | 2 | 2 | 6 | 3 | 0 | 0.294 | 0.294 | 0.400 |
| Canrad Duval | 11 | IF | 13 | 40 | 12 | 9 | 2 | 1 | 0 | 9 | 5 | 3 | 7 | 8 | 5 | 2 | 0.300 | 0.400 | 0.404 |
| Zack Forgash | 12 | IF OF | 7 | 13 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 5 | 1 | 0 | 0.077 | 0.077 | 0.143 |
| Dillon Gee | 10 | IF | 12 | 37 | 11 | 9 | 2 | 0 | 0 | 7 | 5 | 2 | 3 | 4 | 3 | 0 | 0.297 | 0.351 | 0.350 |
| Dalton Gervais | 11 | P OF | 13 | 41 | 13 | 8 | 2 | 1 | 2 | 11 | 7 | 3 | 3 | 15 | 7 | 0 | 0.317 | 0.561 | 0.417 |
| Mark Guizetti | 10 | P IF OF | 12 | 26 | 3 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 9 | 3 | 0 | 0.115 | 0.115 | 0.207 |
| Dylan Heussman | 11 | P IF | 12 | 28 | 5 | 5 | 0 | 0 | 0 | 2 | 5 | 0 | 1 | 11 | 2 | 0 | 0.179 | 0.179 | 0.233 |
| Dustin Kirkham | 12 | P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 | 0.000 | 1.000 |
| Chris Morrison | 12 | OF | 11 | 13 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 6 | 1 | 0 | 0.154 | 0.154 | 0.214 |
| Jeff Muncey | 11 | C IF OF | 12 | 27 | 4 | 3 | 1 | 0 | 0 | 4 | 3 | 1 | 1 | 6 | 1 | 1 | 0.148 | 0.185 | 0.207 |
| Jordan Patterson | 11 | OF | 13 | 39 | 14 | 9 | 5 | 0 | 0 | 4 | 12 | 0 | 2 | 9 | 3 | 2 | 0.359 | 0.487 | 0.432 |
| Brandon Perez | 9 | P C OF | 8 | 15 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 6 | 0 | 1 | 0.200 | 0.200 | 0.250 |
| Jordan Rivera | 11 | C | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Brian Sprague | 11 | C IF | 13 | 32 | 9 | 6 | 2 | 1 | 0 | 4 | 5 | 2 | 3 | 6 | 3 | 1 | 0.281 | 0.406 | 0.361 | TOTALS | 13 | 334 | 82 | 63 | 14 | 3 | 2 | 51 | 45 | 17 | 27 | 95 | 35 | 7 | 0.246 | 0.323 | 0.330 |
Pitching Details
| Player | GR | G | CG | IP | ER | R | H | SO | BB | HBP | W | L | S | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mike Centoni | 12 | 2 | 0 | 1.0 | 4 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 28.00 |
| Matt Chambers | 12 | 8 | 3 | 36.7 | 25 | 34 | 47 | 36 | 12 | 3 | 3 | 4 | 0 | 4.86 |
| Dalton Gervais | 11 | 6 | 2 | 31.3 | 17 | 20 | 31 | 17 | 8 | 1 | 1 | 4 | 1 | 3.84 |
| Mark Guizetti | 10 | 1 | 0 | 0.7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| Dylan Heussman | 11 | 3 | 1 | 11.3 | 6 | 8 | 19 | 12 | 0 | 1 | 1 | 0 | 0 | 3.82 |
| Dustin Kirkham | 12 | 1 | 0 | 3.7 | 4 | 4 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 9.33 |
| Brandon Perez | 9 | 2 | 0 | 1.0 | 4 | 5 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 28.00 |
| TOTALS | 13 | 6 | 85.7 | 60 | 75 | 107 | 67 | 25 | 7 | 5 | 8 | 2 | 4.94 |