South Puget Sound League Baseball Statistics
Statistics Compiled by Dave Obert
SPSL Teams
Click on a team name to view statistics
3A
4A South
4A North
2009 - 3A - Peninsula Seahawks
Season Overview
| G | W | L | PCT | RF | RA | RFA | RAA | DIF | HW | HL | HWP | AW | AL | AWP | BA | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | 4 | 12 | 0.250 | 98 | 126 | 6.1 | 7.9 | -1.8 | 2 | 6 | 0.250 | 2 | 6 | 0.250 | 0.352 | 7.15 |
Batting Details
| Player | GR | POS | G | AB | H | S | D | T | HR | R | RBI | SB | SBA | SO | BB | HBP | BA | SLA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nick Bertsch | 11 | P OF | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Jake Boley | 10 | IF | 6 | 18 | 6 | 5 | 0 | 1 | 0 | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 0.333 | 0.444 | 0.429 |
| Matt Brown | 12 | IF | 7 | 24 | 15 | 7 | 1 | 1 | 6 | 12 | 11 | 0 | 0 | 1 | 1 | 0 | 0.625 | 1.500 | 0.640 |
| Chris Burk | 12 | IF | 8 | 24 | 13 | 8 | 0 | 1 | 4 | 12 | 9 | 5 | 5 | 3 | 2 | 0 | 0.542 | 1.125 | 0.577 |
| Trevor Collins | 11 | P OF | 7 | 20 | 2 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 8 | 0 | 0 | 0.100 | 0.250 | 0.100 |
| Jake Dewhurst | 11 | C | 8 | 25 | 13 | 8 | 5 | 0 | 0 | 9 | 11 | 0 | 0 | 1 | 1 | 0 | 0.520 | 0.720 | 0.538 |
| Ty Donahue | 10 | P | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| John Hohbein | 11 | OF | 8 | 18 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0.056 | 0.056 | 0.105 |
| Jonny Johnson | 11 | OF | 8 | 23 | 4 | 3 | 0 | 0 | 1 | 8 | 1 | 1 | 1 | 8 | 4 | 0 | 0.174 | 0.304 | 0.296 |
| Kyle Knowles | 12 | P IF | 8 | 21 | 11 | 7 | 3 | 1 | 0 | 2 | 5 | 0 | 0 | 2 | 1 | 0 | 0.524 | 0.762 | 0.545 |
| Tony Lewis | 12 | OF | 7 | 19 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 1 | 0 | 0.158 | 0.211 | 0.200 |
| Zach Moore | 12 | OF | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| James Reese | 12 | P IF | 7 | 16 | 5 | 5 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 6 | 1 | 0 | 0.313 | 0.313 | 0.353 |
| Jake Ross | 12 | P OF | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.333 | 0.333 | 0.333 | TOTALS | 8 | 216 | 76 | 50 | 10 | 4 | 12 | 50 | 42 | 7 | 7 | 46 | 15 | 0 | 0.352 | 0.602 | 0.394 |
Pitching Details
| Player | GR | G | CG | IP | ER | R | H | SO | BB | HBP | W | L | S | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nick Bertsch | 11 | 2 | 0 | 5.0 | 12 | 12 | 11 | 1 | 5 | 0 | 0 | 0 | 0 | 16.80 |
| Trevor Collins | 11 | 2 | 0 | 4.0 | 4 | 7 | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 7.00 |
| Ty Donahue | 10 | 2 | 1 | 9.0 | 6 | 12 | 8 | 5 | 4 | 0 | 0 | 1 | 0 | 4.67 |
| Kyle Knowles | 12 | 4 | 1 | 12.0 | 7 | 18 | 15 | 9 | 8 | 0 | 0 | 2 | 2 | 4.08 |
| James Reese | 12 | 1 | 0 | 3.0 | 4 | 5 | 4 | 4 | 5 | 0 | 0 | 1 | 0 | 9.33 |
| Jake Ross | 12 | 4 | 0 | 14.0 | 15 | 23 | 20 | 8 | 13 | 0 | 2 | 2 | 0 | 7.50 |
| TOTALS | 8 | 2 | 47.0 | 48 | 77 | 65 | 30 | 39 | 0 | 2 | 6 | 2 | 7.15 |