South Puget Sound League Baseball Statistics
Statistics Compiled by Dave Obert
SPSL Teams
Click on a team name to view statistics
3A
4A South
4A North
2009 - 4A South - Emerald Ridge Jaguars
Season Overview
| G | W | L | PCT | RF | RA | RFA | RAA | DIF | HW | HL | HWP | AW | AL | AWP | BA | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 10 | 2 | 0.833 | 116 | 45 | 9.7 | 3.8 | 5.9 | 6 | 0 | 1.000 | 4 | 2 | 0.667 | 0.330 | 3.27 |
Batting Details
| Player | GR | POS | G | AB | H | S | D | T | HR | R | RBI | SB | SBA | SO | BB | HBP | BA | SLA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Blas | 12 | IF | 11 | 25 | 10 | 9 | 1 | 0 | 0 | 10 | 10 | 0 | 1 | 4 | 5 | 3 | 0.400 | 0.440 | 0.545 |
| Steven Blume | 11 | C OF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Keith Broadwell | 10 | OF | 8 | 11 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 3 | 3 | 0 | 0.000 | 0.000 | 0.214 |
| Bryan Burgher | 10 | P IF | 12 | 41 | 15 | 11 | 3 | 0 | 1 | 12 | 18 | 1 | 1 | 5 | 3 | 0 | 0.366 | 0.512 | 0.409 |
| Will Chavarria | 12 | C | 11 | 25 | 7 | 5 | 2 | 0 | 0 | 8 | 7 | 0 | 0 | 4 | 5 | 9 | 0.280 | 0.360 | 0.538 |
| Zack Cloe | 10 | P IF | 11 | 22 | 4 | 4 | 0 | 0 | 0 | 2 | 5 | 1 | 1 | 6 | 1 | 2 | 0.182 | 0.182 | 0.280 |
| Jace Dykman | 12 | OF | 12 | 27 | 5 | 3 | 2 | 0 | 0 | 6 | 8 | 6 | 7 | 7 | 5 | 1 | 0.185 | 0.259 | 0.333 |
| Blake Gillespie | 12 | P OF | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0.000 | 0.000 | 0.400 |
| Zach Hendrix | 12 | IF | 12 | 36 | 15 | 9 | 6 | 0 | 0 | 19 | 7 | 6 | 6 | 1 | 4 | 6 | 0.417 | 0.583 | 0.543 |
| Andrew Mackiewicz | 10 | OF | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.200 |
| Kyle Pegram | 10 | P IF | 9 | 22 | 6 | 5 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 4 | 3 | 0 | 0.273 | 0.318 | 0.360 |
| Tim Peterson | 12 | P IF | 12 | 38 | 23 | 7 | 9 | 1 | 6 | 18 | 29 | 1 | 1 | 4 | 7 | 2 | 0.605 | 1.368 | 0.681 |
| Tyler Simmons | 10 | OF | 10 | 18 | 5 | 5 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 3 | 3 | 2 | 0.278 | 0.278 | 0.435 |
| Collin Slaybaugh | 11 | C OF | 12 | 35 | 12 | 9 | 1 | 0 | 2 | 20 | 7 | 7 | 7 | 6 | 13 | 0 | 0.343 | 0.543 | 0.521 |
| Layton Smith | 10 | OF | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Cameron Steffey | 10 | P IF | 4 | 7 | 3 | 2 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 2 | 1 | 0 | 0.429 | 0.571 | 0.500 | TOTALS | 12 | 318 | 105 | 69 | 26 | 1 | 9 | 115 | 95 | 23 | 25 | 51 | 56 | 25 | 0.330 | 0.503 | 0.466 |
Pitching Details
| Player | GR | G | CG | IP | ER | R | H | SO | BB | HBP | W | L | S | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bryan Burgher | 10 | 3 | 1 | 8.0 | 6 | 7 | 8 | 10 | 6 | 0 | 1 | 0 | 0 | 5.25 |
| Zack Cloe | 10 | 7 | 1 | 21.3 | 5 | 5 | 11 | 26 | 7 | 1 | 3 | 0 | 3 | 1.67 |
| Blake Gillespie | 12 | 1 | 0 | 0.3 | 4 | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0.00 |
| Tim Peterson | 12 | 6 | 2 | 25.3 | 9 | 14 | 24 | 42 | 10 | 2 | 2 | 1 | 0 | 2.52 |
| Cameron Steffey | 10 | 4 | 1 | 20.0 | 11 | 15 | 24 | 22 | 2 | 0 | 4 | 0 | 0 | 3.85 |
| TOTALS | 12 | 5 | 75.0 | 35 | 45 | 69 | 100 | 26 | 4 | 10 | 1 | 3 | 3.27 |