South Puget Sound League Baseball Statistics
Statistics Compiled by Dave Obert
SPSL Teams
Click on a team name to view statistics
3A
4A South
4A North
2009 - 4A South - Graham-Kapowsin Eagles
Season Overview
| G | W | L | PCT | RF | RA | RFA | RAA | DIF | HW | HL | HWP | AW | AL | AWP | BA | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | 2 | 11 | 0.154 | 70 | 123 | 5.4 | 9.5 | -4.1 | 0 | 5 | 0.000 | 2 | 6 | 0.250 | 0.240 | 7.50 |
Batting Details
| Player | GR | POS | G | AB | H | S | D | T | HR | R | RBI | SB | SBA | SO | BB | HBP | BA | SLA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Devin Bales | 11 | OF | 9 | 29 | 9 | 9 | 0 | 0 | 0 | 4 | 4 | 2 | 2 | 4 | 4 | 1 | 0.310 | 0.310 | 0.412 |
| Jake Barnes | 11 | C | 2 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.500 | 0.750 | 0.500 |
| Greg Barrager | 12 | IF | 3 | 8 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 1 | 0 | 0.125 | 0.125 | 0.222 |
| Zach Caligdong | 10 | P OF | 6 | 18 | 5 | 4 | 1 | 0 | 0 | 5 | 2 | 3 | 3 | 2 | 4 | 0 | 0.278 | 0.333 | 0.409 |
| Jakob Daniels | 11 | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Garrett Geltz | 11 | P IF | 4 | 9 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0.222 | 0.222 | 0.300 |
| Ryan Hendrickson | 10 | C | 3 | 6 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 2 | 2 | 4 | 4 | 0 | 0.167 | 0.167 | 0.500 |
| Nick Johnson | 11 | OF | 7 | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 8 | 4 | 0 | 0.063 | 0.063 | 0.250 |
| Hayden Kelly | 12 | P OF | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 3 | 0 | 0.000 | 0.000 | 0.300 |
| Levi Lively | 11 | IF | 9 | 27 | 9 | 7 | 2 | 0 | 0 | 5 | 6 | 2 | 4 | 6 | 6 | 1 | 0.333 | 0.407 | 0.471 |
| Greg Logan | 11 | P IF OF | 8 | 21 | 6 | 5 | 0 | 1 | 0 | 8 | 2 | 1 | 1 | 3 | 5 | 1 | 0.286 | 0.381 | 0.444 |
| Jeff Logan | 12 | IF | 4 | 11 | 3 | 1 | 2 | 0 | 0 | 2 | 2 | 1 | 2 | 5 | 3 | 0 | 0.273 | 0.455 | 0.429 |
| Erik McKeown | 11 | OF | 4 | 8 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 3 | 1 | 0 | 0.250 | 0.375 | 0.333 |
| Ryan Petersen | 12 | OF | 3 | 9 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 1 | 1 | 0.222 | 0.222 | 0.364 |
| Cortland Quarles | 12 | IF | 6 | 18 | 4 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 1 | 0 | 0.222 | 0.278 | 0.263 |
| John Rogers | 12 | P IF | 3 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.125 | 0.125 | 0.125 |
| Matt Romes | 12 | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Brandon Webb | 12 | P | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Zak White | 11 | C IF OF | 8 | 19 | 5 | 5 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 3 | 2 | 0 | 0.263 | 0.263 | 0.333 |
| Erik Widener | 11 | IF | 4 | 10 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 2 | 0 | 0.200 | 0.200 | 0.333 | TOTALS | 9 | 229 | 55 | 46 | 8 | 1 | 0 | 37 | 27 | 13 | 18 | 64 | 42 | 4 | 0.240 | 0.284 | 0.367 |
Pitching Details
| Player | GR | G | CG | IP | ER | R | H | SO | BB | HBP | W | L | S | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zach Caligdong | 10 | 2 | 1 | 7.3 | 3 | 5 | 2 | 9 | 7 | 1 | 0 | 1 | 0 | 3.00 |
| Jakob Daniels | 11 | 1 | 0 | 1.0 | 6 | 6 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 42.00 |
| Garrett Geltz | 11 | 2 | 0 | 5.3 | 11 | 12 | 6 | 5 | 12 | 0 | 0 | 2 | 0 | 15.40 |
| Hayden Kelly | 12 | 4 | 1 | 17.0 | 12 | 16 | 28 | 15 | 11 | 2 | 0 | 1 | 0 | 4.94 |
| Greg Logan | 11 | 1 | 0 | 0.7 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0.00 |
| John Rogers | 12 | 1 | 0 | 0.7 | 4 | 5 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0.00 |
| Matt Romes | 12 | 5 | 2 | 17.3 | 11 | 15 | 16 | 18 | 11 | 3 | 1 | 3 | 0 | 4.53 |
| Brandon Webb | 12 | 4 | 0 | 6.7 | 12 | 19 | 12 | 5 | 11 | 3 | 0 | 1 | 0 | 14.00 |
| TOTALS | 9 | 4 | 56.0 | 60 | 79 | 72 | 54 | 55 | 12 | 1 | 8 | 0 | 7.50 |