South Puget Sound League Baseball Statistics
Statistics Compiled by Dave Obert
SPSL Teams
Click on a team name to view statistics
3A
4A South
4A North
2009 - 4A South - Spanaway Lake Sentinels
Season Overview
| G | W | L | PCT | RF | RA | RFA | RAA | DIF | HW | HL | HWP | AW | AL | AWP | BA | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 3 | 9 | 0.250 | 62 | 136 | 5.2 | 11.3 | -6.1 | 2 | 5 | 0.286 | 1 | 4 | 0.200 | 0.248 | 10.19 |
Batting Details
| Player | GR | POS | G | AB | H | S | D | T | HR | R | RBI | SB | SBA | SO | BB | HBP | BA | SLA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Bailey | 12 | C | 3 | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0.167 | 0.167 | 0.167 |
| Justin Borja | 12 | P OF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Terik Gofinch | 12 | P IF | 10 | 27 | 15 | 12 | 2 | 1 | 0 | 4 | 11 | 5 | 6 | 2 | 4 | 1 | 0.556 | 0.704 | 0.625 |
| Rahmad Golston | 10 | OF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| JJ Knapp | 10 | P OF | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.200 |
| DJ Konkel | 12 | IF | 9 | 21 | 4 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 8 | 4 | 1 | 0.190 | 0.190 | 0.346 |
| Brandon Oyama | 12 | P IF | 7 | 13 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 6 | 7 | 1 | 0.077 | 0.077 | 0.429 |
| Jesse Pangelinan | 11 | P OF | 10 | 23 | 8 | 5 | 2 | 0 | 1 | 7 | 5 | 1 | 1 | 4 | 6 | 1 | 0.348 | 0.565 | 0.500 |
| Casey Patrick | 10 | OF | 4 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 1 | 0 | 0.111 | 0.111 | 0.200 |
| Justin Rees | 11 | P IF | 10 | 25 | 4 | 3 | 1 | 0 | 0 | 3 | 2 | 3 | 3 | 14 | 2 | 3 | 0.160 | 0.200 | 0.300 |
| Danny Rehms | 12 | P OF | 10 | 24 | 4 | 4 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 8 | 1 | 0 | 0.167 | 0.167 | 0.200 |
| Robbie Rutherford | 12 | C | 2 | 4 | 2 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0.500 | 0.750 | 0.600 |
| Josh Schultz | 11 | P C IF | 10 | 26 | 10 | 8 | 2 | 0 | 0 | 9 | 5 | 2 | 2 | 4 | 3 | 2 | 0.385 | 0.462 | 0.484 |
| Greg Tainatongo | 11 | P IF | 7 | 17 | 2 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 11 | 2 | 0 | 0.118 | 0.118 | 0.211 |
| Kile Willson | 11 | OF | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Andrew Wilson | 11 | OF | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 1 | 0 | 0.000 | 0.000 | 0.125 |
| Trevor Woods | 12 | P OF | 4 | 8 | 2 | 2 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 1 | 2 | 0 | 0.250 | 0.250 | 0.400 | TOTALS | 10 | 218 | 54 | 44 | 8 | 1 | 1 | 43 | 37 | 12 | 13 | 81 | 35 | 9 | 0.248 | 0.307 | 0.374 |
Pitching Details
| Player | GR | G | CG | IP | ER | R | H | SO | BB | HBP | W | L | S | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Justin Borja | 12 | 1 | 0 | 1.0 | 1 | 2 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 7.00 |
| Terik Gofinch | 12 | 3 | 0 | 12.0 | 9 | 18 | 22 | 16 | 5 | 2 | 1 | 2 | 0 | 5.25 |
| DJ Konkel | 12 | 1 | 0 | 2.0 | 3 | 3 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 10.50 |
| Brandon Oyama | 12 | 1 | 0 | 1.0 | 7 | 7 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 49.00 |
| Jesse Pangelinan | 11 | 1 | 0 | 2.0 | 3 | 4 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 10.50 |
| Justin Rees | 11 | 1 | 0 | 2.7 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Danny Rehms | 12 | 5 | 2 | 24.0 | 35 | 43 | 31 | 8 | 17 | 9 | 1 | 3 | 0 | 10.21 |
| Josh Schultz | 11 | 2 | 0 | 4.0 | 3 | 5 | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 5.25 |
| Greg Tainatongo | 11 | 3 | 0 | 4.0 | 6 | 11 | 9 | 0 | 5 | 1 | 0 | 1 | 0 | 10.50 |
| Trevor Woods | 12 | 2 | 0 | 4.3 | 16 | 18 | 10 | 4 | 14 | 1 | 0 | 2 | 0 | 28.00 |
| TOTALS | 10 | 2 | 57.0 | 83 | 112 | 91 | 35 | 60 | 15 | 2 | 8 | 1 | 10.19 |