South Puget Sound League Baseball Statistics
Statistics Compiled by Dave Obert
SPSL Teams
Click on a team name to view statistics
3A
4A South
4A North
2009 - 4A South - Beamer Titans
Season Overview
| G | W | L | PCT | RF | RA | RFA | RAA | DIF | HW | HL | HWP | AW | AL | AWP | BA | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | 9 | 5 | 0.643 | 107 | 46 | 7.6 | 3.3 | 4.3 | 7 | 1 | 0.875 | 2 | 4 | 0.333 | 0.313 | 1.80 |
Batting Details
| Player | GR | POS | G | AB | H | S | D | T | HR | R | RBI | SB | SBA | SO | BB | HBP | BA | SLA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeffrey Apigo | 10 | IF | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.000 | 0.000 | 0.200 |
| Ryan Beck | 11 | IF OF | 11 | 23 | 4 | 2 | 2 | 0 | 0 | 12 | 3 | 0 | 0 | 4 | 11 | 3 | 0.174 | 0.261 | 0.486 |
| Adam Bolf | 10 | C | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| Brian Corliss | 12 | P IF | 11 | 32 | 18 | 11 | 5 | 1 | 1 | 14 | 12 | 6 | 6 | 2 | 4 | 2 | 0.563 | 0.875 | 0.632 |
| Travis Crumb | 11 | OF | 11 | 32 | 10 | 8 | 1 | 1 | 0 | 6 | 6 | 1 | 1 | 8 | 7 | 1 | 0.313 | 0.406 | 0.439 |
| Jerad Dearinger | 12 | IF | 7 | 20 | 5 | 4 | 1 | 0 | 0 | 4 | 4 | 0 | 0 | 4 | 2 | 0 | 0.250 | 0.300 | 0.304 |
| Nick Edwards | 12 | C | 7 | 15 | 2 | 2 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 3 | 4 | 0 | 0.133 | 0.133 | 0.300 |
| Steven Foster | 12 | P IF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Mac Gridley | 10 | IF | 11 | 34 | 9 | 9 | 0 | 0 | 0 | 5 | 8 | 0 | 0 | 5 | 4 | 1 | 0.265 | 0.265 | 0.350 |
| DeCarlo Hall | 12 | OF | 5 | 7 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 0 | 0.143 | 0.143 | 0.500 |
| Kenny Johnson | 11 | P IF | 11 | 30 | 9 | 7 | 1 | 0 | 1 | 8 | 6 | 0 | 0 | 6 | 6 | 1 | 0.300 | 0.433 | 0.432 |
| Kelvin Ketchum | 12 | P OF | 11 | 29 | 10 | 8 | 2 | 0 | 0 | 6 | 4 | 0 | 0 | 7 | 5 | 3 | 0.345 | 0.414 | 0.474 |
| Andrew Larson | 12 | C | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Brett Oyer | 9 | OF | 5 | 7 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 1 | 0 | 0.286 | 0.286 | 0.375 |
| Carson Wolbert | 12 | P IF | 8 | 25 | 11 | 8 | 3 | 0 | 0 | 6 | 9 | 1 | 1 | 1 | 3 | 1 | 0.440 | 0.560 | 0.517 | TOTALS | 11 | 262 | 82 | 63 | 15 | 2 | 2 | 70 | 56 | 8 | 8 | 45 | 52 | 13 | 0.313 | 0.408 | 0.443 |
Pitching Details
| Player | GR | G | CG | IP | ER | R | H | SO | BB | HBP | W | L | S | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brian Corliss | 12 | 5 | 2 | 25.0 | 8 | 9 | 14 | 27 | 11 | 1 | 3 | 1 | 0 | 2.24 |
| Steven Foster | 12 | 5 | 0 | 14.7 | 2 | 5 | 10 | 19 | 9 | 1 | 1 | 2 | 0 | 1.00 |
| Kenny Johnson | 11 | 3 | 0 | 3.7 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 4.67 |
| Kelvin Ketchum | 12 | 3 | 0 | 6.0 | 2 | 3 | 5 | 2 | 1 | 2 | 0 | 0 | 0 | 2.33 |
| Carson Wolbert | 12 | 4 | 1 | 20.7 | 4 | 7 | 23 | 15 | 9 | 1 | 1 | 1 | 0 | 1.40 |
| TOTALS | 11 | 3 | 70.0 | 18 | 26 | 54 | 64 | 31 | 5 | 5 | 6 | 0 | 1.80 |