South Puget Sound League Baseball Statistics
Statistics Compiled by Dave Obert
SPSL Teams
Click on a team name to view statistics
3A
4A South
4A North
2009 - 3A - White River Hornets
Season Overview
| G | W | L | PCT | RF | RA | RFA | RAA | DIF | HW | HL | HWP | AW | AL | AWP | BA | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | 8 | 8 | 0.500 | 101 | 87 | 6.3 | 5.4 | 0.9 | 4 | 4 | 0.500 | 4 | 4 | 0.500 | 0.271 | 4.06 |
Batting Details
| Player | GR | POS | G | AB | H | S | D | T | HR | R | RBI | SB | SBA | SO | BB | HBP | BA | SLA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Anastasi | 11 | IF | 13 | 39 | 12 | 6 | 5 | 0 | 1 | 11 | 13 | 2 | 3 | 15 | 3 | 1 | 0.308 | 0.513 | 0.372 |
| Tyson Erickson | 11 | P IF | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0.000 | 0.000 | 0.143 |
| Jeremy Hoffman | 12 | P OF | 10 | 24 | 7 | 4 | 3 | 0 | 0 | 5 | 11 | 0 | 0 | 3 | 2 | 0 | 0.292 | 0.417 | 0.346 |
| Jordan Kerrigan | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
| Kameron Kujawa | 11 | 12 | 33 | 12 | 8 | 4 | 0 | 0 | 5 | 6 | 1 | 1 | 8 | 0 | 0 | 0.364 | 0.485 | 0.364 | |
| Peydon Lamb | 11 | OF | 9 | 26 | 8 | 5 | 2 | 1 | 0 | 10 | 4 | 6 | 6 | 2 | 5 | 2 | 0.308 | 0.462 | 0.455 |
| Trevor Lubking | 10 | P OF | 13 | 26 | 5 | 4 | 0 | 0 | 1 | 6 | 5 | 2 | 2 | 5 | 8 | 2 | 0.192 | 0.308 | 0.417 |
| Chase Myers | 11 | IF | 13 | 28 | 5 | 3 | 2 | 0 | 0 | 5 | 5 | 0 | 0 | 6 | 0 | 7 | 0.179 | 0.250 | 0.343 |
| Dillon Myers | 11 | P IF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 1.000 |
| DJ Reynolds | 11 | P OF | 10 | 19 | 4 | 2 | 2 | 0 | 0 | 7 | 3 | 0 | 0 | 7 | 3 | 0 | 0.211 | 0.316 | 0.318 |
| Chad Sayler | 11 | OF | 10 | 17 | 6 | 6 | 0 | 0 | 0 | 8 | 4 | 3 | 3 | 4 | 5 | 4 | 0.353 | 0.353 | 0.577 |
| Daniel Smith | 11 | C OF | 13 | 37 | 7 | 6 | 1 | 0 | 0 | 7 | 4 | 0 | 0 | 9 | 6 | 1 | 0.189 | 0.216 | 0.318 |
| Dustin Stroud | 11 | P IF | 13 | 34 | 12 | 9 | 2 | 1 | 0 | 8 | 7 | 1 | 2 | 4 | 6 | 1 | 0.353 | 0.471 | 0.463 |
| Connor Williams | 11 | IF | 13 | 36 | 10 | 9 | 0 | 1 | 0 | 12 | 11 | 10 | 11 | 6 | 6 | 3 | 0.278 | 0.333 | 0.422 | TOTALS | 13 | 325 | 88 | 62 | 21 | 3 | 2 | 91 | 73 | 25 | 28 | 70 | 44 | 23 | 0.271 | 0.372 | 0.395 |
Pitching Details
| Player | GR | G | CG | IP | ER | R | H | SO | BB | HBP | W | L | S | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyson Erickson | 11 | 3 | 1 | 9.7 | 4 | 4 | 5 | 10 | 6 | 0 | 1 | 0 | 0 | 3.11 |
| Jeremy Hoffman | 12 | 8 | 1 | 23.7 | 21 | 30 | 32 | 9 | 15 | 1 | 1 | 2 | 0 | 6.39 |
| Trevor Lubking | 10 | 2 | 0 | 3.7 | 8 | 8 | 7 | 2 | 4 | 1 | 0 | 1 | 0 | 18.67 |
| Dillon Myers | 11 | 3 | 1 | 9.0 | 0 | 0 | 3 | 9 | 6 | 0 | 1 | 2 | 0 | 0.00 |
| DJ Reynolds | 11 | 3 | 0 | 11.0 | 7 | 10 | 16 | 4 | 1 | 3 | 1 | 1 | 0 | 4.45 |
| Daniel Smith | 11 | 2 | 0 | 4.7 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 1.75 |
| Dustin Stroud | 11 | 5 | 0 | 11.0 | 5 | 7 | 8 | 9 | 8 | 0 | 1 | 0 | 1 | 3.18 |
| Connor Williams | 11 | 2 | 0 | 8.3 | 1 | 7 | 8 | 1 | 4 | 0 | 1 | 1 | 0 | 0.88 |
| TOTALS | 13 | 3 | 81.0 | 47 | 67 | 81 | 47 | 44 | 5 | 6 | 7 | 2 | 4.06 |