South Puget Sound League Baseball Statistics
Statistics Compiled by Dave Obert
SPSL Teams
Click on a team name to view statistics
3A
4A South
4A North
2009 - 3A - Sumner Spartans
Season Overview
| G | W | L | PCT | RF | RA | RFA | RAA | DIF | HW | HL | HWP | AW | AL | AWP | BA | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | 8 | 8 | 0.500 | 122 | 106 | 7.6 | 6.6 | 1 | 3 | 5 | 0.375 | 5 | 3 | 0.625 | 0.350 | 6.20 |
Batting Details
| Player | GR | POS | G | AB | H | S | D | T | HR | R | RBI | SB | SBA | SO | BB | HBP | BA | SLA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tanner Brinkman | 10 | IF | 14 | 45 | 14 | 12 | 2 | 0 | 0 | 13 | 6 | 0 | 0 | 9 | 4 | 1 | 0.311 | 0.356 | 0.380 |
| David Campbell | 11 | OF | 9 | 17 | 3 | 2 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 8 | 5 | 0 | 0.176 | 0.235 | 0.364 |
| Evan Carl | 11 | IF | 14 | 39 | 14 | 13 | 1 | 0 | 0 | 14 | 11 | 0 | 0 | 7 | 5 | 4 | 0.359 | 0.385 | 0.479 |
| Matt Degoede | 11 | P OF | 13 | 38 | 9 | 6 | 2 | 0 | 1 | 11 | 7 | 0 | 0 | 8 | 4 | 3 | 0.237 | 0.368 | 0.356 |
| Mike Dent | 12 | P OF | 11 | 35 | 13 | 12 | 1 | 0 | 0 | 9 | 5 | 0 | 0 | 9 | 7 | 1 | 0.371 | 0.400 | 0.488 |
| Casey Edwards | 11 | IF | 14 | 45 | 15 | 15 | 0 | 0 | 0 | 11 | 12 | 0 | 0 | 5 | 4 | 1 | 0.333 | 0.333 | 0.400 |
| Brad Falk | 10 | P IF | 14 | 41 | 22 | 9 | 7 | 1 | 5 | 15 | 22 | 0 | 0 | 6 | 12 | 0 | 0.537 | 1.122 | 0.642 |
| Mike Greenwood | 9 | P IF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| DJ Loving | 11 | C | 7 | 10 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | 1 | 0 | 0.100 | 0.100 | 0.182 |
| Seth Morgan | 10 | P | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Cole Munson | 12 | 4 | 8 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 3 | 0 | 0.375 | 0.375 | 0.545 | |
| J Schliesman | 12 | P OF | 9 | 16 | 5 | 1 | 3 | 1 | 0 | 6 | 0 | 0 | 0 | 6 | 1 | 0 | 0.313 | 0.625 | 0.353 |
| Alex Sloan | 11 | C | 14 | 43 | 23 | 7 | 8 | 2 | 6 | 19 | 21 | 0 | 0 | 2 | 6 | 2 | 0.535 | 1.233 | 0.608 |
| Kurt Swalander | 11 | P OF | 14 | 46 | 13 | 9 | 3 | 0 | 1 | 7 | 8 | 0 | 0 | 10 | 3 | 1 | 0.283 | 0.413 | 0.340 |
| Tanner Walker | 12 | P IF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | TOTALS | 14 | 386 | 135 | 90 | 28 | 4 | 13 | 113 | 94 | 0 | 0 | 80 | 55 | 13 | 0.350 | 0.544 | 0.447 |
Pitching Details
| Player | GR | G | CG | IP | ER | R | H | SO | BB | HBP | W | L | S | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt Degoede | 11 | 1 | 0 | 2.0 | 2 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 7.00 |
| Mike Dent | 12 | 4 | 1 | 15.3 | 6 | 6 | 10 | 9 | 12 | 1 | 3 | 0 | 0 | 2.80 |
| Brad Falk | 10 | 4 | 2 | 22.0 | 17 | 21 | 27 | 18 | 7 | 0 | 1 | 1 | 0 | 5.41 |
| Mike Greenwood | 9 | 1 | 0 | 2.0 | 0 | 4 | 0 | 5 | 2 | 0 | 1 | 0 | 0 | 0.00 |
| Seth Morgan | 10 | 3 | 0 | 7.3 | 11 | 13 | 14 | 10 | 3 | 0 | 1 | 1 | 0 | 11.00 |
| J Schliesman | 12 | 6 | 0 | 13.3 | 12 | 13 | 16 | 18 | 12 | 1 | 0 | 2 | 1 | 6.46 |
| Kurt Swalander | 11 | 1 | 0 | 0.0 | 5 | 5 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.00 |
| Tanner Walker | 12 | 7 | 1 | 26.0 | 25 | 31 | 29 | 31 | 16 | 5 | 2 | 2 | 0 | 6.73 |
| TOTALS | 14 | 4 | 88.0 | 78 | 95 | 99 | 94 | 57 | 7 | 8 | 6 | 1 | 6.20 |