South Puget Sound League Baseball Statistics
Statistics Compiled by Dave Obert
SPSL Teams
Click on a team name to view statistics
3A
4A South
4A North
2009 - 3A - Franklin Pierce Cardinals
Season Overview
| G | W | L | PCT | RF | RA | RFA | RAA | DIF | HW | HL | HWP | AW | AL | AWP | BA | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | 10 | 6 | 0.625 | 108 | 56 | 6.8 | 3.5 | 3.3 | 5 | 3 | 0.625 | 5 | 3 | 0.625 | 0.287 | 2.17 |
Batting Details
| Player | GR | POS | G | AB | H | S | D | T | HR | R | RBI | SB | SBA | SO | BB | HBP | BA | SLA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Bales | 11 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0.500 | 0.500 | 0.500 | |
| Cabrara | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0.000 | 0.000 | 0.167 | ||
| Bryce Carter | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
| Johnny Deck | 11 | 10 | 32 | 12 | 9 | 2 | 0 | 1 | 15 | 7 | 2 | 2 | 4 | 10 | 0 | 0.375 | 0.531 | 0.524 | |
| Albert Franco | 12 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 1 | 2 | 0 | 0.250 | 0.250 | 0.500 | |
| Travis Hoberg | 10 | 7 | 17 | 3 | 2 | 1 | 0 | 0 | 4 | 4 | 0 | 0 | 5 | 2 | 0 | 0.176 | 0.235 | 0.263 | |
| Ryan Hogan | 10 | 8 | 23 | 6 | 6 | 0 | 0 | 0 | 2 | 4 | 2 | 3 | 7 | 1 | 1 | 0.261 | 0.261 | 0.308 | |
| Andrew Jacobsen | 12 | 12 | 37 | 17 | 10 | 3 | 0 | 4 | 17 | 22 | 2 | 3 | 9 | 6 | 4 | 0.459 | 0.865 | 0.563 | |
| Devin Kaaiwela | 10 | P | 12 | 41 | 14 | 12 | 1 | 0 | 1 | 12 | 6 | 3 | 3 | 1 | 5 | 1 | 0.341 | 0.439 | 0.417 |
| Mickey Lyons | 10 | 11 | 29 | 5 | 5 | 0 | 0 | 0 | 4 | 0 | 1 | 2 | 11 | 5 | 0 | 0.172 | 0.172 | 0.294 | |
| Kyle Rodriguez | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
| Brooks Roy | 12 | 12 | 38 | 12 | 7 | 2 | 1 | 2 | 12 | 17 | 4 | 4 | 7 | 9 | 3 | 0.316 | 0.579 | 0.480 | |
| Andy Soper | 11 | 8 | 20 | 4 | 4 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 8 | 2 | 1 | 0.200 | 0.200 | 0.304 | |
| Antonio Turner | 10 | 12 | 39 | 9 | 7 | 2 | 0 | 0 | 10 | 7 | 6 | 6 | 11 | 6 | 3 | 0.231 | 0.282 | 0.375 | |
| Dempsey Wheelock | 11 | 12 | 33 | 9 | 7 | 2 | 0 | 0 | 7 | 7 | 1 | 1 | 13 | 8 | 0 | 0.273 | 0.333 | 0.386 | |
| Jordan Woodring | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
| Robert Zink | 12 | P | 11 | 31 | 8 | 8 | 0 | 0 | 0 | 7 | 5 | 2 | 3 | 6 | 3 | 1 | 0.258 | 0.258 | 0.324 | TOTALS | 12 | 352 | 101 | 79 | 13 | 1 | 8 | 97 | 83 | 24 | 28 | 86 | 60 | 14 | 0.287 | 0.398 | 0.403 |
Pitching Details
| Player | GR | G | CG | IP | ER | R | H | SO | BB | HBP | W | L | S | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Johnny Deck | 11 | 7 | 0 | 11.7 | 4 | 4 | 8 | 24 | 9 | 0 | 1 | 1 | 1 | 2.55 |
| Andrew Jacobsen | 12 | 4 | 0 | 22.0 | 11 | 16 | 21 | 22 | 11 | 2 | 0 | 1 | 0 | 3.50 |
| Devin Kaaiwela | 10 | 1 | 0 | 3.0 | 1 | 4 | 2 | 5 | 4 | 1 | 0 | 0 | 1 | 2.33 |
| Brooks Roy | 12 | 7 | 1 | 33.0 | 5 | 11 | 16 | 57 | 12 | 2 | 5 | 1 | 1 | 1.06 |
| Antonio Turner | 10 | 2 | 0 | 8.0 | 4 | 6 | 7 | 7 | 6 | 3 | 1 | 1 | 0 | 3.50 |
| Robert Zink | 12 | 2 | 0 | 7.0 | 1 | 2 | 5 | 9 | 6 | 1 | 1 | 0 | 1 | 1.00 |
| TOTALS | 12 | 1 | 84.7 | 26 | 43 | 59 | 124 | 48 | 9 | 8 | 4 | 4 | 2.17 |