South Puget Sound League Baseball Statistics
Statistics Compiled by Dave Obert
SPSL Teams
Click on a team name to view statistics
3A
4A South
4A North
2009 - 4A South - Decatur Gators
Season Overview
| G | W | L | PCT | RF | RA | RFA | RAA | DIF | HW | HL | HWP | AW | AL | AWP | BA | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 6 | 6 | 0.500 | 70 | 73 | 5.8 | 6.1 | -0.3 | 3 | 3 | 0.500 | 3 | 3 | 0.500 | 0.301 | 5.32 |
Batting Details
| Player | GR | POS | G | AB | H | S | D | T | HR | R | RBI | SB | SBA | SO | BB | HBP | BA | SLA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nelson Adkinson | 11 | P IF OF | 7 | 17 | 6 | 6 | 0 | 0 | 0 | 7 | 0 | 8 | 8 | 4 | 5 | 0 | 0.353 | 0.353 | 0.500 |
| CJ Andrus | 12 | IF | 12 | 35 | 13 | 9 | 3 | 1 | 0 | 11 | 4 | 7 | 7 | 6 | 10 | 0 | 0.371 | 0.514 | 0.511 |
| Greg Bull | 12 | P IF | 8 | 20 | 3 | 2 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 3 | 4 | 0 | 0.150 | 0.200 | 0.292 |
| Gavin Cuddie | 11 | P IF | 9 | 25 | 7 | 6 | 1 | 0 | 0 | 6 | 4 | 1 | 1 | 11 | 4 | 1 | 0.280 | 0.320 | 0.400 |
| Matt Elya | 12 | IF | 10 | 25 | 9 | 8 | 1 | 0 | 0 | 4 | 7 | 2 | 2 | 5 | 5 | 0 | 0.360 | 0.400 | 0.467 |
| Kyle Font | 12 | OF | 12 | 31 | 12 | 7 | 4 | 0 | 1 | 8 | 7 | 1 | 1 | 3 | 10 | 1 | 0.387 | 0.613 | 0.548 |
| Giaque | 12 | IF | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0.250 | 0.250 | 0.250 |
| Zach Jacobs | 10 | P OF | 9 | 21 | 3 | 3 | 0 | 0 | 0 | 6 | 2 | 4 | 4 | 6 | 5 | 0 | 0.143 | 0.143 | 0.308 |
| Ryan Kim | 12 | P IF OF | 12 | 35 | 14 | 11 | 2 | 1 | 0 | 8 | 13 | 8 | 8 | 3 | 7 | 2 | 0.400 | 0.514 | 0.523 |
| Justin MacDonald | 12 | P OF | 12 | 38 | 7 | 4 | 2 | 1 | 0 | 5 | 9 | 3 | 3 | 7 | 6 | 1 | 0.184 | 0.289 | 0.311 |
| Conner McFaul | 12 | OF | 6 | 15 | 2 | 2 | 0 | 0 | 0 | 4 | 1 | 4 | 3 | 8 | 5 | 1 | 0.133 | 0.133 | 0.381 |
| Ofero | 11 | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Kramer Stuth | 12 | C | 12 | 33 | 13 | 10 | 2 | 0 | 1 | 4 | 7 | 0 | 0 | 6 | 4 | 1 | 0.394 | 0.545 | 0.474 |
| Ofero Taitano | 11 | P | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| Marcus Tibbs | 12 | P OF | 7 | 6 | 1 | 1 | 0 | 0 | 0 | 5 | 3 | 2 | 2 | 4 | 1 | 0 | 0.167 | 0.167 | 0.286 | TOTALS | 12 | 306 | 92 | 71 | 16 | 3 | 2 | 69 | 63 | 41 | 40 | 68 | 66 | 7 | 0.301 | 0.392 | 0.435 |
Pitching Details
| Player | GR | G | CG | IP | ER | R | H | SO | BB | HBP | W | L | S | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nelson Adkinson | 11 | 2 | 0 | 4.7 | 4 | 5 | 3 | 3 | 7 | 1 | 0 | 0 | 0 | 7.00 |
| Greg Bull | 12 | 5 | 0 | 24.0 | 14 | 17 | 26 | 13 | 12 | 0 | 2 | 1 | 0 | 4.08 |
| Gavin Cuddie | 11 | 1 | 0 | 1.0 | 8 | 10 | 8 | 0 | 3 | 1 | 0 | 0 | 0 | 56.00 |
| Zach Jacobs | 10 | 7 | 1 | 27.0 | 15 | 19 | 21 | 15 | 16 | 5 | 4 | 2 | 1 | 3.89 |
| Ryan Kim | 12 | 3 | 0 | 5.0 | 6 | 6 | 7 | 2 | 6 | 0 | 0 | 0 | 0 | 8.40 |
| Justin MacDonald | 12 | 4 | 0 | 14.3 | 11 | 14 | 12 | 9 | 15 | 2 | 0 | 1 | 0 | 5.50 |
| Ofero | 11 | 1 | 0 | 1.0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 7.00 |
| Ofero Taitano | 11 | 1 | 0 | 1.0 | 1 | 1 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 7.00 |
| Marcus Tibbs | 12 | 1 | 0 | 1.0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| TOTALS | 12 | 1 | 79.0 | 60 | 73 | 78 | 43 | 65 | 9 | 6 | 6 | 1 | 5.32 |