South Puget Sound League Baseball Statistics
Statistics Compiled by Dave Obert
SPSL Teams
Click on a team name to view statistics
3A
4A South
4A North
2009 - 3A - Enumclaw Hornets
Season Overview
| G | W | L | PCT | RF | RA | RFA | RAA | DIF | HW | HL | HWP | AW | AL | AWP | BA | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | 13 | 3 | 0.813 | 153 | 58 | 9.6 | 3.6 | 6 | 6 | 2 | 0.750 | 7 | 1 | 0.875 | 0.355 | 3.70 |
Batting Details
| Player | GR | POS | G | AB | H | S | D | T | HR | R | RBI | SB | SBA | SO | BB | HBP | BA | SLA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Baumgartner | 11 | OF | 10 | 35 | 8 | 7 | 0 | 1 | 0 | 15 | 3 | 4 | 4 | 11 | 10 | 0 | 0.229 | 0.286 | 0.400 |
| Kailen Bickler | 11 | IF | 9 | 24 | 8 | 7 | 1 | 0 | 0 | 7 | 4 | 5 | 5 | 2 | 3 | 1 | 0.333 | 0.375 | 0.429 |
| Casey Clare | 11 | P | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 |
| Tyler Davis | 12 | OF | 9 | 34 | 13 | 12 | 1 | 0 | 0 | 13 | 7 | 4 | 4 | 10 | 1 | 2 | 0.382 | 0.412 | 0.432 |
| Trenton Disque | 10 | C | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Josh Grau | 12 | C | 7 | 24 | 5 | 2 | 2 | 0 | 1 | 4 | 6 | 0 | 0 | 10 | 2 | 0 | 0.208 | 0.417 | 0.269 |
| Berent Hagen | 12 | IF | 10 | 40 | 20 | 9 | 7 | 2 | 2 | 17 | 23 | 6 | 8 | 4 | 2 | 1 | 0.500 | 0.925 | 0.535 |
| Cody Hart | 12 | P | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| Grant Hathaway | 11 | C | 6 | 14 | 5 | 1 | 3 | 1 | 0 | 2 | 3 | 1 | 1 | 4 | 2 | 1 | 0.357 | 0.714 | 0.471 |
| Cody Hughes | 10 | C IF OF | 8 | 25 | 12 | 7 | 2 | 2 | 1 | 10 | 9 | 2 | 5 | 3 | 2 | 0 | 0.480 | 0.840 | 0.519 |
| Eric Koenig | 10 | IF | 6 | 14 | 5 | 3 | 1 | 0 | 1 | 5 | 7 | 1 | 1 | 1 | 3 | 1 | 0.357 | 0.643 | 0.500 |
| Michael Lucarelli | 10 | IF | 10 | 29 | 7 | 5 | 1 | 0 | 1 | 5 | 6 | 2 | 3 | 4 | 3 | 2 | 0.241 | 0.379 | 0.353 |
| Beau Mattheis | 12 | 10 | 39 | 15 | 10 | 5 | 0 | 0 | 9 | 8 | 1 | 2 | 7 | 1 | 0 | 0.385 | 0.513 | 0.400 | |
| Brad McCutchen | 11 | C IF OF | 2 | 6 | 4 | 4 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 0 | 0.667 | 0.667 | 0.750 |
| Kyle Messer | 12 | P | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Andrew Olson | 12 | P | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0.000 | 0.000 | 0.500 |
| Beau Rogers | 12 | OF | 10 | 36 | 11 | 8 | 2 | 1 | 0 | 16 | 7 | 10 | 10 | 3 | 8 | 1 | 0.306 | 0.417 | 0.444 | TOTALS | 10 | 327 | 116 | 78 | 25 | 7 | 6 | 111 | 88 | 37 | 44 | 60 | 39 | 10 | 0.355 | 0.529 | 0.439 |
Pitching Details
| Player | GR | G | CG | IP | ER | R | H | SO | BB | HBP | W | L | S | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Casey Clare | 11 | 5 | 0 | 10.7 | 0 | 5 | 8 | 7 | 1 | 0 | 1 | 0 | 2 | 0.00 |
| Cody Hart | 12 | 4 | 1 | 16.7 | 12 | 15 | 23 | 17 | 6 | 2 | 1 | 1 | 0 | 5.25 |
| Kyle Messer | 12 | 5 | 1 | 16.7 | 15 | 16 | 22 | 14 | 15 | 1 | 3 | 0 | 0 | 6.56 |
| Andrew Olson | 12 | 5 | 4 | 26.0 | 10 | 14 | 22 | 33 | 15 | 0 | 3 | 1 | 0 | 2.69 |
| TOTALS | 5 | 6 | 70.0 | 37 | 50 | 75 | 71 | 37 | 3 | 8 | 2 | 2 | 3.70 |