South Puget Sound League Baseball Statistics
Statistics Compiled by Dave Obert
SPSL Teams
Click on a team name to view statistics
3A
4A South
4A North
2009 - 3A - Bonney Lake Panthers
Season Overview
| G | W | L | PCT | RF | RA | RFA | RAA | DIF | HW | HL | HWP | AW | AL | AWP | BA | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | 9 | 7 | 0.563 | 93 | 69 | 5.8 | 4.3 | 1.5 | 5 | 3 | 0.625 | 4 | 4 | 0.500 | 0.270 | 2.74 |
Batting Details
| Player | GR | POS | G | AB | H | S | D | T | HR | R | RBI | SB | SBA | SO | BB | HBP | BA | SLA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dylan Brown | 12 | P IF | 14 | 34 | 12 | 7 | 1 | 2 | 2 | 10 | 13 | 0 | 0 | 12 | 12 | 1 | 0.353 | 0.676 | 0.500 |
| Jared Charbonneau | 11 | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Brad Dawes | 12 | C | 14 | 37 | 9 | 8 | 1 | 0 | 0 | 10 | 8 | 3 | 4 | 4 | 10 | 1 | 0.243 | 0.270 | 0.408 |
| Tyler Evans | 11 | IF | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Derek Fugere | 11 | P OF | 14 | 41 | 17 | 12 | 4 | 1 | 0 | 14 | 10 | 0 | 0 | 6 | 7 | 2 | 0.415 | 0.561 | 0.500 |
| Kurtis Grams | 12 | P | 3 | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0.200 | 0.200 | 0.429 |
| Cody Hefford | 11 | OF | 7 | 14 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 4 | 4 | 0 | 0.071 | 0.071 | 0.263 |
| Ryan Hendrix | 12 | P OF | 5 | 10 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 1 | 2 | 0.100 | 0.100 | 0.286 |
| Ryan Journey | 12 | OF | 14 | 40 | 12 | 10 | 1 | 0 | 1 | 9 | 9 | 3 | 5 | 11 | 6 | 2 | 0.300 | 0.400 | 0.408 |
| Chad Marquez | 11 | IF | 14 | 45 | 14 | 11 | 1 | 2 | 0 | 11 | 7 | 1 | 2 | 12 | 8 | 0 | 0.311 | 0.422 | 0.407 |
| Colton Nash | 11 | P IF | 14 | 45 | 12 | 7 | 5 | 0 | 0 | 8 | 5 | 4 | 5 | 6 | 5 | 0 | 0.267 | 0.378 | 0.333 |
| Sam O'Leary | 11 | IF OF | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Josiah Orth | 10 | OF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Nate Potter | 9 | P C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Alex Smith | 10 | P IF OF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Jacob Sogolow | 11 | C IF | 14 | 34 | 7 | 7 | 0 | 0 | 0 | 4 | 8 | 0 | 0 | 8 | 6 | 1 | 0.206 | 0.206 | 0.341 |
| Kyle Yanusevich | 12 | P IF OF | 13 | 35 | 10 | 8 | 1 | 0 | 1 | 11 | 4 | 3 | 5 | 5 | 6 | 1 | 0.286 | 0.400 | 0.386 | TOTALS | 14 | 355 | 96 | 73 | 14 | 5 | 4 | 84 | 68 | 14 | 22 | 83 | 67 | 10 | 0.270 | 0.372 | 0.389 |
Pitching Details
| Player | GR | G | CG | IP | ER | R | H | SO | BB | HBP | W | L | S | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dylan Brown | 12 | 9 | 2 | 34.3 | 16 | 28 | 25 | 47 | 19 | 5 | 2 | 2 | 1 | 3.29 |
| Jared Charbonneau | 11 | 3 | 1 | 9.0 | 6 | 7 | 10 | 12 | 2 | 3 | 2 | 1 | 0 | 4.67 |
| Derek Fugere | 11 | 1 | 0 | 4.0 | 1 | 2 | 6 | 7 | 1 | 0 | 1 | 0 | 0 | 1.75 |
| Kurtis Grams | 12 | 4 | 1 | 21.3 | 7 | 11 | 16 | 8 | 12 | 3 | 2 | 1 | 0 | 2.33 |
| Ryan Hendrix | 12 | 1 | 0 | 5.0 | 0 | 2 | 3 | 4 | 3 | 0 | 0 | 1 | 0 | 0.00 |
| Ryan Journey | 12 | 2 | 0 | 3.0 | 2 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 4.67 |
| Colton Nash | 11 | 7 | 0 | 8.7 | 2 | 6 | 11 | 8 | 7 | 1 | 1 | 1 | 1 | 1.75 |
| Nate Potter | 9 | 1 | 0 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Alex Smith | 10 | 1 | 0 | 1.0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| TOTALS | 14 | 4 | 87.3 | 34 | 60 | 76 | 90 | 46 | 12 | 8 | 6 | 2 | 2.74 |