South Puget Sound League Baseball Statistics
Statistics Compiled by Dave Obert
SPSL Teams
Click on a team name to view statistics
3A
4A South
4A North
2009 - 3A - Auburn Mountainview Lions
Season Overview
| G | W | L | PCT | RF | RA | RFA | RAA | DIF | HW | HL | HWP | AW | AL | AWP | BA | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | 13 | 3 | 0.813 | 98 | 39 | 6.1 | 2.4 | 3.7 | 6 | 2 | 0.750 | 7 | 1 | 0.875 | 0.307 | 1.63 |
Batting Details
| Player | GR | POS | G | AB | H | S | D | T | HR | R | RBI | SB | SBA | SO | BB | HBP | BA | SLA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joey Binfet | 12 | P IF | 5 | 10 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 0.100 | 0.100 | 0.308 |
| Michael Fay | 12 | IF | 12 | 31 | 10 | 8 | 1 | 0 | 1 | 8 | 4 | 3 | 3 | 3 | 4 | 1 | 0.323 | 0.452 | 0.417 |
| Jordan Grangruth | 12 | C IF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Cody Hebner | 12 | P IF | 14 | 40 | 13 | 7 | 4 | 0 | 2 | 8 | 11 | 4 | 5 | 2 | 6 | 1 | 0.325 | 0.575 | 0.426 |
| Chris Hefti | 12 | P OF | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.500 | 0.500 | 0.667 |
| Nathan Hostetter | 12 | OF | 14 | 41 | 19 | 12 | 5 | 1 | 1 | 7 | 12 | 7 | 8 | 7 | 2 | 1 | 0.463 | 0.707 | 0.500 |
| Steven Johnson | 10 | P IF | 6 | 9 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 3 | 3 | 3 | 3 | 1 | 0.111 | 0.222 | 0.385 |
| Darrell Lowrey | 12 | OF | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 2 | 2 | 0 | 0.000 | 0.000 | 0.286 |
| Josh Martin | 12 | OF | 4 | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0.400 | 0.400 | 0.571 |
| Joey Morgan | 11 | P IF | 14 | 43 | 19 | 16 | 2 | 1 | 0 | 11 | 12 | 8 | 10 | 4 | 5 | 0 | 0.442 | 0.535 | 0.500 |
| Michael Patenaude | 11 | P OF | 9 | 20 | 4 | 3 | 1 | 0 | 0 | 2 | 1 | 3 | 3 | 5 | 2 | 0 | 0.200 | 0.250 | 0.273 |
| Jacob Phillips | 11 | P IF | 12 | 27 | 6 | 6 | 0 | 0 | 0 | 9 | 1 | 2 | 3 | 5 | 3 | 0 | 0.222 | 0.222 | 0.300 |
| Anthony Thompson | 9 | C IF | 14 | 38 | 8 | 4 | 3 | 0 | 1 | 3 | 7 | 0 | 0 | 8 | 2 | 1 | 0.211 | 0.368 | 0.268 |
| Skylar White | 9 | OF | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 6 | 0 | 0 | 1 | 0.000 | 0.000 | 0.333 |
| Brandon Williams | 11 | P IF | 13 | 28 | 7 | 3 | 1 | 0 | 3 | 7 | 11 | 1 | 3 | 10 | 12 | 1 | 0.250 | 0.607 | 0.488 |
| Michael Winters | 12 | P OF | 14 | 40 | 14 | 12 | 1 | 1 | 0 | 18 | 11 | 9 | 12 | 3 | 8 | 0 | 0.350 | 0.425 | 0.458 |
| TJ Zabriski | 11 | P IF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | TOTALS | 14 | 342 | 105 | 75 | 19 | 3 | 8 | 89 | 73 | 46 | 56 | 56 | 51 | 11 | 0.307 | 0.450 | 0.413 |
Pitching Details
| Player | GR | G | CG | IP | ER | R | H | SO | BB | HBP | W | L | S | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joey Binfet | 12 | 1 | 1 | 5.0 | 0 | 0 | 3 | 9 | 0 | 0 | 1 | 0 | 0 | 0.00 |
| Cody Hebner | 12 | 8 | 3 | 30.7 | 4 | 10 | 21 | 37 | 3 | 6 | 5 | 0 | 1 | 0.93 |
| Steven Johnson | 10 | 8 | 2 | 22.7 | 9 | 9 | 19 | 30 | 15 | 4 | 2 | 1 | 2 | 2.86 |
| Brandon Williams | 11 | 6 | 0 | 31.7 | 8 | 8 | 18 | 50 | 25 | 3 | 4 | 1 | 0 | 1.81 |
| TOTALS | 14 | 6 | 90.0 | 21 | 27 | 61 | 126 | 43 | 13 | 12 | 2 | 3 | 1.63 |