South Puget Sound League Baseball Statistics
Statistics Compiled by Dave Obert
SPSL Teams
Click on a team name to view statistics
3A
4A South
4A North
2009 - 4A North - Jefferson Raiders
Season Overview
| G | W | L | PCT | RF | RA | RFA | RAA | DIF | HW | HL | HWP | AW | AL | AWP | BA | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | 8 | 5 | 0.615 | 97 | 58 | 7.5 | 4.5 | 3 | 2 | 4 | 0.333 | 6 | 1 | 0.857 | 0.327 | 3.83 |
Batting Details
| Player | GR | POS | G | AB | H | S | D | T | HR | R | RBI | SB | SBA | SO | BB | HBP | BA | SLA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Harold Adams | 11 | OF | 12 | 35 | 16 | 12 | 2 | 0 | 2 | 10 | 8 | 1 | 2 | 2 | 6 | 0 | 0.457 | 0.686 | 0.537 |
| Jerod Bachman | 1 | 5 | 3 | 2 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0.600 | 1.200 | 0.600 | ||
| Jeff Brigham | 11 | P IF OF | 13 | 30 | 9 | 6 | 3 | 0 | 0 | 5 | 3 | 0 | 0 | 5 | 9 | 0 | 0.300 | 0.400 | 0.462 |
| Austin Campbell | 11 | P C | 10 | 29 | 10 | 9 | 1 | 0 | 0 | 6 | 10 | 0 | 0 | 4 | 6 | 0 | 0.345 | 0.379 | 0.457 |
| Dylan Cooper | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 | ||
| Eric Davis | 12 | P C | 3 | 8 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0.125 | 0.125 | 0.300 |
| Brett Fitzgerald | 11 | P IF OF | 9 | 10 | 2 | 0 | 1 | 0 | 1 | 5 | 3 | 0 | 0 | 0 | 3 | 2 | 0.200 | 0.600 | 0.438 |
| Kama Frank | 12 | P IF OF | 12 | 20 | 5 | 3 | 1 | 0 | 1 | 9 | 5 | 1 | 1 | 7 | 2 | 2 | 0.250 | 0.450 | 0.375 |
| Andrew Jones | 12 | P IF | 12 | 32 | 11 | 6 | 4 | 0 | 1 | 8 | 11 | 0 | 0 | 7 | 8 | 1 | 0.344 | 0.563 | 0.476 |
| Mitch McQueen | 11 | C IF | 12 | 31 | 10 | 7 | 3 | 0 | 0 | 8 | 6 | 1 | 3 | 7 | 6 | 0 | 0.323 | 0.419 | 0.432 |
| Branden Muraki | 11 | OF | 12 | 25 | 9 | 9 | 0 | 0 | 0 | 9 | 3 | 2 | 3 | 2 | 8 | 0 | 0.360 | 0.360 | 0.500 |
| Johnny Palko | 12 | IF | 13 | 37 | 11 | 11 | 0 | 0 | 0 | 8 | 8 | 2 | 2 | 1 | 3 | 1 | 0.297 | 0.297 | 0.333 |
| Michael Sigafoos | 12 | IF | 12 | 38 | 15 | 12 | 2 | 0 | 1 | 8 | 6 | 0 | 1 | 5 | 4 | 0 | 0.395 | 0.526 | 0.442 |
| Drew Staples | 12 | P IF | 12 | 27 | 6 | 4 | 0 | 0 | 2 | 6 | 8 | 0 | 0 | 7 | 2 | 3 | 0.222 | 0.444 | 0.344 |
| Daniel Tiengo | 12 | P OF | 4 | 10 | 3 | 2 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0.300 | 0.400 | 0.300 |
| Anthony Tomyn | 12 | OF | 5 | 11 | 3 | 3 | 0 | 0 | 0 | 6 | 1 | 1 | 1 | 2 | 2 | 0 | 0.273 | 0.273 | 0.385 | TOTALS | 13 | 352 | 115 | 88 | 18 | 0 | 9 | 96 | 81 | 8 | 13 | 52 | 61 | 9 | 0.327 | 0.455 | 0.430 |
Pitching Details
| Player | GR | G | CG | IP | ER | R | H | SO | BB | HBP | W | L | S | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeff Brigham | 11 | 8 | 1 | 25.7 | 11 | 15 | 19 | 16 | 42 | 4 | 4 | 1 | 2 | 3.08 |
| Austin Campbell | 11 | 1 | 0 | 2.0 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0.00 |
| Brett Fitzgerald | 11 | 8 | 0 | 9.3 | 5 | 7 | 11 | 7 | 4 | 2 | 0 | 1 | 0 | 3.89 |
| Kama Frank | 12 | 4 | 0 | 9.0 | 6 | 6 | 10 | 9 | 6 | 0 | 1 | 0 | 0 | 4.67 |
| Andrew Jones | 12 | 5 | 0 | 17.7 | 18 | 19 | 26 | 10 | 10 | 0 | 1 | 2 | 0 | 7.41 |
| Johnny Palko | 12 | 2 | 0 | 4.0 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0.00 |
| Drew Staples | 12 | 5 | 0 | 16.3 | 7 | 9 | 14 | 24 | 14 | 2 | 2 | 1 | 0 | 3.06 |
| Daniel Tiengo | 12 | 1 | 0 | 2.0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| TOTALS | 9 | 1 | 86.0 | 47 | 58 | 86 | 73 | 80 | 8 | 9 | 5 | 2 | 3.83 |