South Puget Sound League Baseball Statistics
Statistics Compiled by Dave Obert
SPSL Teams
Click on a team name to view statistics
3A
4A South
4A North
2009 - 4A North - Tahoma Bears
Season Overview
| G | W | L | PCT | RF | RA | RFA | RAA | DIF | HW | HL | HWP | AW | AL | AWP | BA | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | 13 | 1 | 0.929 | 130 | 50 | 9.3 | 3.6 | 5.7 | 7 | 0 | 1.000 | 6 | 1 | 0.857 | 0.338 | 2.63 |
Batting Details
| Player | GR | POS | G | AB | H | S | D | T | HR | R | RBI | SB | SBA | SO | BB | HBP | BA | SLA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zach Aaker | 12 | P IF | 14 | 39 | 13 | 10 | 2 | 0 | 1 | 13 | 11 | 3 | 4 | 2 | 11 | 0 | 0.333 | 0.462 | 0.480 |
| John Bodenhammer | 9 | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Jerad Casper | 11 | P IF | 13 | 34 | 12 | 5 | 3 | 0 | 4 | 18 | 19 | 3 | 6 | 8 | 13 | 4 | 0.353 | 0.794 | 0.569 |
| Justin Cloud | 11 | P OF | 13 | 40 | 15 | 9 | 4 | 1 | 1 | 9 | 18 | 3 | 3 | 4 | 4 | 1 | 0.375 | 0.600 | 0.444 |
| Kyle Conwell | 12 | OF | 14 | 41 | 14 | 7 | 4 | 0 | 3 | 15 | 14 | 1 | 1 | 12 | 8 | 2 | 0.341 | 0.659 | 0.471 |
| Cory Ferguson | 12 | C | 12 | 33 | 12 | 10 | 1 | 0 | 1 | 10 | 9 | 0 | 0 | 2 | 6 | 1 | 0.364 | 0.485 | 0.475 |
| Thomas Hammett | 12 | P OF | 12 | 27 | 5 | 4 | 1 | 0 | 0 | 4 | 5 | 1 | 1 | 8 | 4 | 0 | 0.185 | 0.222 | 0.290 |
| Spencer Hobson | 10 | P IF | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.250 | 0.250 | 0.400 |
| Jordan Johansen | 10 | P IF | 7 | 11 | 2 | 2 | 0 | 0 | 0 | 4 | 1 | 1 | 1 | 2 | 2 | 0 | 0.182 | 0.182 | 0.308 |
| Derrick Johnson | 10 | P IF | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 4 | 1 | 3 | 0 | 0.000 | 0.000 | 0.375 |
| Heyden Johnson | 12 | IF | 12 | 24 | 9 | 5 | 1 | 0 | 3 | 15 | 8 | 1 | 1 | 5 | 11 | 1 | 0.375 | 0.792 | 0.583 |
| Chris Kerwood | 10 | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Chris Marangon | 12 | P | 13 | 39 | 13 | 8 | 3 | 0 | 2 | 15 | 12 | 8 | 10 | 6 | 10 | 0 | 0.333 | 0.564 | 0.469 |
| Jake Nelson | 12 | OF | 5 | 7 | 2 | 1 | 1 | 0 | 0 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0.286 | 0.429 | 0.286 |
| Brian Olson | 10 | 12 | 33 | 16 | 12 | 4 | 0 | 0 | 9 | 10 | 4 | 5 | 5 | 7 | 2 | 0.485 | 0.606 | 0.595 | |
| Chris Seubert | 10 | OF | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 | 0.000 | 0.400 |
| Taylor Smart | 11 | IF | 14 | 47 | 17 | 14 | 2 | 1 | 0 | 11 | 9 | 12 | 14 | 6 | 11 | 0 | 0.362 | 0.447 | 0.483 |
| Kyler Swan | 9 | C | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | TOTALS | 14 | 388 | 131 | 88 | 26 | 2 | 15 | 128 | 120 | 42 | 52 | 62 | 93 | 11 | 0.338 | 0.531 | 0.478 |
Pitching Details
| Player | GR | G | CG | IP | ER | R | H | SO | BB | HBP | W | L | S | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zach Aaker | 12 | 4 | 0 | 7.7 | 0 | 2 | 2 | 9 | 6 | 1 | 1 | 0 | 1 | 0.00 |
| John Bodenhammer | 9 | 1 | 0 | 3.0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2.33 |
| Jerad Casper | 11 | 2 | 0 | 4.0 | 1 | 1 | 3 | 2 | 3 | 0 | 1 | 0 | 0 | 1.75 |
| Justin Cloud | 11 | 5 | 0 | 10.3 | 0 | 4 | 7 | 7 | 3 | 1 | 1 | 0 | 1 | 0.00 |
| Thomas Hammett | 12 | 2 | 0 | 4.0 | 7 | 7 | 7 | 5 | 5 | 0 | 1 | 0 | 0 | 12.25 |
| Spencer Hobson | 10 | 3 | 0 | 12.3 | 5 | 5 | 14 | 12 | 2 | 1 | 3 | 0 | 0 | 2.92 |
| Jordan Johansen | 10 | 1 | 0 | 2.0 | 1 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 3.50 |
| Derrick Johnson | 10 | 2 | 0 | 4.0 | 3 | 3 | 1 | 5 | 4 | 0 | 1 | 0 | 0 | 5.25 |
| Chris Kerwood | 10 | 3 | 0 | 7.0 | 5 | 9 | 7 | 6 | 6 | 0 | 1 | 0 | 0 | 5.00 |
| Chris Marangon | 12 | 7 | 4 | 38.7 | 12 | 15 | 29 | 46 | 16 | 0 | 4 | 1 | 1 | 2.21 |
| TOTALS | 14 | 4 | 93.0 | 35 | 50 | 77 | 96 | 46 | 3 | 13 | 1 | 3 | 2.63 |