South Puget Sound League Baseball Statistics
Statistics Compiled by Dave Obert
SPSL Teams
Click on a team name to view statistics
3A
4A South
4A North
2009 - 4A North - Kentwood Conquerors
Season Overview
| G | W | L | PCT | RF | RA | RFA | RAA | DIF | HW | HL | HWP | AW | AL | AWP | BA | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | 11 | 2 | 0.846 | 132 | 55 | 10.2 | 4.2 | 6 | 6 | 1 | 0.857 | 5 | 1 | 0.833 | 0.392 | 3.59 |
Batting Details
| Player | GR | POS | G | AB | H | S | D | T | HR | R | RBI | SB | SBA | SO | BB | HBP | BA | SLA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt Bell | 11 | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Jordan Bredengerd | 12 | OF | 12 | 18 | 4 | 3 | 1 | 0 | 0 | 6 | 3 | 1 | 1 | 9 | 4 | 1 | 0.222 | 0.278 | 0.391 |
| Nathan Cole | 12 | OF | 10 | 12 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 3 | 3 | 0 | 0 | 0 | 0.083 | 0.083 | 0.083 |
| Zach Corpuz | 11 | OF | 9 | 21 | 9 | 6 | 1 | 1 | 1 | 14 | 5 | 1 | 2 | 6 | 6 | 1 | 0.429 | 0.714 | 0.571 |
| Ben Cox | 11 | C | 9 | 15 | 7 | 3 | 3 | 0 | 1 | 8 | 10 | 0 | 0 | 1 | 3 | 2 | 0.467 | 0.867 | 0.600 |
| AJ Easterbrook | 12 | P IF | 11 | 27 | 10 | 6 | 1 | 1 | 2 | 5 | 8 | 0 | 1 | 7 | 4 | 0 | 0.370 | 0.704 | 0.452 |
| Kent Hagen | 11 | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Avery Kain | 10 | P IF | 11 | 13 | 5 | 2 | 2 | 0 | 1 | 2 | 7 | 0 | 0 | 3 | 4 | 0 | 0.385 | 0.769 | 0.529 |
| Alexander Lee | 12 | P IF | 10 | 29 | 13 | 10 | 2 | 0 | 1 | 5 | 9 | 0 | 0 | 3 | 5 | 1 | 0.448 | 0.621 | 0.543 |
| Robbie Morris | 12 | IF | 11 | 36 | 14 | 10 | 2 | 2 | 0 | 15 | 8 | 4 | 4 | 1 | 6 | 4 | 0.389 | 0.556 | 0.522 |
| Brandon Oak | 11 | IF | 11 | 26 | 11 | 9 | 2 | 0 | 0 | 16 | 4 | 6 | 6 | 6 | 1 | 0 | 0.423 | 0.500 | 0.444 |
| David Parrott | 12 | OF | 11 | 27 | 7 | 3 | 3 | 0 | 1 | 8 | 4 | 0 | 0 | 7 | 2 | 0 | 0.259 | 0.481 | 0.310 |
| Craig Rainey | 11 | OF | 6 | 13 | 4 | 2 | 1 | 0 | 1 | 3 | 8 | 1 | 3 | 4 | 4 | 0 | 0.308 | 0.615 | 0.471 |
| Dane Rankin | 12 | P | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Tony Reavis | 12 | IF | 11 | 14 | 6 | 5 | 0 | 0 | 1 | 9 | 8 | 0 | 0 | 2 | 7 | 0 | 0.429 | 0.643 | 0.619 |
| Stapleton | OF | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0.500 | 1.000 | 0.667 | |
| Bryant VanEngelenburg | 11 | IF | 12 | 41 | 27 | 19 | 5 | 2 | 1 | 22 | 20 | 7 | 7 | 5 | 8 | 0 | 0.659 | 0.951 | 0.714 |
| Austin Voth | 11 | P IF | 8 | 10 | 6 | 1 | 4 | 0 | 1 | 5 | 5 | 0 | 0 | 0 | 1 | 0 | 0.600 | 1.300 | 0.636 |
| Taylor White | 11 | C | 11 | 32 | 7 | 4 | 0 | 0 | 3 | 6 | 11 | 0 | 0 | 4 | 2 | 1 | 0.219 | 0.500 | 0.278 | TOTALS | 12 | 337 | 132 | 84 | 28 | 6 | 14 | 130 | 111 | 23 | 27 | 59 | 58 | 10 | 0.392 | 0.635 | 0.493 |
Pitching Details
| Player | GR | G | CG | IP | ER | R | H | SO | BB | HBP | W | L | S | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt Bell | 11 | 2 | 0 | 2.0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0.00 |
| AJ Easterbrook | 12 | 3 | 0 | 7.0 | 3 | 5 | 11 | 4 | 3 | 3 | 0 | 0 | 0 | 3.00 |
| Kent Hagen | 11 | 4 | 0 | 17.3 | 1 | 3 | 13 | 26 | 10 | 0 | 4 | 0 | 0 | 0.41 |
| Avery Kain | 10 | 5 | 0 | 6.3 | 6 | 6 | 8 | 8 | 5 | 1 | 1 | 0 | 0 | 7.00 |
| Alexander Lee | 12 | 5 | 1 | 25.0 | 13 | 18 | 32 | 19 | 10 | 1 | 5 | 0 | 0 | 3.64 |
| Dane Rankin | 12 | 2 | 0 | 6.7 | 4 | 10 | 7 | 4 | 5 | 2 | 1 | 0 | 0 | 4.67 |
| Austin Voth | 11 | 4 | 0 | 9.7 | 11 | 11 | 18 | 16 | 6 | 1 | 0 | 1 | 2 | 8.56 |
| TOTALS | 7 | 1 | 74.0 | 38 | 53 | 89 | 81 | 40 | 9 | 11 | 1 | 2 | 3.59 |