South Puget Sound League Baseball Statistics
Statistics Compiled by Dave Obert
SPSL Teams
Click on a team name to view statistics
3A
4A South
4A North
2009 - 4A North - Kentlake Falcons
Season Overview
| G | W | L | PCT | RF | RA | RFA | RAA | DIF | HW | HL | HWP | AW | AL | AWP | BA | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | 7 | 6 | 0.538 | 128 | 90 | 9.8 | 6.9 | 2.9 | 3 | 3 | 0.500 | 4 | 3 | 0.571 | 0.449 | 2.86 |
Batting Details
| Player | GR | POS | G | AB | H | S | D | T | HR | R | RBI | SB | SBA | SO | BB | HBP | BA | SLA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spencer Baldwin | 12 | IF | 7 | 20 | 9 | 7 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 6 | 1 | 0 | 0.450 | 0.650 | 0.476 |
| Doug Christie | 11 | P | 8 | 8 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0.375 | 0.375 | 0.545 |
| Brandon Cinkovich | 12 | IF | 8 | 25 | 17 | 14 | 0 | 1 | 2 | 9 | 0 | 0 | 0 | 1 | 4 | 0 | 0.680 | 1.000 | 0.724 |
| Ryan Dale | 12 | OF | 1 | 5 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0.200 | 0.600 | 0.333 |
| Andy Enders | 12 | P OF | 8 | 17 | 4 | 1 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 3 | 3 | 0 | 0.235 | 0.529 | 0.350 |
| Ryan Esping | 12 | IF | 2 | 9 | 3 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 4 | 2 | 0 | 0.333 | 0.778 | 0.455 |
| Danny Janocha | 12 | P OF | 8 | 32 | 16 | 13 | 0 | 3 | 0 | 8 | 0 | 0 | 0 | 1 | 2 | 0 | 0.500 | 0.688 | 0.529 |
| Lewis Larson | 12 | P IF | 7 | 20 | 9 | 8 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0.450 | 0.500 | 0.450 |
| Stephen Morse | 12 | P OF | 8 | 9 | 5 | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0.556 | 0.778 | 0.636 |
| Miles Nagel | 12 | P OF | 8 | 29 | 13 | 8 | 1 | 1 | 3 | 7 | 0 | 0 | 0 | 3 | 4 | 1 | 0.448 | 0.862 | 0.529 |
| Bobby Jo Tannehill | 12 | IF | 7 | 26 | 14 | 9 | 1 | 3 | 1 | 9 | 0 | 0 | 0 | 3 | 4 | 0 | 0.538 | 0.923 | 0.600 |
| Jacob Thielman | 12 | P C | 6 | 18 | 6 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0.333 | 0.611 | 0.368 |
| Austin Williamson | 11 | C OF | 2 | 8 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 0.125 | 0.125 | 0.222 |
| Zach Wright | 11 | P IF | 6 | 21 | 10 | 9 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0.476 | 0.524 | 0.500 | TOTALS | 8 | 247 | 111 | 81 | 9 | 12 | 9 | 61 | 0 | 0 | 0 | 33 | 27 | 3 | 0.449 | 0.692 | 0.509 |
Pitching Details
| Player | GR | G | CG | IP | ER | R | H | SO | BB | HBP | W | L | S | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Doug Christie | 11 | 2 | 0 | 4.0 | 0 | 1 | 4 | 6 | 4 | 0 | 2 | 0 | 0 | 0.00 |
| Andy Enders | 12 | 1 | 0 | 2.0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 3.50 |
| Lewis Larson | 12 | 1 | 0 | 2.0 | 3 | 3 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 10.50 |
| Stephen Morse | 12 | 1 | 0 | 3.0 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 2.33 |
| Miles Nagel | 12 | 1 | 1 | 5.0 | 1 | 2 | 7 | 3 | 2 | 0 | 1 | 0 | 0 | 1.40 |
| Jacob Thielman | 12 | 1 | 0 | 1.0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 7.00 |
| Zach Wright | 11 | 1 | 0 | 5.0 | 2 | 3 | 2 | 6 | 3 | 3 | 1 | 0 | 0 | 2.80 |
| TOTALS | 2 | 1 | 22.0 | 9 | 12 | 22 | 21 | 14 | 4 | 4 | 0 | 0 | 2.86 |