South Puget Sound League Baseball Statistics
Statistics Compiled by Dave Obert
SPSL Teams
Click on a team name to view statistics
3A
4A South
4A North
2009 - 4A North - Auburn Riverside Ravens
Season Overview
| G | W | L | PCT | RF | RA | RFA | RAA | DIF | HW | HL | HWP | AW | AL | AWP | BA | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | 6 | 9 | 0.400 | 102 | 142 | 6.8 | 9.5 | -2.7 | 3 | 6 | 0.333 | 3 | 3 | 0.500 | 0.327 | 8.77 |
Batting Details
| Player | GR | POS | G | AB | H | S | D | T | HR | R | RBI | SB | SBA | SO | BB | HBP | BA | SLA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Adams | P OF | 15 | 41 | 12 | 10 | 2 | 0 | 0 | 13 | 9 | 0 | 1 | 8 | 8 | 4 | 0.293 | 0.341 | 0.453 | |
| Nick Alexander | P OF | 9 | 25 | 5 | 4 | 1 | 0 | 0 | 3 | 3 | 3 | 3 | 11 | 1 | 0 | 0.200 | 0.240 | 0.214 | |
| Casey Allen | IF OF | 15 | 42 | 17 | 12 | 3 | 1 | 1 | 17 | 9 | 8 | 9 | 5 | 8 | 1 | 0.405 | 0.595 | 0.500 | |
| Joe Briggs | C | 15 | 46 | 22 | 18 | 1 | 0 | 3 | 13 | 19 | 4 | 4 | 7 | 9 | 1 | 0.478 | 0.696 | 0.571 | |
| Tanner Fairweather | IF OF | 13 | 16 | 5 | 5 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 6 | 3 | 0 | 0.313 | 0.313 | 0.400 | |
| I Garrison | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 1.000 | ||
| Kell Garrison | IF OF | 13 | 21 | 5 | 5 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 10 | 11 | 3 | 0.238 | 0.238 | 0.528 | |
| RJ Gius | P IF | 15 | 42 | 14 | 13 | 1 | 0 | 0 | 13 | 10 | 2 | 2 | 9 | 10 | 0 | 0.333 | 0.357 | 0.453 | |
| Cameron Grad | IF | 15 | 37 | 13 | 12 | 1 | 0 | 0 | 6 | 7 | 1 | 1 | 3 | 1 | 1 | 0.351 | 0.378 | 0.366 | |
| John Hakala | P OF | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0.000 | 0.000 | 0.200 | |
| Ryan Haven | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
| Jordan Hudson | P IF OF | 15 | 32 | 7 | 3 | 2 | 1 | 1 | 9 | 12 | 3 | 3 | 8 | 12 | 3 | 0.219 | 0.438 | 0.449 | |
| Taylor Maples | P IF | 13 | 30 | 6 | 3 | 3 | 0 | 0 | 6 | 5 | 0 | 0 | 6 | 5 | 0 | 0.200 | 0.300 | 0.297 | |
| Sam Melick | P | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0.333 | 0.333 | 0.333 | |
| Kyle Rogers | P | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
| Michael Sherwin | IF | 15 | 48 | 21 | 13 | 6 | 0 | 2 | 15 | 14 | 1 | 1 | 5 | 4 | 1 | 0.438 | 0.688 | 0.481 | |
| Kyle Swanson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
| Brandon Uhler | OF | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.000 | 0.000 | 0.000 | TOTALS | 15 | 391 | 128 | 99 | 20 | 2 | 7 | 101 | 96 | 24 | 26 | 86 | 74 | 14 | 0.327 | 0.442 | 0.438 |
Pitching Details
| Player | GR | G | CG | IP | ER | R | H | SO | BB | HBP | W | L | S | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Adams | 4 | 0 | 7.3 | 10 | 14 | 13 | 4 | 7 | 5 | 1 | 0 | 0 | 10.00 | |
| Nick Alexander | 6 | 0 | 5.3 | 4 | 9 | 8 | 2 | 9 | 1 | 1 | 0 | 0 | 5.60 | |
| RJ Gius | 5 | 1 | 18.3 | 19 | 24 | 26 | 17 | 11 | 3 | 1 | 2 | 0 | 7.39 | |
| John Hakala | 7 | 0 | 9.7 | 20 | 24 | 17 | 10 | 13 | 3 | 0 | 1 | 1 | 15.56 | |
| Ryan Haven | 3 | 0 | 2.0 | 8 | 9 | 6 | 4 | 5 | 0 | 0 | 0 | 0 | 28.00 | |
| Jordan Hudson | 7 | 0 | 10.3 | 10 | 13 | 20 | 8 | 10 | 1 | 0 | 0 | 0 | 7.00 | |
| Taylor Maples | 3 | 0 | 6.0 | 2 | 3 | 4 | 4 | 4 | 0 | 1 | 0 | 0 | 2.33 | |
| Sam Melick | 4 | 0 | 14.0 | 11 | 13 | 9 | 11 | 14 | 0 | 1 | 2 | 0 | 5.50 | |
| Kyle Rogers | 7 | 0 | 16.3 | 27 | 29 | 32 | 8 | 18 | 4 | 1 | 4 | 0 | 11.81 | |
| Kyle Swanson | 1 | 0 | 1.7 | 3 | 3 | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 21.00 | |
| TOTALS | 15 | 1 | 91.0 | 114 | 141 | 139 | 69 | 94 | 18 | 6 | 9 | 1 | 8.77 |