South Puget Sound League Baseball Statistics
Statistics Compiled by Dave Obert
SPSL Teams
Click on a team name to view statistics
3A
4A South
4A North
2009 - 4A South - Curtis Vikings
Season Overview
| G | W | L | PCT | RF | RA | RFA | RAA | DIF | HW | HL | HWP | AW | AL | AWP | BA | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | 9 | 5 | 0.643 | 99 | 67 | 7.1 | 4.8 | 2.3 | 5 | 2 | 0.714 | 4 | 3 | 0.571 | 0.313 | 3.38 |
Batting Details
| Player | GR | POS | G | AB | H | S | D | T | HR | R | RBI | SB | SBA | SO | BB | HBP | BA | SLA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B Adams | P | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
| S Bingham | P OF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.500 | |
| J Copeland | IF | 9 | 22 | 4 | 4 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 5 | 3 | 1 | 0.182 | 0.182 | 0.296 | |
| J Coyne | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 | ||
| K Gollihur | P IF OF | 8 | 18 | 6 | 6 | 0 | 0 | 0 | 4 | 6 | 4 | 4 | 6 | 2 | 0 | 0.333 | 0.333 | 0.348 | |
| K Hedglin | P | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
| J Hoffman | P IF OF | 9 | 26 | 13 | 9 | 1 | 0 | 3 | 9 | 11 | 6 | 6 | 2 | 6 | 0 | 0.500 | 0.885 | 0.559 | |
| S Hunthausen | P OF | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | |
| J James | P OF | 9 | 27 | 8 | 8 | 0 | 0 | 0 | 9 | 7 | 1 | 1 | 1 | 5 | 1 | 0.296 | 0.296 | 0.389 | |
| M Kalalau | C | 9 | 7 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 2 | 0 | 0.143 | 0.286 | 0.333 | |
| J Pagel | P IF OF | 9 | 20 | 7 | 6 | 1 | 0 | 0 | 6 | 5 | 4 | 4 | 1 | 5 | 0 | 0.350 | 0.400 | 0.444 | |
| K Phillips | C OF | 9 | 26 | 12 | 7 | 3 | 0 | 2 | 14 | 9 | 5 | 5 | 4 | 5 | 1 | 0.462 | 0.808 | 0.563 | |
| T Quitugua | P IF | 9 | 26 | 6 | 5 | 1 | 0 | 0 | 7 | 5 | 2 | 2 | 7 | 4 | 1 | 0.231 | 0.269 | 0.344 | |
| R Raven | P IF | 9 | 22 | 7 | 5 | 2 | 0 | 0 | 4 | 7 | 1 | 1 | 7 | 7 | 0 | 0.318 | 0.409 | 0.467 | |
| B Sandstrom | IF OF | 8 | 16 | 3 | 2 | 1 | 0 | 0 | 8 | 4 | 2 | 2 | 4 | 8 | 1 | 0.188 | 0.250 | 0.444 | TOTALS | 9 | 217 | 68 | 53 | 10 | 0 | 5 | 69 | 60 | 27 | 28 | 40 | 48 | 5 | 0.313 | 0.429 | 0.425 |
Pitching Details
| Player | GR | G | CG | IP | ER | R | H | SO | BB | HBP | W | L | S | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B Adams | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
| S Bingham | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
| K Gollihur | 1 | 0 | 2.0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.50 | |
| K Hedglin | 2 | 0 | 1.3 | 2 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 14.00 | |
| J Hoffman | 4 | 1 | 15.7 | 5 | 8 | 17 | 14 | 8 | 0 | 1 | 0 | 0 | 2.33 | |
| S Hunthausen | 1 | 0 | 3.0 | 4 | 4 | 6 | 4 | 1 | 2 | 1 | 0 | 0 | 9.33 | |
| J James | 5 | 0 | 13.0 | 9 | 10 | 16 | 13 | 4 | 2 | 3 | 1 | 0 | 4.85 | |
| J Pagel | 2 | 0 | 2.0 | 1 | 1 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 3.50 | |
| T Quitugua | 2 | 0 | 2.0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0.00 | |
| R Raven | 4 | 1 | 19.0 | 6 | 6 | 18 | 6 | 11 | 1 | 2 | 0 | 0 | 2.21 | |
| TOTALS | 5 | 2 | 58.0 | 28 | 32 | 62 | 39 | 29 | 9 | 8 | 1 | 1 | 3.38 |