South Puget Sound League Baseball Statistics
Statistics Compiled by Dave Obert
League/Division Statistics
Click on an option to view statistics
4A North - Pitching Leaders
Minimum 13 innings
Wins
| Rank | Player | GR | TM | G | IP | W |
|---|---|---|---|---|---|---|
| 1 | Alexander Lee | 12 | KW | 5 | 25.0 | 5 |
| 2 | Chris Marangon | 12 | TAH | 7 | 38.7 | 4 |
| 2 | Jeff Brigham | 11 | JEF | 8 | 25.7 | 4 |
| 2 | Kent Hagen | 11 | KW | 4 | 17.3 | 4 |
| 5 | Matt Jackson | 11 | KR | 5 | 21.7 | 3 |
| 6 | Drew Staples | 12 | JEF | 5 | 16.3 | 2 |
| 6 | Elliott Morris | FW | 5 | 16.0 | 2 | |
| 6 | Shayne Matthews | 11 | KR | 7 | 27.3 | 2 |
| 9 | Andrew Jones | 12 | JEF | 5 | 17.7 | 1 |
| 9 | Hayden Njos | 11 | KR | 5 | 14.0 | 1 |
| 9 | Jarred Lee | FW | 6 | 21.0 | 1 | |
| 9 | Kyle Rogers | AR | 7 | 16.3 | 1 | |
| 9 | RJ Gius | AR | 5 | 18.3 | 1 | |
| 9 | Sam Melick | AR | 4 | 14.0 | 1 | |
| 9 | Z Tate | AUB | 5 | 17.0 | 1 | |
| 16 | T Horsfall | FW | 4 | 25.3 | 0 |
Saves
| Rank | Player | GR | TM | G | IP | S |
|---|---|---|---|---|---|---|
| 1 | Jeff Brigham | 11 | JEF | 8 | 25.7 | 2 |
| 2 | Chris Marangon | 12 | TAH | 7 | 38.7 | 1 |
| 2 | Shayne Matthews | 11 | KR | 7 | 27.3 | 1 |
| 4 | Alexander Lee | 12 | KW | 5 | 25.0 | 0 |
| 4 | Andrew Jones | 12 | JEF | 5 | 17.7 | 0 |
| 4 | Drew Staples | 12 | JEF | 5 | 16.3 | 0 |
| 4 | Elliott Morris | FW | 5 | 16.0 | 0 | |
| 4 | Hayden Njos | 11 | KR | 5 | 14.0 | 0 |
| 4 | Jarred Lee | FW | 6 | 21.0 | 0 | |
| 4 | Kent Hagen | 11 | KW | 4 | 17.3 | 0 |
| 4 | Kyle Rogers | AR | 7 | 16.3 | 0 | |
| 4 | Matt Jackson | 11 | KR | 5 | 21.7 | 0 |
| 4 | RJ Gius | AR | 5 | 18.3 | 0 | |
| 4 | Sam Melick | AR | 4 | 14.0 | 0 | |
| 4 | T Horsfall | FW | 4 | 25.3 | 0 | |
| 4 | Z Tate | AUB | 5 | 17.0 | 0 |
Earned Run Average
| Rank | Player | GR | TM | G | IP | ERA |
|---|---|---|---|---|---|---|
| 1 | Kent Hagen | 11 | KW | 4 | 17.3 | 0.41 |
| 2 | Chris Marangon | 12 | TAH | 7 | 38.7 | 2.21 |
| 3 | Matt Jackson | 11 | KR | 5 | 21.7 | 3.00 |
| 4 | Drew Staples | 12 | JEF | 5 | 16.3 | 3.06 |
| 5 | Jeff Brigham | 11 | JEF | 8 | 25.7 | 3.08 |
| 6 | Shayne Matthews | 11 | KR | 7 | 27.3 | 3.11 |
| 7 | Alexander Lee | 12 | KW | 5 | 25.0 | 3.64 |
| 8 | Elliott Morris | FW | 5 | 16.0 | 4.38 | |
| 9 | T Horsfall | FW | 4 | 25.3 | 5.32 | |
| 10 | Hayden Njos | 11 | KR | 5 | 14.0 | 5.50 |
| 10 | Sam Melick | AR | 4 | 14.0 | 5.50 | |
| 12 | Jarred Lee | FW | 6 | 21.0 | 6.67 | |
| 13 | RJ Gius | AR | 5 | 18.3 | 7.39 | |
| 14 | Andrew Jones | 12 | JEF | 5 | 17.7 | 7.41 |
| 15 | Z Tate | AUB | 5 | 17.0 | 8.65 | |
| 16 | Kyle Rogers | AR | 7 | 16.3 | 11.81 |
Strike-outs
| Rank | Player | GR | TM | G | IP | SO |
|---|---|---|---|---|---|---|
| 1 | Chris Marangon | 12 | TAH | 7 | 38.7 | 46 |
| 2 | Kent Hagen | 11 | KW | 4 | 17.3 | 26 |
| 3 | Drew Staples | 12 | JEF | 5 | 16.3 | 24 |
| 4 | Matt Jackson | 11 | KR | 5 | 21.7 | 21 |
| 5 | Alexander Lee | 12 | KW | 5 | 25.0 | 19 |
| 6 | Elliott Morris | FW | 5 | 16.0 | 17 | |
| 6 | RJ Gius | AR | 5 | 18.3 | 17 | |
| 8 | Jeff Brigham | 11 | JEF | 8 | 25.7 | 16 |
| 9 | T Horsfall | FW | 4 | 25.3 | 13 | |
| 10 | Shayne Matthews | 11 | KR | 7 | 27.3 | 12 |
| 11 | Jarred Lee | FW | 6 | 21.0 | 11 | |
| 11 | Sam Melick | AR | 4 | 14.0 | 11 | |
| 13 | Andrew Jones | 12 | JEF | 5 | 17.7 | 10 |
| 14 | Hayden Njos | 11 | KR | 5 | 14.0 | 8 |
| 14 | Kyle Rogers | AR | 7 | 16.3 | 8 | |
| 16 | Z Tate | AUB | 5 | 17.0 | 5 |