South Puget Sound League Baseball Statistics
Statistics Compiled by Dave Obert
League/Division Statistics
Click on an option to view statistics
All Statistics
Batting Statistics
4A North - Team Batting Statistics
| Team | G | AB | H | S | D | T | HR | R | RBI | SB | SBA | SO | BB | HBP | TB | BA | SLA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Auburn | 4 | 325 | 115 | 76 | 29 | 1 | 10 | 103 | 89 | 9 | 12 | 65 | 59 | 9 | 177 | 0.354 | 0.545 | 0.456 |
| Auburn Riverside | 15 | 391 | 128 | 99 | 20 | 2 | 7 | 101 | 96 | 24 | 26 | 86 | 74 | 14 | 173 | 0.327 | 0.442 | 0.438 |
| Federal Way | 12 | 332 | 120 | 85 | 20 | 4 | 13 | 114 | 105 | 22 | 33 | 61 | 69 | 17 | 189 | 0.361 | 0.569 | 0.486 |
| Jefferson | 13 | 352 | 115 | 88 | 18 | 0 | 9 | 96 | 81 | 8 | 13 | 52 | 61 | 9 | 160 | 0.327 | 0.455 | 0.430 |
| Kent-Meridian | 1 | 24 | 7 | 6 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 3 | 1 | 2 | 8 | 0.292 | 0.333 | 0.370 |
| Kentlake | 8 | 247 | 111 | 81 | 9 | 12 | 9 | 61 | 0 | 0 | 0 | 33 | 27 | 3 | 171 | 0.449 | 0.692 | 0.509 |
| Kentridge | 2 | 334 | 127 | 106 | 18 | 0 | 4 | 88 | 71 | 33 | 37 | 54 | 40 | 8 | 158 | 0.380 | 0.473 | 0.457 |
| Kentwood | 12 | 337 | 132 | 84 | 28 | 6 | 14 | 130 | 111 | 23 | 27 | 59 | 58 | 10 | 214 | 0.392 | 0.635 | 0.493 |
| Tahoma | 14 | 388 | 131 | 88 | 26 | 2 | 15 | 128 | 120 | 42 | 52 | 62 | 93 | 11 | 206 | 0.338 | 0.531 | 0.478 | TOTALS | 55 | 2730 | 986 | 713 | 169 | 27 | 81 | 825 | 676 | 161 | 200 | 475 | 482 | 83 | 1456 | 0.361 | 0.533 | 0.465 |
4A North - Individual Batting Statistics
| Player | GR | TM | POS | G | AB | H | S | D | T | HR | R | RBI | SB | SBA | SO | BB | HP | BA | SLA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zach Aaker | 12 | TAH | P IF | 14 | 39 | 13 | 10 | 2 | 0 | 1 | 13 | 11 | 3 | 4 | 2 | 11 | 0 | 0.333 | 0.462 | 0.480 |
| Abram | KM | IF | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.667 | 0.333 | |
| Harold Adams | 11 | JEF | OF | 12 | 35 | 16 | 12 | 2 | 0 | 2 | 10 | 8 | 1 | 2 | 2 | 6 | 0 | 0.457 | 0.686 | 0.537 |
| Ryan Adams | AR | P OF | 15 | 41 | 12 | 10 | 2 | 0 | 0 | 13 | 9 | 0 | 1 | 8 | 8 | 4 | 0.293 | 0.341 | 0.453 | |
| Nick Alexander | AR | P OF | 9 | 25 | 5 | 4 | 1 | 0 | 0 | 3 | 3 | 3 | 3 | 11 | 1 | 0 | 0.200 | 0.240 | 0.214 | |
| Casey Allen | AR | IF OF | 15 | 42 | 17 | 12 | 3 | 1 | 1 | 17 | 9 | 8 | 9 | 5 | 8 | 1 | 0.405 | 0.595 | 0.500 | |
| Ian Anderson | 11 | KR | IF | 2 | 34 | 14 | 13 | 2 | 0 | 0 | 10 | 6 | 5 | 6 | 3 | 5 | 2 | 0.412 | 0.500 | 0.512 |
| Asbil | KM | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | ||
| Jerod Bachman | JEF | 1 | 5 | 3 | 2 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0.600 | 1.200 | 0.600 | ||
| Spencer Baldwin | 12 | KL | IF | 7 | 20 | 9 | 7 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 6 | 1 | 0 | 0.450 | 0.650 | 0.476 |
| R Bassett | AUB | IF | 4 | 34 | 6 | 6 | 1 | 0 | 0 | 9 | 3 | 0 | 0 | 5 | 7 | 0 | 0.176 | 0.235 | 0.295 | |
| Terin Beck | FW | OF | 10 | 31 | 13 | 9 | 2 | 1 | 1 | 10 | 10 | 2 | 3 | 4 | 3 | 0 | 0.419 | 0.645 | 0.457 | |
| J Berens | AUB | 3 | 8 | 2 | 1 | 1 | 0 | 0 | 7 | 4 | 1 | 1 | 2 | 5 | 3 | 0.250 | 0.375 | 0.556 | ||
| Jordan Bredengerd | 12 | KW | OF | 12 | 18 | 4 | 3 | 1 | 0 | 0 | 6 | 3 | 1 | 1 | 9 | 4 | 1 | 0.222 | 0.278 | 0.391 |
| Joe Briggs | AR | C | 15 | 46 | 22 | 18 | 1 | 0 | 3 | 13 | 19 | 4 | 4 | 7 | 9 | 1 | 0.478 | 0.696 | 0.571 | |
| Jeff Brigham | 11 | JEF | P IF OF | 13 | 30 | 9 | 6 | 3 | 0 | 0 | 5 | 3 | 0 | 0 | 5 | 9 | 0 | 0.300 | 0.400 | 0.462 |
| C Brown | AUB | OF | 4 | 33 | 12 | 8 | 2 | 1 | 1 | 14 | 10 | 1 | 1 | 7 | 3 | 0 | 0.364 | 0.576 | 0.405 | |
| Burns | KM | IF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.000 | 0.000 | 0.667 | |
| Austin Campbell | 11 | JEF | P C | 10 | 29 | 10 | 9 | 1 | 0 | 0 | 6 | 10 | 0 | 0 | 4 | 6 | 0 | 0.345 | 0.379 | 0.457 |
| J Carson | AUB | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | ||
| Jerad Casper | 11 | TAH | P IF | 13 | 34 | 12 | 5 | 3 | 0 | 4 | 18 | 19 | 3 | 6 | 8 | 13 | 4 | 0.353 | 0.794 | 0.569 |
| B Christiansen | AUB | IF | 4 | 34 | 10 | 7 | 2 | 0 | 1 | 7 | 5 | 1 | 2 | 5 | 5 | 0 | 0.294 | 0.441 | 0.385 | |
| Doug Christie | 11 | KL | P | 8 | 8 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0.375 | 0.375 | 0.545 |
| Brandon Cinkovich | 12 | KL | IF | 8 | 25 | 17 | 14 | 0 | 1 | 2 | 9 | 0 | 0 | 0 | 1 | 4 | 0 | 0.680 | 1.000 | 0.724 |
| Justin Cloud | 11 | TAH | P OF | 13 | 40 | 15 | 9 | 4 | 1 | 1 | 9 | 18 | 3 | 3 | 4 | 4 | 1 | 0.375 | 0.600 | 0.444 |
| Clutter | KM | IF | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 | |
| Nathan Cole | 12 | KW | OF | 10 | 12 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 3 | 3 | 0 | 0 | 0 | 0.083 | 0.083 | 0.083 |
| Kyle Conwell | 12 | TAH | OF | 14 | 41 | 14 | 7 | 4 | 0 | 3 | 15 | 14 | 1 | 1 | 12 | 8 | 2 | 0.341 | 0.659 | 0.471 |
| Dylan Cooper | JEF | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 | ||
| Zach Corpuz | 11 | KW | OF | 9 | 21 | 9 | 6 | 1 | 1 | 1 | 14 | 5 | 1 | 2 | 6 | 6 | 1 | 0.429 | 0.714 | 0.571 |
| Ben Cox | 11 | KW | C | 9 | 15 | 7 | 3 | 3 | 0 | 1 | 8 | 10 | 0 | 0 | 1 | 3 | 2 | 0.467 | 0.867 | 0.600 |
| Drew Cratsenberg | FW | OF | 12 | 40 | 19 | 12 | 6 | 0 | 1 | 23 | 11 | 5 | 5 | 4 | 9 | 4 | 0.475 | 0.700 | 0.604 | |
| Ryan Dale | 12 | KL | OF | 1 | 5 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0.200 | 0.600 | 0.333 |
| Tony Davidek | FW | OF | 3 | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0.500 | 0.500 | 0.500 | |
| Eric Davis | 12 | JEF | P C | 3 | 8 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0.125 | 0.125 | 0.300 |
| K Davis | AUB | P | 3 | 9 | 4 | 3 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 2 | 1 | 0 | 0.444 | 0.556 | 0.500 | |
| Jason Didis | 11 | KR | OF | 2 | 32 | 14 | 11 | 2 | 0 | 1 | 15 | 8 | 5 | 7 | 3 | 7 | 0 | 0.438 | 0.594 | 0.538 |
| AJ Easterbrook | 12 | KW | P IF | 11 | 27 | 10 | 6 | 1 | 1 | 2 | 5 | 8 | 0 | 1 | 7 | 4 | 0 | 0.370 | 0.704 | 0.452 |
| Andy Enders | 12 | KL | P OF | 8 | 17 | 4 | 1 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 3 | 3 | 0 | 0.235 | 0.529 | 0.350 |
| Ryan Esping | 12 | KL | IF | 2 | 9 | 3 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 4 | 2 | 0 | 0.333 | 0.778 | 0.455 |
| Brett Evans | FW | C IF | 12 | 37 | 6 | 5 | 1 | 0 | 0 | 5 | 6 | 1 | 3 | 13 | 6 | 1 | 0.162 | 0.189 | 0.295 | |
| Tanner Fairweather | AR | IF OF | 13 | 16 | 5 | 5 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 6 | 3 | 0 | 0.313 | 0.313 | 0.400 | |
| Cory Ferguson | 12 | TAH | C | 12 | 33 | 12 | 10 | 1 | 0 | 1 | 10 | 9 | 0 | 0 | 2 | 6 | 1 | 0.364 | 0.485 | 0.475 |
| Brett Fitzgerald | 11 | JEF | P IF OF | 9 | 10 | 2 | 0 | 1 | 0 | 1 | 5 | 3 | 0 | 0 | 0 | 3 | 2 | 0.200 | 0.600 | 0.438 |
| Kama Frank | 12 | JEF | P IF OF | 12 | 20 | 5 | 3 | 1 | 0 | 1 | 9 | 5 | 1 | 1 | 7 | 2 | 2 | 0.250 | 0.450 | 0.375 |
| I Garrison | AR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 1.000 | ||
| Kell Garrison | AR | IF OF | 13 | 21 | 5 | 5 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 10 | 11 | 3 | 0.238 | 0.238 | 0.528 | |
| Winston Gatlabayan | FW | C IF | 12 | 35 | 10 | 7 | 3 | 0 | 0 | 4 | 6 | 1 | 3 | 6 | 6 | 2 | 0.286 | 0.371 | 0.409 | |
| RJ Gius | AR | P IF | 15 | 42 | 14 | 13 | 1 | 0 | 0 | 13 | 10 | 2 | 2 | 9 | 10 | 0 | 0.333 | 0.357 | 0.453 | |
| Cameron Grad | AR | IF | 15 | 37 | 13 | 12 | 1 | 0 | 0 | 6 | 7 | 1 | 1 | 3 | 1 | 1 | 0.351 | 0.378 | 0.366 | |
| T Hagel | AUB | 3 | 30 | 15 | 10 | 3 | 0 | 2 | 10 | 14 | 1 | 1 | 1 | 7 | 0 | 0.500 | 0.800 | 0.579 | ||
| John Hakala | AR | P OF | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0.000 | 0.000 | 0.200 | |
| Cory Hamada | 11 | KR | IF | 1 | 36 | 11 | 11 | 0 | 0 | 0 | 8 | 8 | 3 | 4 | 5 | 3 | 0 | 0.306 | 0.306 | 0.359 |
| Thomas Hammett | 12 | TAH | P OF | 12 | 27 | 5 | 4 | 1 | 0 | 0 | 4 | 5 | 1 | 1 | 8 | 4 | 0 | 0.185 | 0.222 | 0.290 |
| M Hansen | AUB | P | 2 | 8 | 3 | 2 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 2 | 2 | 0 | 0.375 | 0.500 | 0.500 | |
| G Hartke | AUB | OF | 4 | 25 | 11 | 8 | 2 | 0 | 1 | 7 | 6 | 0 | 1 | 6 | 8 | 0 | 0.440 | 0.640 | 0.576 | |
| Spencer Hobson | 10 | TAH | P IF | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.250 | 0.250 | 0.400 |
| Hong | KM | IF | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
| T Horsfall | FW | P IF | 10 | 30 | 11 | 6 | 1 | 2 | 2 | 9 | 12 | 2 | 4 | 6 | 6 | 0 | 0.367 | 0.733 | 0.472 | |
| Jordan Hudson | AR | P IF OF | 15 | 32 | 7 | 3 | 2 | 1 | 1 | 9 | 12 | 3 | 3 | 8 | 12 | 3 | 0.219 | 0.438 | 0.449 | |
| Danny Janocha | 12 | KL | P OF | 8 | 32 | 16 | 13 | 0 | 3 | 0 | 8 | 0 | 0 | 0 | 1 | 2 | 0 | 0.500 | 0.688 | 0.529 |
| Jordan Johansen | 10 | TAH | P IF | 7 | 11 | 2 | 2 | 0 | 0 | 0 | 4 | 1 | 1 | 1 | 2 | 2 | 0 | 0.182 | 0.182 | 0.308 |
| Derrick Johnson | 10 | TAH | P IF | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 4 | 1 | 3 | 0 | 0.000 | 0.000 | 0.375 |
| Heyden Johnson | 12 | TAH | IF | 12 | 24 | 9 | 5 | 1 | 0 | 3 | 15 | 8 | 1 | 1 | 5 | 11 | 1 | 0.375 | 0.792 | 0.583 |
| Andrew Jones | 12 | JEF | P IF | 12 | 32 | 11 | 6 | 4 | 0 | 1 | 8 | 11 | 0 | 0 | 7 | 8 | 1 | 0.344 | 0.563 | 0.476 |
| Avery Kain | 10 | KW | P IF | 11 | 13 | 5 | 2 | 2 | 0 | 1 | 2 | 7 | 0 | 0 | 3 | 4 | 0 | 0.385 | 0.769 | 0.529 |
| J Klemkow | AUB | 2 | 6 | 2 | 1 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 0.333 | 0.833 | 0.429 | ||
| M Klontz | AUB | IF | 4 | 39 | 18 | 7 | 9 | 0 | 2 | 10 | 9 | 2 | 2 | 14 | 2 | 0 | 0.462 | 0.846 | 0.488 | |
| Brandon Koopmans | 12 | KR | P | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Lewis Larson | 12 | KL | P IF | 7 | 20 | 9 | 8 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0.450 | 0.500 | 0.450 |
| Leach | KM | P | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
| Alexander Lee | 12 | KW | P IF | 10 | 29 | 13 | 10 | 2 | 0 | 1 | 5 | 9 | 0 | 0 | 3 | 5 | 1 | 0.448 | 0.621 | 0.543 |
| Jarred Lee | FW | IF OF | 12 | 34 | 14 | 12 | 1 | 0 | 1 | 12 | 17 | 2 | 5 | 12 | 7 | 3 | 0.412 | 0.529 | 0.522 | |
| Jacob Lester | 11 | KR | C | 2 | 9 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0.333 | 0.333 | 0.455 |
| P Lewis | AUB | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0.000 | 0.000 | 0.333 | ||
| J MacCoy | AUB | 1 | 9 | 3 | 1 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 2 | 2 | 0 | 0.333 | 0.556 | 0.455 | ||
| C Manning | AUB | OF | 2 | 19 | 4 | 3 | 1 | 0 | 0 | 6 | 3 | 2 | 3 | 3 | 3 | 1 | 0.211 | 0.263 | 0.348 | |
| Taylor Maples | AR | P IF | 13 | 30 | 6 | 3 | 3 | 0 | 0 | 6 | 5 | 0 | 0 | 6 | 5 | 0 | 0.200 | 0.300 | 0.297 | |
| Chris Marangon | 12 | TAH | P | 13 | 39 | 13 | 8 | 3 | 0 | 2 | 15 | 12 | 8 | 10 | 6 | 10 | 0 | 0.333 | 0.564 | 0.469 |
| Andrew Martin | 11 | KR | IF | 2 | 35 | 13 | 11 | 2 | 0 | 0 | 9 | 7 | 3 | 3 | 7 | 6 | 0 | 0.371 | 0.429 | 0.463 |
| Massie | KM | OF | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.333 | 0.333 | 0.333 | |
| Shayne Matthews | 11 | KR | P IF | 1 | 12 | 5 | 3 | 1 | 0 | 1 | 5 | 5 | 0 | 0 | 1 | 1 | 0 | 0.417 | 0.750 | 0.462 |
| Mitch McQueen | 11 | JEF | C IF | 12 | 31 | 10 | 7 | 3 | 0 | 0 | 8 | 6 | 1 | 3 | 7 | 6 | 0 | 0.323 | 0.419 | 0.432 |
| Sam Melick | AR | P | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0.333 | 0.333 | 0.333 | |
| Jordan Miguel | 11 | KR | IF | 2 | 24 | 7 | 6 | 1 | 0 | 0 | 1 | 2 | 2 | 2 | 12 | 0 | 1 | 0.292 | 0.333 | 0.320 |
| Ben Mora | 12 | KR | OF | 2 | 34 | 13 | 11 | 2 | 0 | 0 | 9 | 7 | 4 | 4 | 4 | 5 | 0 | 0.382 | 0.441 | 0.462 |
| D Moran | FW | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.333 | 0.333 | 0.333 | ||
| Elliott Morris | FW | P OF | 7 | 12 | 3 | 3 | 0 | 0 | 0 | 3 | 1 | 2 | 2 | 2 | 4 | 1 | 0.250 | 0.250 | 0.471 | |
| Robbie Morris | 12 | KW | IF | 11 | 36 | 14 | 10 | 2 | 2 | 0 | 15 | 8 | 4 | 4 | 1 | 6 | 4 | 0.389 | 0.556 | 0.522 |
| Stephen Morse | 12 | KL | P OF | 8 | 9 | 5 | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0.556 | 0.778 | 0.636 |
| Branden Muraki | 11 | JEF | OF | 12 | 25 | 9 | 9 | 0 | 0 | 0 | 9 | 3 | 2 | 3 | 2 | 8 | 0 | 0.360 | 0.360 | 0.500 |
| Miles Nagel | 12 | KL | P OF | 8 | 29 | 13 | 8 | 1 | 1 | 3 | 7 | 0 | 0 | 0 | 3 | 4 | 1 | 0.448 | 0.862 | 0.529 |
| Jake Nelson | 12 | TAH | OF | 5 | 7 | 2 | 1 | 1 | 0 | 0 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0.286 | 0.429 | 0.286 |
| Hayden Njos | 11 | KR | P OF | 2 | 16 | 7 | 6 | 1 | 0 | 0 | 4 | 3 | 2 | 2 | 3 | 1 | 0 | 0.438 | 0.500 | 0.471 |
| Brandon Oak | 11 | KW | IF | 11 | 26 | 11 | 9 | 2 | 0 | 0 | 16 | 4 | 6 | 6 | 6 | 1 | 0 | 0.423 | 0.500 | 0.444 |
| Brian Olson | 10 | TAH | 12 | 33 | 16 | 12 | 4 | 0 | 0 | 9 | 10 | 4 | 5 | 5 | 7 | 2 | 0.485 | 0.606 | 0.595 | |
| Stetson Olson | 11 | KR | IF | 2 | 36 | 16 | 12 | 2 | 0 | 2 | 12 | 9 | 4 | 4 | 6 | 5 | 4 | 0.444 | 0.667 | 0.556 |
| Johnny Palko | 12 | JEF | IF | 13 | 37 | 11 | 11 | 0 | 0 | 0 | 8 | 8 | 2 | 2 | 1 | 3 | 1 | 0.297 | 0.297 | 0.333 |
| David Parrott | 12 | KW | OF | 11 | 27 | 7 | 3 | 3 | 0 | 1 | 8 | 4 | 0 | 0 | 7 | 2 | 0 | 0.259 | 0.481 | 0.310 |
| Pederson | KM | OF | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | |
| N Porter | AUB | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0.500 | 0.500 | 0.667 | ||
| Craig Rainey | 11 | KW | OF | 6 | 13 | 4 | 2 | 1 | 0 | 1 | 3 | 8 | 1 | 3 | 4 | 4 | 0 | 0.308 | 0.615 | 0.471 |
| Dane Rankin | 12 | KW | P | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Craig Rassmusen | 11 | KR | P OF | 2 | 30 | 15 | 13 | 2 | 0 | 0 | 6 | 10 | 2 | 2 | 3 | 3 | 0 | 0.500 | 0.567 | 0.529 |
| Tony Reavis | 12 | KW | IF | 11 | 14 | 6 | 5 | 0 | 0 | 1 | 9 | 8 | 0 | 0 | 2 | 7 | 0 | 0.429 | 0.643 | 0.619 |
| B Renschler | AUB | 3 | 13 | 8 | 6 | 2 | 0 | 0 | 7 | 7 | 0 | 0 | 2 | 2 | 0 | 0.615 | 0.769 | 0.667 | ||
| Kyle Rogers | AR | P | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
| A Sansom | AUB | IF | 4 | 33 | 8 | 5 | 1 | 0 | 2 | 9 | 12 | 1 | 1 | 8 | 7 | 5 | 0.242 | 0.455 | 0.444 | |
| Chris Seubert | 10 | TAH | OF | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 | 0.000 | 0.400 |
| Michael Sherwin | AR | IF | 15 | 48 | 21 | 13 | 6 | 0 | 2 | 15 | 14 | 1 | 1 | 5 | 4 | 1 | 0.438 | 0.688 | 0.481 | |
| Michael Sigafoos | 12 | JEF | IF | 12 | 38 | 15 | 12 | 2 | 0 | 1 | 8 | 6 | 0 | 1 | 5 | 4 | 0 | 0.395 | 0.526 | 0.442 |
| Taylor Smart | 11 | TAH | IF | 14 | 47 | 17 | 14 | 2 | 1 | 0 | 11 | 9 | 12 | 14 | 6 | 11 | 0 | 0.362 | 0.447 | 0.483 |
| Mario Sposare | 11 | KR | C | 1 | 23 | 8 | 5 | 3 | 0 | 0 | 7 | 6 | 1 | 1 | 2 | 0 | 0 | 0.348 | 0.478 | 0.348 |
| Drew Staples | 12 | JEF | P IF | 12 | 27 | 6 | 4 | 0 | 0 | 2 | 6 | 8 | 0 | 0 | 7 | 2 | 3 | 0.222 | 0.444 | 0.344 |
| Stapleton | KW | OF | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0.500 | 1.000 | 0.667 | |
| Kyler Swan | 9 | TAH | C | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Nick Tanielu | FW | IF | 12 | 34 | 18 | 8 | 3 | 0 | 7 | 21 | 25 | 6 | 6 | 4 | 11 | 3 | 0.529 | 1.235 | 0.640 | |
| Bobby Jo Tannehill | 12 | KL | IF | 7 | 26 | 14 | 9 | 1 | 3 | 1 | 9 | 0 | 0 | 0 | 3 | 4 | 0 | 0.538 | 0.923 | 0.600 |
| Tanner | KM | P OF | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
| Z Tate | AUB | C | 3 | 19 | 8 | 7 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 3 | 2 | 0 | 0.421 | 0.474 | 0.455 | |
| Jacob Thielman | 12 | KL | P C | 6 | 18 | 6 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0.333 | 0.611 | 0.368 |
| Daniel Tiengo | 12 | JEF | P OF | 4 | 10 | 3 | 2 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0.300 | 0.400 | 0.300 |
| Shawn Tinney | 11 | KR | OF | 2 | 12 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 4 | 3 | 0 | 0.083 | 0.083 | 0.267 |
| Anthony Tomyn | 12 | JEF | OF | 5 | 11 | 3 | 3 | 0 | 0 | 0 | 6 | 1 | 1 | 1 | 2 | 2 | 0 | 0.273 | 0.273 | 0.385 |
| Brandon Uhler | AR | OF | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
| Bryant VanEngelenburg | 11 | KW | IF | 12 | 41 | 27 | 19 | 5 | 2 | 1 | 22 | 20 | 7 | 7 | 5 | 8 | 0 | 0.659 | 0.951 | 0.714 |
| Austin Voth | 11 | KW | P IF | 8 | 10 | 6 | 1 | 4 | 0 | 1 | 5 | 5 | 0 | 0 | 0 | 1 | 0 | 0.600 | 1.300 | 0.636 |
| Austin Weber | FW | OF | 12 | 41 | 12 | 10 | 2 | 1 | 1 | 11 | 12 | 1 | 1 | 4 | 6 | 1 | 0.293 | 0.512 | 0.396 | |
| Taylor White | 11 | KW | C | 11 | 32 | 7 | 4 | 0 | 0 | 3 | 6 | 11 | 0 | 0 | 4 | 2 | 1 | 0.219 | 0.500 | 0.278 |
| Whittum | KM | OF | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0.500 | 0.500 | 0.667 | |
| Austin Williamson | 11 | KL | C OF | 2 | 8 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 0.125 | 0.125 | 0.222 |
| Zach Wright | 11 | KL | P IF | 6 | 21 | 10 | 9 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0.476 | 0.524 | 0.500 |
| Adam Yunker | FW | IF | 12 | 31 | 11 | 10 | 1 | 0 | 0 | 14 | 3 | 0 | 1 | 3 | 11 | 2 | 0.355 | 0.387 | 0.545 |
Pitching Statistics
4A North - Team Pitching Statistics
| Team | G | CG | IP | ER | R | H | SO | BB | HBP | W | L | S | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Auburn | 8 | 1 | 71.0 | 97 | 115 | 107 | 43 | 64 | 4 | 3 | 9 | 1 | 9.56 |
| Auburn Riverside | 15 | 1 | 91.0 | 114 | 141 | 139 | 69 | 94 | 18 | 6 | 9 | 1 | 8.77 |
