South Puget Sound League Baseball Statistics
Statistics Compiled by Dave Obert
League/Division Statistics
Click on an option to view statistics
4A South - Pitching Leaders
Minimum 12 innings
Wins
| Rank | Player | GR | TM | G | IP | W |
|---|---|---|---|---|---|---|
| 1 | Adam Cimber | PUY | 5 | 29.7 | 5 | |
| 2 | Cameron Steffey | 10 | ER | 4 | 20.0 | 4 |
| 2 | Zach Jacobs | 10 | DEC | 7 | 27.0 | 4 |
| 4 | Brian Corliss | 12 | BEA | 5 | 25.0 | 3 |
| 4 | J James | CUR | 5 | 13.0 | 3 | |
| 4 | JC Erhardt | 12 | ROG | 4 | 21.3 | 3 |
| 4 | Zack Cloe | 10 | ER | 7 | 21.3 | 3 |
| 8 | Greg Bull | 12 | DEC | 5 | 24.0 | 2 |
| 8 | R Raven | CUR | 4 | 19.0 | 2 | |
| 8 | Sal Arena | PUY | 3 | 13.0 | 2 | |
| 8 | Tim Peterson | 12 | ER | 6 | 25.3 | 2 |
| 12 | Carson Wolbert | 12 | BEA | 4 | 20.7 | 1 |
| 12 | Danny Rehms | 12 | SL | 5 | 24.0 | 1 |
| 12 | J Hoffman | CUR | 4 | 15.7 | 1 | |
| 12 | Jordan Inglin | 12 | ROG | 4 | 16.3 | 1 |
| 12 | Matt Romes | 12 | GK | 5 | 17.3 | 1 |
| 12 | Steven Foster | 12 | BEA | 5 | 14.7 | 1 |
| 12 | Terik Gofinch | 12 | SL | 3 | 12.0 | 1 |
| 19 | Devon Barker | 11 | ROG | 7 | 27.0 | 0 |
| 19 | Hayden Kelly | 12 | GK | 4 | 17.0 | 0 |
| 19 | Joshua Baker | 11 | BET | 5 | 19.7 | 0 |
| 19 | Justin MacDonald | 12 | DEC | 4 | 14.3 | 0 |
Saves
| Rank | Player | GR | TM | G | IP | S |
|---|---|---|---|---|---|---|
| 1 | Zack Cloe | 10 | ER | 7 | 21.3 | 3 |
| 2 | Zach Jacobs | 10 | DEC | 7 | 27.0 | 1 |
| 3 | Adam Cimber | PUY | 5 | 29.7 | 0 | |
| 3 | Brian Corliss | 12 | BEA | 5 | 25.0 | 0 |
| 3 | Cameron Steffey | 10 | ER | 4 | 20.0 | 0 |
| 3 | Carson Wolbert | 12 | BEA | 4 | 20.7 | 0 |
| 3 | Danny Rehms | 12 | SL | 5 | 24.0 | 0 |
| 3 | Devon Barker | 11 | ROG | 7 | 27.0 | 0 |
| 3 | Greg Bull | 12 | DEC | 5 | 24.0 | 0 |
| 3 | Hayden Kelly | 12 | GK | 4 | 17.0 | 0 |
| 3 | J Hoffman | CUR | 4 | 15.7 | 0 | |
| 3 | J James | CUR | 5 | 13.0 | 0 | |
| 3 | JC Erhardt | 12 | ROG | 4 | 21.3 | 0 |
| 3 | Jordan Inglin | 12 | ROG | 4 | 16.3 | 0 |
| 3 | Joshua Baker | 11 | BET | 5 | 19.7 | 0 |
| 3 | Justin MacDonald | 12 | DEC | 4 | 14.3 | 0 |
| 3 | Matt Romes | 12 | GK | 5 | 17.3 | 0 |
| 3 | R Raven | CUR | 4 | 19.0 | 0 | |
| 3 | Sal Arena | PUY | 3 | 13.0 | 0 | |
| 3 | Steven Foster | 12 | BEA | 5 | 14.7 | 0 |
| 3 | Terik Gofinch | 12 | SL | 3 | 12.0 | 0 |
| 3 | Tim Peterson | 12 | ER | 6 | 25.3 | 0 |
Earned Run Average
| Rank | Player | GR | TM | G | IP | ERA |
|---|---|---|---|---|---|---|
| 1 | Adam Cimber | PUY | 5 | 29.7 | 0.72 | |
| 2 | Steven Foster | 12 | BEA | 5 | 14.7 | 1.00 |
| 3 | Carson Wolbert | 12 | BEA | 4 | 20.7 | 1.40 |
| 4 | Zack Cloe | 10 | ER | 7 | 21.3 | 1.67 |
| 5 | R Raven | CUR | 4 | 19.0 | 2.21 | |
| 6 | Brian Corliss | 12 | BEA | 5 | 25.0 | 2.24 |
| 7 | J Hoffman | CUR | 4 | 15.7 | 2.33 | |
| 8 | Tim Peterson | 12 | ER | 6 | 25.3 | 2.52 |
| 9 | Sal Arena | PUY | 3 | 13.0 | 2.69 | |
| 10 | Jordan Inglin | 12 | ROG | 4 | 16.3 | 3.50 |
| 11 | Cameron Steffey | 10 | ER | 4 | 20.0 | 3.85 |
| 12 | Zach Jacobs | 10 | DEC | 7 | 27.0 | 3.89 |
| 12 | Devon Barker | 11 | ROG | 7 | 27.0 | 3.89 |
| 14 | JC Erhardt | 12 | ROG | 4 | 21.3 | 4.00 |
| 15 | Greg Bull | 12 | DEC | 5 | 24.0 | 4.08 |
| 16 | Matt Romes | 12 | GK | 5 | 17.3 | 4.53 |
| 17 | J James | CUR | 5 | 13.0 | 4.85 | |
| 18 | Hayden Kelly | 12 | GK | 4 | 17.0 | 4.94 |
| 19 | Terik Gofinch | 12 | SL | 3 | 12.0 | 5.25 |
| 20 | Justin MacDonald | 12 | DEC | 4 | 14.3 | 5.50 |
| 21 | Danny Rehms | 12 | SL | 5 | 24.0 | 10.21 |
| 22 | Joshua Baker | 11 | BET | 5 | 19.7 | 13.63 |
Strike-outs
| Rank | Player | GR | TM | G | IP | SO |
|---|---|---|---|---|---|---|
| 1 | Tim Peterson | 12 | ER | 6 | 25.3 | 42 |
| 2 | Adam Cimber | PUY | 5 | 29.7 | 36 | |
| 3 | Brian Corliss | 12 | BEA | 5 | 25.0 | 27 |
| 4 | Zack Cloe | 10 | ER | 7 | 21.3 | 26 |
| 5 | JC Erhardt | 12 | ROG | 4 | 21.3 | 24 |
| 6 | Cameron Steffey | 10 | ER | 4 | 20.0 | 22 |
| 6 | Jordan Inglin | 12 | ROG | 4 | 16.3 | 22 |
| 8 | Steven Foster | 12 | BEA | 5 | 14.7 | 19 |
| 9 | Matt Romes | 12 | GK | 5 | 17.3 | 18 |
| 10 | Terik Gofinch | 12 | SL | 3 | 12.0 | 16 |
| 11 | Carson Wolbert | 12 | BEA | 4 | 20.7 | 15 |
| 11 | Hayden Kelly | 12 | GK | 4 | 17.0 | 15 |
| 11 | Sal Arena | PUY | 3 | 13.0 | 15 | |
| 11 | Zach Jacobs | 10 | DEC | 7 | 27.0 | 15 |
| 15 | Devon Barker | 11 | ROG | 7 | 27.0 | 14 |
| 15 | J Hoffman | CUR | 4 | 15.7 | 14 | |
| 17 | Greg Bull | 12 | DEC | 5 | 24.0 | 13 |
| 17 | J James | CUR | 5 | 13.0 | 13 | |
| 19 | Justin MacDonald | 12 | DEC | 4 | 14.3 | 9 |
| 20 | Danny Rehms | 12 | SL | 5 | 24.0 | 8 |
| 20 | Joshua Baker | 11 | BET | 5 | 19.7 | 8 |
| 22 | R Raven | CUR | 4 | 19.0 | 6 |