South Puget Sound League Baseball Statistics
Statistics Compiled by Dave Obert
League/Division Statistics
Click on an option to view statistics
All Statistics
Batting Statistics
4A South - Team Batting Statistics
| Team | G | AB | H | S | D | T | HR | R | RBI | SB | SBA | SO | BB | HBP | TB | BA | SLA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Beamer | 11 | 262 | 82 | 63 | 15 | 2 | 2 | 70 | 56 | 8 | 8 | 45 | 52 | 13 | 107 | 0.313 | 0.408 | 0.443 |
| Bethel | 13 | 240 | 53 | 42 | 9 | 1 | 1 | 24 | 22 | 12 | 13 | 70 | 27 | 2 | 67 | 0.221 | 0.279 | 0.305 |
| Curtis | 9 | 217 | 68 | 53 | 10 | 0 | 5 | 69 | 60 | 27 | 28 | 40 | 48 | 5 | 93 | 0.313 | 0.429 | 0.425 |
| Decatur | 12 | 306 | 92 | 71 | 16 | 3 | 2 | 69 | 63 | 41 | 40 | 68 | 66 | 7 | 120 | 0.301 | 0.392 | 0.435 |
| Emerald Ridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Emerald Ridge | 12 | 318 | 105 | 69 | 26 | 1 | 9 | 115 | 95 | 23 | 25 | 51 | 56 | 25 | 160 | 0.330 | 0.503 | 0.466 |
| Graham-Kapowsin | 9 | 229 | 55 | 46 | 8 | 1 | 0 | 37 | 27 | 13 | 18 | 64 | 42 | 4 | 65 | 0.240 | 0.284 | 0.367 |
| Puyallup | 10 | 254 | 92 | 70 | 17 | 2 | 3 | 84 | 72 | 49 | 56 | 49 | 46 | 13 | 122 | 0.362 | 0.480 | 0.475 |
| Rogers | 12 | 332 | 102 | 76 | 20 | 2 | 4 | 76 | 66 | 28 | 32 | 70 | 50 | 12 | 138 | 0.307 | 0.416 | 0.416 |
| Spanaway Lake | 10 | 218 | 54 | 44 | 8 | 1 | 1 | 43 | 37 | 12 | 13 | 81 | 35 | 9 | 67 | 0.248 | 0.307 | 0.374 | TOTALS | 54 | 2376 | 703 | 534 | 129 | 13 | 27 | 587 | 498 | 213 | 233 | 538 | 422 | 90 | 939 | 0.296 | 0.395 | 0.417 |
4A South - Individual Batting Statistics
| Player | GR | TM | POS | G | AB | H | S | D | T | HR | R | RBI | SB | SBA | SO | BB | HP | BA | SLA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B Adams | CUR | P | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
| Nelson Adkinson | 11 | DEC | P IF OF | 7 | 17 | 6 | 6 | 0 | 0 | 0 | 7 | 0 | 8 | 8 | 4 | 5 | 0 | 0.353 | 0.353 | 0.500 |
| Joshua Amundsen | 12 | BET | P OF | 12 | 30 | 12 | 6 | 5 | 0 | 1 | 9 | 2 | 3 | 4 | 3 | 2 | 0 | 0.400 | 0.667 | 0.438 |
| CJ Andrus | 12 | DEC | IF | 12 | 35 | 13 | 9 | 3 | 1 | 0 | 11 | 4 | 7 | 7 | 6 | 10 | 0 | 0.371 | 0.514 | 0.511 |
| Jeffrey Apigo | 10 | BEA | IF | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.000 | 0.000 | 0.200 |
| Chris Apple | 11 | ROG | IF | 7 | 9 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 2 | 0.111 | 0.222 | 0.273 |
| Sal Arena | PUY | P | 10 | 31 | 15 | 13 | 1 | 1 | 0 | 15 | 12 | 12 | 13 | 6 | 5 | 1 | 0.484 | 0.581 | 0.568 | |
| Brandon Bailey | 12 | SL | C | 3 | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0.167 | 0.167 | 0.167 |
| Joshua Baker | 11 | BET | P IF | 13 | 26 | 9 | 6 | 2 | 1 | 0 | 4 | 8 | 2 | 2 | 6 | 4 | 0 | 0.346 | 0.500 | 0.433 |
| Devin Bales | 11 | GK | OF | 9 | 29 | 9 | 9 | 0 | 0 | 0 | 4 | 4 | 2 | 2 | 4 | 4 | 1 | 0.310 | 0.310 | 0.412 |
| Devon Barker | 11 | ROG | P IF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Jake Barnes | 11 | GK | C | 2 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.500 | 0.750 | 0.500 |
| Greg Barrager | 12 | GK | IF | 3 | 8 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 1 | 0 | 0.125 | 0.125 | 0.222 |
| Andrew Barry | PUY | 10 | 28 | 13 | 10 | 2 | 1 | 0 | 13 | 11 | 9 | 10 | 3 | 6 | 1 | 0.464 | 0.607 | 0.541 | ||
| Ryan Beck | 11 | BEA | IF OF | 11 | 23 | 4 | 2 | 2 | 0 | 0 | 12 | 3 | 0 | 0 | 4 | 11 | 3 | 0.174 | 0.261 | 0.486 |
| Matt Becker | PUY | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | ||
| S Bingham | CUR | P OF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.500 | |
| Bret Bitow | PUY | 10 | 22 | 10 | 8 | 2 | 0 | 0 | 10 | 5 | 5 | 6 | 5 | 5 | 2 | 0.455 | 0.545 | 0.586 | ||
| Neil Bitow | PUY | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | ||
| Brandon Blas | 12 | ER | IF | 11 | 25 | 10 | 9 | 1 | 0 | 0 | 10 | 10 | 0 | 1 | 4 | 5 | 3 | 0.400 | 0.440 | 0.545 |
| Steven Blume | 11 | ER | C OF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Adam Bolf | 10 | BEA | C | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| Bennett Bontemps | 11 | ROG | OF | 12 | 31 | 8 | 6 | 1 | 0 | 1 | 10 | 10 | 11 | 12 | 6 | 11 | 1 | 0.258 | 0.387 | 0.465 |
| Justin Borja | 12 | SL | P OF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Shawn Bowen | 10 | ROG | C | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Keith Broadwell | 10 | ER | OF | 8 | 11 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 3 | 3 | 0 | 0.000 | 0.000 | 0.214 |
| Greg Bull | 12 | DEC | P IF | 8 | 20 | 3 | 2 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 3 | 4 | 0 | 0.150 | 0.200 | 0.292 |
| Bryan Burgher | 10 | ER | P IF | 12 | 41 | 15 | 11 | 3 | 0 | 1 | 12 | 18 | 1 | 1 | 5 | 3 | 0 | 0.366 | 0.512 | 0.409 |
| Zach Caligdong | 10 | GK | P OF | 6 | 18 | 5 | 4 | 1 | 0 | 0 | 5 | 2 | 3 | 3 | 2 | 4 | 0 | 0.278 | 0.333 | 0.409 |
| Will Chavarria | 12 | ER | C | 11 | 25 | 7 | 5 | 2 | 0 | 0 | 8 | 7 | 0 | 0 | 4 | 5 | 9 | 0.280 | 0.360 | 0.538 |
| Adam Cimber | PUY | P | 10 | 24 | 5 | 4 | 1 | 0 | 0 | 4 | 4 | 2 | 2 | 8 | 4 | 0 | 0.208 | 0.250 | 0.321 | |
| Zack Cloe | 10 | ER | P IF | 11 | 22 | 4 | 4 | 0 | 0 | 0 | 2 | 5 | 1 | 1 | 6 | 1 | 2 | 0.182 | 0.182 | 0.280 |
| J Copeland | CUR | IF | 9 | 22 | 4 | 4 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 5 | 3 | 1 | 0.182 | 0.182 | 0.296 | |
| Brian Corliss | 12 | BEA | P IF | 11 | 32 | 18 | 11 | 5 | 1 | 1 | 14 | 12 | 6 | 6 | 2 | 4 | 2 | 0.563 | 0.875 | 0.632 |
| J Coyne | CUR | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 | ||
| Travis Crumb | 11 | BEA | OF | 11 | 32 | 10 | 8 | 1 | 1 | 0 | 6 | 6 | 1 | 1 | 8 | 7 | 1 | 0.313 | 0.406 | 0.439 |
| Gavin Cuddie | 11 | DEC | P IF | 9 | 25 | 7 | 6 | 1 | 0 | 0 | 6 | 4 | 1 | 1 | 11 | 4 | 1 | 0.280 | 0.320 | 0.400 |
| Cody Dahl | 11 | ROG | P IF | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 3 | 2 | 0 | 0.000 | 0.000 | 0.222 |
| Jerad Dearinger | 12 | BEA | IF | 7 | 20 | 5 | 4 | 1 | 0 | 0 | 4 | 4 | 0 | 0 | 4 | 2 | 0 | 0.250 | 0.300 | 0.304 |
| Jace Dykman | 12 | ER | OF | 12 | 27 | 5 | 3 | 2 | 0 | 0 | 6 | 8 | 6 | 7 | 7 | 5 | 1 | 0.185 | 0.259 | 0.333 |
| Nick Edwards | 12 | BEA | C | 7 | 15 | 2 | 2 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 3 | 4 | 0 | 0.133 | 0.133 | 0.300 |
| Matt Elya | 12 | DEC | IF | 10 | 25 | 9 | 8 | 1 | 0 | 0 | 4 | 7 | 2 | 2 | 5 | 5 | 0 | 0.360 | 0.400 | 0.467 |
| Justin Erhardt | 12 | ROG | P IF | 12 | 35 | 11 | 8 | 3 | 0 | 0 | 9 | 8 | 0 | 0 | 8 | 7 | 1 | 0.314 | 0.400 | 0.442 |
| Andrew Flahaut | 12 | BET | P | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Joseph Fonseca | 12 | BET | IF | 4 | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0.250 | 0.250 | 0.333 |
| Kyle Font | 12 | DEC | OF | 12 | 31 | 12 | 7 | 4 | 0 | 1 | 8 | 7 | 1 | 1 | 3 | 10 | 1 | 0.387 | 0.613 | 0.548 |
| Conner Framke | PUY | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.250 | 0.250 | 0.250 | ||
| Garrett Geltz | 11 | GK | P IF | 4 | 9 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0.222 | 0.222 | 0.300 |
| Giaque | 12 | DEC | IF | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0.250 | 0.250 | 0.250 |
| Blake Gillespie | 12 | ER | P OF | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0.000 | 0.000 | 0.400 |
| Terik Gofinch | 12 | SL | P IF | 10 | 27 | 15 | 12 | 2 | 1 | 0 | 4 | 11 | 5 | 6 | 2 | 4 | 1 | 0.556 | 0.704 | 0.625 |
| K Gollihur | CUR | P IF OF | 8 | 18 | 6 | 6 | 0 | 0 | 0 | 4 | 6 | 4 | 4 | 6 | 2 | 0 | 0.333 | 0.333 | 0.348 | |
| Rahmad Golston | 10 | SL | OF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Mac Gridley | 10 | BEA | IF | 11 | 34 | 9 | 9 | 0 | 0 | 0 | 5 | 8 | 0 | 0 | 5 | 4 | 1 | 0.265 | 0.265 | 0.350 |
| Ethan Gurthrie | 12 | BET | C | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| DeCarlo Hall | 12 | BEA | OF | 5 | 7 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 0 | 0.143 | 0.143 | 0.500 |
| Tyler Ham | 12 | BET | IF | 11 | 24 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 8 | 1 | 0 | 0.083 | 0.083 | 0.120 |
| James Harris | 10 | ROG | P IF | 12 | 43 | 15 | 9 | 3 | 1 | 2 | 10 | 10 | 0 | 0 | 5 | 3 | 0 | 0.349 | 0.605 | 0.391 |
| K Hedglin | CUR | P | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
| Ryan Hendrickson | 10 | GK | C | 3 | 6 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 2 | 2 | 4 | 4 | 0 | 0.167 | 0.167 | 0.500 |
| Zach Hendrix | 12 | ER | IF | 12 | 36 | 15 | 9 | 6 | 0 | 0 | 19 | 7 | 6 | 6 | 1 | 4 | 6 | 0.417 | 0.583 | 0.543 |
| J Hoffman | CUR | P IF OF | 9 | 26 | 13 | 9 | 1 | 0 | 3 | 9 | 11 | 6 | 6 | 2 | 6 | 0 | 0.500 | 0.885 | 0.559 | |
| Josh Howard | 10 | ROG | P OF | 12 | 38 | 13 | 11 | 2 | 0 | 0 | 4 | 6 | 0 | 0 | 2 | 6 | 0 | 0.342 | 0.395 | 0.432 |
| S Hunthausen | CUR | P OF | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | |
| Rob Ingram | PUY | 10 | 24 | 11 | 5 | 5 | 0 | 1 | 7 | 5 | 3 | 5 | 6 | 9 | 1 | 0.458 | 0.792 | 0.618 | ||
| Zach Jacobs | 10 | DEC | P OF | 9 | 21 | 3 | 3 | 0 | 0 | 0 | 6 | 2 | 4 | 4 | 6 | 5 | 0 | 0.143 | 0.143 | 0.308 |
| J James | CUR | P OF | 9 | 27 | 8 | 8 | 0 | 0 | 0 | 9 | 7 | 1 | 1 | 1 | 5 | 1 | 0.296 | 0.296 | 0.389 | |
| Taylor Jennings | 11 | BET | P OF | 13 | 32 | 5 | 4 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 7 | 0 | 0 | 0.156 | 0.188 | 0.156 |
| Nate Johns | 10 | BET | P IF | 12 | 28 | 7 | 7 | 0 | 0 | 0 | 1 | 6 | 2 | 2 | 6 | 1 | 1 | 0.250 | 0.250 | 0.300 |
| Kenny Johnson | 11 | BEA | P IF | 11 | 30 | 9 | 7 | 1 | 0 | 1 | 8 | 6 | 0 | 0 | 6 | 6 | 1 | 0.300 | 0.433 | 0.432 |
| Nick Johnson | 11 | GK | OF | 7 | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 8 | 4 | 0 | 0.063 | 0.063 | 0.250 |
| M Kalalau | CUR | C | 9 | 7 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 2 | 0 | 0.143 | 0.286 | 0.333 | |
| Nick Keller | 10 | ROG | P OF | 10 | 30 | 10 | 7 | 3 | 0 | 0 | 8 | 6 | 0 | 0 | 12 | 2 | 1 | 0.333 | 0.433 | 0.394 |
| Hayden Kelly | 12 | GK | P OF | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 3 | 0 | 0.000 | 0.000 | 0.300 |
| Kelvin Ketchum | 12 | BEA | P OF | 11 | 29 | 10 | 8 | 2 | 0 | 0 | 6 | 4 | 0 | 0 | 7 | 5 | 3 | 0.345 | 0.414 | 0.474 |
| Ryan Kim | 12 | DEC | P IF OF | 12 | 35 | 14 | 11 | 2 | 1 | 0 | 8 | 13 | 8 | 8 | 3 | 7 | 2 | 0.400 | 0.514 | 0.523 |
| Eric Kimmel | PUY | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | ||
| JJ Knapp | 10 | SL | P OF | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.200 |
| DJ Konkel | 12 | SL | IF | 9 | 21 | 4 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 8 | 4 | 1 | 0.190 | 0.190 | 0.346 |
| Ryan Krohn | PUY | 5 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | ||
| Justin Labrec | 12 | BET | P OF | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 3 | 0 | 0.000 | 0.000 | 0.500 |
| Andrew Larson | 12 | BEA | C | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Joey Leinweber | 12 | PUY | 10 | 32 | 11 | 7 | 4 | 0 | 0 | 10 | 10 | 4 | 4 | 1 | 3 | 2 | 0.344 | 0.469 | 0.421 | |
| Levi Lively | 11 | GK | IF | 9 | 27 | 9 | 7 | 2 | 0 | 0 | 5 | 6 | 2 | 4 | 6 | 6 | 1 | 0.333 | 0.407 | 0.471 |
| Greg Logan | 11 | GK | P IF OF | 8 | 21 | 6 | 5 | 0 | 1 | 0 | 8 | 2 | 1 | 1 | 3 | 5 | 1 | 0.286 | 0.381 | 0.444 |
| Jeff Logan | 12 | GK | IF | 4 | 11 | 3 | 1 | 2 | 0 | 0 | 2 | 2 | 1 | 2 | 5 | 3 | 0 | 0.273 | 0.455 | 0.429 |
| Jordan MacAulay | 12 | ROG | IF | 11 | 33 | 12 | 8 | 3 | 1 | 0 | 6 | 6 | 2 | 4 | 3 | 5 | 0 | 0.364 | 0.515 | 0.447 |
| Justin MacDonald | 12 | DEC | P OF | 12 | 38 | 7 | 4 | 2 | 1 | 0 | 5 | 9 | 3 | 3 | 7 | 6 | 1 | 0.184 | 0.289 | 0.311 |
| Andrew Mackiewicz | 10 | ER | OF | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.200 |
| Conner McFaul | 12 | DEC | OF | 6 | 15 | 2 | 2 | 0 | 0 | 0 | 4 | 1 | 4 | 3 | 8 | 5 | 1 | 0.133 | 0.133 | 0.381 |
| Erik McKeown | 11 | GK | OF | 4 | 8 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 3 | 1 | 0 | 0.250 | 0.375 | 0.333 |
| Robert Mottsinger | 12 | BET | P OF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| JJ Nazzaro | 11 | ROG | IF | 12 | 41 | 14 | 12 | 2 | 0 | 0 | 9 | 7 | 7 | 7 | 5 | 6 | 2 | 0.341 | 0.390 | 0.449 |
| Joe Oliver | 12 | BET | IF | 11 | 20 | 5 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 5 | 1 | 0.250 | 0.250 | 0.423 |
| Brandon Oyama | 12 | SL | P IF | 7 | 13 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 6 | 7 | 1 | 0.077 | 0.077 | 0.429 |
| Brett Oyer | 9 | BEA | OF | 5 | 7 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 1 | 0 | 0.286 | 0.286 | 0.375 |
| J Pagel | CUR | P IF OF | 9 | 20 | 7 | 6 | 1 | 0 | 0 | 6 | 5 | 4 | 4 | 1 | 5 | 0 | 0.350 | 0.400 | 0.444 | |
| Jesse Pangelinan | 11 | SL | P OF | 10 | 23 | 8 | 5 | 2 | 0 | 1 | 7 | 5 | 1 | 1 | 4 | 6 | 1 | 0.348 | 0.565 | 0.500 |
| Casey Patrick | 10 | SL | OF | 4 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 1 | 0 | 0.111 | 0.111 | 0.200 |
| Joshua Pearce | 12 | BET | OF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.000 | 0.000 | 0.500 |
| Kyle Pegram | 10 | ER | P IF | 9 | 22 | 6 | 5 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 4 | 3 | 0 | 0.273 | 0.318 | 0.360 |
| Brandon Pellerin | 11 | BET | C | 5 | 9 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0.333 | 0.333 | 0.333 |
| Ryan Petersen | 12 | GK | OF | 3 | 9 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 1 | 1 | 0.222 | 0.222 | 0.364 |
| Tim Peterson | 12 | ER | P IF | 12 | 38 | 23 | 7 | 9 | 1 | 6 | 18 | 29 | 1 | 1 | 4 | 7 | 2 | 0.605 | 1.368 | 0.681 |
| Tyler Peterson | PUY | 10 | 28 | 6 | 4 | 1 | 0 | 1 | 5 | 9 | 4 | 4 | 5 | 2 | 2 | 0.214 | 0.357 | 0.294 | ||
| K Phillips | CUR | C OF | 9 | 26 | 12 | 7 | 3 | 0 | 2 | 14 | 9 | 5 | 5 | 4 | 5 | 1 | 0.462 | 0.808 | 0.563 | |
| Bryan Piek | 12 | ROG | C | 12 | 38 | 12 | 9 | 2 | 0 | 1 | 7 | 9 | 0 | 0 | 12 | 4 | 1 | 0.316 | 0.447 | 0.395 |
| Cortland Quarles | 12 | GK | IF | 6 | 18 | 4 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 1 | 0 | 0.222 | 0.278 | 0.263 |
| T Quitugua | CUR | P IF | 9 | 26 | 6 | 5 | 1 | 0 | 0 | 7 | 5 | 2 | 2 | 7 | 4 | 1 | 0.231 | 0.269 | 0.344 | |
| R Raven | CUR | P IF | 9 | 22 | 7 | 5 | 2 | 0 | 0 | 4 | 7 | 1 | 1 | 7 | 7 | 0 | 0.318 | 0.409 | 0.467 | |
| Justin Rees | 11 | SL | P IF | 10 | 25 | 4 | 3 | 1 | 0 | 0 | 3 | 2 | 3 | 3 | 14 | 2 | 3 | 0.160 | 0.200 | 0.300 |
| Danny Rehms | 12 | SL | P OF | 10 | 24 | 4 | 4 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 8 | 1 | 0 | 0.167 | 0.167 | 0.200 |
| Sean Rehon | PUY | 10 | 30 | 10 | 9 | 0 | 0 | 1 | 13 | 12 | 5 | 5 | 9 | 5 | 4 | 0.333 | 0.433 | 0.487 | ||
| John Rogers | 12 | GK | P IF | 3 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.125 | 0.125 | 0.125 |
| Matt Romes | 12 | GK | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Robbie Rutherford | 12 | SL | C | 2 | 4 | 2 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0.500 | 0.750 | 0.600 |
| Wesley Salyer | 10 | ROG | OF | 12 | 26 | 6 | 6 | 0 | 0 | 0 | 5 | 4 | 4 | 5 | 11 | 4 | 3 | 0.231 | 0.231 | 0.394 |
| B Sandstrom | CUR | IF OF | 8 | 16 | 3 | 2 | 1 | 0 | 0 | 8 | 4 | 2 | 2 | 4 | 8 | 1 | 0.188 | 0.250 | 0.444 | |
| Josh Schultz | 11 | SL | P C IF | 10 | 26 | 10 | 8 | 2 | 0 | 0 | 9 | 5 | 2 | 2 | 4 | 3 | 2 | 0.385 | 0.462 | 0.484 |
| Tyler Simmons | 10 | ER | OF | 10 | 18 | 5 | 5 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 3 | 3 | 2 | 0.278 | 0.278 | 0.435 |
| Collin Slaybaugh | 11 | ER | C OF | 12 | 35 | 12 | 9 | 1 | 0 | 2 | 20 | 7 | 7 | 7 | 6 | 13 | 0 | 0.343 | 0.543 | 0.521 |
| Layton Smith | 10 | ER | OF | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Ryan Sparks | PUY | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | ||
| Cameron Steffey | 10 | ER | P IF | 4 | 7 | 3 | 2 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 2 | 1 | 0 | 0.429 | 0.571 | 0.500 |
| Danny Stetler | 11 | BET | C OF | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0.000 | 0.000 | 0.500 |
| David Stetler | 11 | BET | OF | 13 | 30 | 5 | 5 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 8 | 5 | 0 | 0.167 | 0.167 | 0.286 |
| Mike Stuefen | 12 | BET | OF | 9 | 17 | 3 | 2 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 9 | 1 | 0 | 0.176 | 0.235 | 0.222 |
| Kramer Stuth | 12 | DEC | C | 12 | 33 | 13 | 10 | 2 | 0 | 1 | 4 | 7 | 0 | 0 | 6 | 4 | 1 | 0.394 | 0.545 | 0.474 |
| Tyson Sykes | PUY | 10 | 20 | 4 | 3 | 1 | 0 | 0 | 5 | 2 | 2 | 2 | 4 | 7 | 0 | 0.200 | 0.250 | 0.407 | ||
| Greg Tainatongo | 11 | SL | P IF | 7 | 17 | 2 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 11 | 2 | 0 | 0.118 | 0.118 | 0.211 |
| Ofero Taitano | 11 | DEC | P | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| Marcus Tibbs | 12 | DEC | P OF | 7 | 6 | 1 | 1 | 0 | 0 | 0 | 5 | 3 | 2 | 2 | 4 | 1 | 0 | 0.167 | 0.167 | 0.286 |
| Dwayne Trahan | 12 | ROG | P IF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.000 | 0.000 | 0.500 |
| Justin Troger | PUY | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 | ||
| Kyle Waltos | 10 | ROG | OF | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
