South Puget Sound League Baseball Statistics
Statistics Compiled by Dave Obert
League/Division Statistics
Click on an option to view statistics
3A - Pitching Leaders
Minimum 15 innings
Wins
| Rank | Player | GR | TM | G | IP | W |
|---|---|---|---|---|---|---|
| 1 | Brooks Roy | 12 | FP | 7 | 33.0 | 5 |
| 1 | Cody Hebner | 12 | AMV | 8 | 30.7 | 5 |
| 3 | Brandon Williams | 11 | AMV | 6 | 31.7 | 4 |
| 4 | Andrew Olson | 12 | ENU | 5 | 26.0 | 3 |
| 4 | Kyle Messer | 12 | ENU | 5 | 16.7 | 3 |
| 4 | Matt Chambers | 12 | LAK | 8 | 36.7 | 3 |
| 4 | Mike Dent | 12 | SUM | 4 | 15.3 | 3 |
| 8 | Dylan Brown | 12 | BL | 9 | 34.3 | 2 |
| 8 | Kurtis Grams | 12 | BL | 4 | 21.3 | 2 |
| 8 | Steven Johnson | 10 | AMV | 8 | 22.7 | 2 |
| 8 | Tanner Walker | 12 | SUM | 7 | 26.0 | 2 |
| 12 | Brad Falk | 10 | SUM | 4 | 22.0 | 1 |
| 12 | Cody Hart | 12 | ENU | 4 | 16.7 | 1 |
| 12 | Dalton Gervais | 11 | LAK | 6 | 31.3 | 1 |
| 12 | Jeremy Hoffman | 12 | WR | 8 | 23.7 | 1 |
| 16 | Andrew Jacobsen | 12 | FP | 4 | 22.0 | 0 |
Saves
| Rank | Player | GR | TM | G | IP | S |
|---|---|---|---|---|---|---|
| 1 | Steven Johnson | 10 | AMV | 8 | 22.7 | 2 |
| 2 | Brooks Roy | 12 | FP | 7 | 33.0 | 1 |
| 2 | Cody Hebner | 12 | AMV | 8 | 30.7 | 1 |
| 2 | Dalton Gervais | 11 | LAK | 6 | 31.3 | 1 |
| 2 | Dylan Brown | 12 | BL | 9 | 34.3 | 1 |
| 6 | Andrew Jacobsen | 12 | FP | 4 | 22.0 | 0 |
| 6 | Andrew Olson | 12 | ENU | 5 | 26.0 | 0 |
| 6 | Brad Falk | 10 | SUM | 4 | 22.0 | 0 |
| 6 | Brandon Williams | 11 | AMV | 6 | 31.7 | 0 |
| 6 | Cody Hart | 12 | ENU | 4 | 16.7 | 0 |
| 6 | Jeremy Hoffman | 12 | WR | 8 | 23.7 | 0 |
| 6 | Kurtis Grams | 12 | BL | 4 | 21.3 | 0 |
| 6 | Kyle Messer | 12 | ENU | 5 | 16.7 | 0 |
| 6 | Matt Chambers | 12 | LAK | 8 | 36.7 | 0 |
| 6 | Mike Dent | 12 | SUM | 4 | 15.3 | 0 |
| 6 | Tanner Walker | 12 | SUM | 7 | 26.0 | 0 |
Earned Run Average
| Rank | Player | GR | TM | G | IP | ERA |
|---|---|---|---|---|---|---|
| 1 | Cody Hebner | 12 | AMV | 8 | 30.7 | 0.93 |
| 2 | Brooks Roy | 12 | FP | 7 | 33.0 | 1.06 |
| 3 | Brandon Williams | 11 | AMV | 6 | 31.7 | 1.81 |
| 4 | Kurtis Grams | 12 | BL | 4 | 21.3 | 2.33 |
| 5 | Andrew Olson | 12 | ENU | 5 | 26.0 | 2.69 |
| 6 | Mike Dent | 12 | SUM | 4 | 15.3 | 2.80 |
| 7 | Steven Johnson | 10 | AMV | 8 | 22.7 | 2.86 |
| 8 | Dylan Brown | 12 | BL | 9 | 34.3 | 3.29 |
| 9 | Andrew Jacobsen | 12 | FP | 4 | 22.0 | 3.50 |
| 10 | Dalton Gervais | 11 | LAK | 6 | 31.3 | 3.84 |
| 11 | Matt Chambers | 12 | LAK | 8 | 36.7 | 4.86 |
| 12 | Cody Hart | 12 | ENU | 4 | 16.7 | 5.25 |
| 13 | Brad Falk | 10 | SUM | 4 | 22.0 | 5.41 |
| 14 | Jeremy Hoffman | 12 | WR | 8 | 23.7 | 6.39 |
| 15 | Kyle Messer | 12 | ENU | 5 | 16.7 | 6.56 |
| 16 | Tanner Walker | 12 | SUM | 7 | 26.0 | 6.73 |
Strike-outs
| Rank | Player | GR | TM | G | IP | SO |
|---|---|---|---|---|---|---|
| 1 | Brooks Roy | 12 | FP | 7 | 33.0 | 57 |
| 2 | Brandon Williams | 11 | AMV | 6 | 31.7 | 50 |
| 3 | Dylan Brown | 12 | BL | 9 | 34.3 | 47 |
| 4 | Cody Hebner | 12 | AMV | 8 | 30.7 | 37 |
| 5 | Matt Chambers | 12 | LAK | 8 | 36.7 | 36 |
| 6 | Andrew Olson | 12 | ENU | 5 | 26.0 | 33 |
| 7 | Tanner Walker | 12 | SUM | 7 | 26.0 | 31 |
| 8 | Steven Johnson | 10 | AMV | 8 | 22.7 | 30 |
| 9 | Andrew Jacobsen | 12 | FP | 4 | 22.0 | 22 |
| 10 | Brad Falk | 10 | SUM | 4 | 22.0 | 18 |
| 11 | Cody Hart | 12 | ENU | 4 | 16.7 | 17 |
| 11 | Dalton Gervais | 11 | LAK | 6 | 31.3 | 17 |
| 13 | Kyle Messer | 12 | ENU | 5 | 16.7 | 14 |
| 14 | Jeremy Hoffman | 12 | WR | 8 | 23.7 | 9 |
| 14 | Mike Dent | 12 | SUM | 4 | 15.3 | 9 |
| 16 | Kurtis Grams | 12 | BL | 4 | 21.3 | 8 |