South Puget Sound League Baseball Statistics
Statistics Compiled by Dave Obert
League/Division Statistics
Click on an option to view statistics
3A - Batting Leaders
Minimum 30 plate appearances
Batting Average
On-base Percentage
| Rank | Player | GR | TM | G | AB | OBP |
|---|---|---|---|---|---|---|
| 1 | Brad Falk | 10 | SUM | 14 | 41 | 0.642 |
| 2 | Alex Sloan | 11 | SUM | 14 | 43 | 0.608 |
| 3 | Andrew Jacobsen | 12 | FP | 12 | 37 | 0.563 |
| 4 | Berent Hagen | 12 | ENU | 10 | 40 | 0.535 |
| 5 | Johnny Deck | 11 | FP | 10 | 32 | 0.524 |
| 6 | Derek Fugere | 11 | BL | 14 | 41 | 0.500 |
| 6 | Dylan Brown | 12 | BL | 14 | 34 | 0.500 |
| 6 | Joey Morgan | 11 | AMV | 14 | 43 | 0.500 |
| 6 | Nathan Hostetter | 12 | AMV | 14 | 41 | 0.500 |
| 10 | Brandon Williams | 11 | AMV | 13 | 28 | 0.488 |
| 10 | Mike Dent | 12 | SUM | 11 | 35 | 0.488 |
| 12 | Brooks Roy | 12 | FP | 12 | 38 | 0.480 |
| 13 | Evan Carl | 11 | SUM | 14 | 39 | 0.479 |
| 14 | Dustin Stroud | 11 | WR | 13 | 34 | 0.463 |
| 15 | Michael Winters | 12 | AMV | 14 | 40 | 0.458 |
| 16 | Peydon Lamb | 11 | WR | 9 | 26 | 0.455 |
| 17 | Beau Rogers | 12 | ENU | 10 | 36 | 0.444 |
| 18 | Jordan Patterson | 11 | LAK | 13 | 39 | 0.432 |
| 18 | Tyler Davis | 12 | ENU | 9 | 34 | 0.432 |
| 20 | Cody Hebner | 12 | AMV | 14 | 40 | 0.426 |
| 21 | Connor Williams | 11 | WR | 13 | 36 | 0.422 |
| 22 | Dalton Gervais | 11 | LAK | 13 | 41 | 0.417 |
| 22 | Devin Kaaiwela | 10 | FP | 12 | 41 | 0.417 |
| 22 | Michael Fay | 12 | AMV | 12 | 31 | 0.417 |
| 22 | Trevor Lubking | 10 | WR | 13 | 26 | 0.417 |
| 26 | Brad Dawes | 12 | BL | 14 | 37 | 0.408 |
| 26 | Ryan Journey | 12 | BL | 14 | 40 | 0.408 |
| 28 | Chad Marquez | 11 | BL | 14 | 45 | 0.407 |
| 29 | Canrad Duval | 11 | LAK | 13 | 40 | 0.404 |
| 30 | Beau Mattheis | 12 | ENU | 10 | 39 | 0.400 |
| 30 | Casey Edwards | 11 | SUM | 14 | 45 | 0.400 |
| 30 | Kyle Baumgartner | 11 | ENU | 10 | 35 | 0.400 |
| 33 | Dempsey Wheelock | 11 | FP | 12 | 33 | 0.386 |
| 33 | Kyle Yanusevich | 12 | BL | 13 | 35 | 0.386 |
| 35 | Tanner Brinkman | 10 | SUM | 14 | 45 | 0.380 |
| 36 | Antonio Turner | 10 | FP | 12 | 39 | 0.375 |
| 37 | Michael Anastasi | 11 | WR | 13 | 39 | 0.372 |
| 38 | Kameron Kujawa | 11 | WR | 12 | 33 | 0.364 |
| 39 | Brian Sprague | 11 | LAK | 13 | 32 | 0.361 |
| 40 | Matt Degoede | 11 | SUM | 13 | 38 | 0.356 |
| 41 | Michael Lucarelli | 10 | ENU | 10 | 29 | 0.353 |
| 42 | Dillon Gee | 10 | LAK | 12 | 37 | 0.350 |
| 43 | Chase Myers | 11 | WR | 13 | 28 | 0.343 |
| 44 | Jacob Sogolow | 11 | BL | 14 | 34 | 0.341 |
| 45 | Kurt Swalander | 11 | SUM | 14 | 46 | 0.340 |
| 46 | Colton Nash | 11 | BL | 14 | 45 | 0.333 |
| 47 | Robert Zink | 12 | FP | 11 | 31 | 0.324 |
| 48 | Daniel Smith | 11 | WR | 13 | 37 | 0.318 |
| 49 | Jacob Phillips | 11 | AMV | 12 | 27 | 0.300 |
| 50 | Mickey Lyons | 10 | FP | 11 | 29 | 0.294 |
| 51 | Anthony Thompson | 9 | AMV | 14 | 38 | 0.268 |
| 52 | Dylan Heussman | 11 | LAK | 12 | 28 | 0.233 |
RBI
| Rank | Player | GR | TM | G | AB | RBI |
|---|---|---|---|---|---|---|
| 1 | Berent Hagen | 12 | ENU | 10 | 40 | 23 |
| 2 | Andrew Jacobsen | 12 | FP | 12 | 37 | 22 |
| 2 | Brad Falk | 10 | SUM | 14 | 41 | 22 |
| 4 | Alex Sloan | 11 | SUM | 14 | 43 | 21 |
| 5 | Brooks Roy | 12 | FP | 12 | 38 | 17 |
| 6 | Dylan Brown | 12 | BL | 14 | 34 | 13 |
| 6 | Michael Anastasi | 11 | WR | 13 | 39 | 13 |
| 8 | Casey Edwards | 11 | SUM | 14 | 45 | 12 |
| 8 | Joey Morgan | 11 | AMV | 14 | 43 | 12 |
| 8 | Jordan Patterson | 11 | LAK | 13 | 39 | 12 |
| 8 | Nathan Hostetter | 12 | AMV | 14 | 41 | 12 |
| 12 | Brandon Williams | 11 | AMV | 13 | 28 | 11 |
| 12 | Cody Hebner | 12 | AMV | 14 | 40 | 11 |
| 12 | Connor Williams | 11 | WR | 13 | 36 | 11 |
| 12 | Evan Carl | 11 | SUM | 14 | 39 | 11 |
| 12 | Michael Winters | 12 | AMV | 14 | 40 | 11 |
| 17 | Derek Fugere | 11 | BL | 14 | 41 | 10 |
| 18 | Ryan Journey | 12 | BL | 14 | 40 | 9 |
| 19 | Beau Mattheis | 12 | ENU | 10 | 39 | 8 |
| 19 | Brad Dawes | 12 | BL | 14 | 37 | 8 |
| 19 | Jacob Sogolow | 11 | BL | 14 | 34 | 8 |
| 19 | Kurt Swalander | 11 | SUM | 14 | 46 | 8 |
| 23 | Anthony Thompson | 9 | AMV | 14 | 38 | 7 |
| 23 | Antonio Turner | 10 | FP | 12 | 39 | 7 |
| 23 | Beau Rogers | 12 | ENU | 10 | 36 | 7 |
| 23 | Chad Marquez | 11 | BL | 14 | 45 | 7 |
| 23 | Dalton Gervais | 11 | LAK | 13 | 41 | 7 |
| 23 | Dempsey Wheelock | 11 | FP | 12 | 33 | 7 |
| 23 | Dustin Stroud | 11 | WR | 13 | 34 | 7 |
| 23 | Johnny Deck | 11 | FP | 10 | 32 | 7 |
| 23 | Matt Degoede | 11 | SUM | 13 | 38 | 7 |
| 23 | Tyler Davis | 12 | ENU | 9 | 34 | 7 |
| 33 | Devin Kaaiwela | 10 | FP | 12 | 41 | 6 |
| 33 | Kameron Kujawa | 11 | WR | 12 | 33 | 6 |
| 33 | Michael Lucarelli | 10 | ENU | 10 | 29 | 6 |
| 33 | Tanner Brinkman | 10 | SUM | 14 | 45 | 6 |
| 37 | Brian Sprague | 11 | LAK | 13 | 32 | 5 |
| 37 | Canrad Duval | 11 | LAK | 13 | 40 | 5 |
| 37 | Chase Myers | 11 | WR | 13 | 28 | 5 |
| 37 | Colton Nash | 11 | BL | 14 | 45 | 5 |
| 37 | Dillon Gee | 10 | LAK | 12 | 37 | 5 |
| 37 | Dylan Heussman | 11 | LAK | 12 | 28 | 5 |
| 37 | Mike Dent | 12 | SUM | 11 | 35 | 5 |
| 37 | Robert Zink | 12 | FP | 11 | 31 | 5 |
| 37 | Trevor Lubking | 10 | WR | 13 | 26 | 5 |
| 46 | Daniel Smith | 11 | WR | 13 | 37 | 4 |
| 46 | Kyle Yanusevich | 12 | BL | 13 | 35 | 4 |
| 46 | Michael Fay | 12 | AMV | 12 | 31 | 4 |
| 46 | Peydon Lamb | 11 | WR | 9 | 26 | 4 |
| 50 | Kyle Baumgartner | 11 | ENU | 10 | 35 | 3 |
| 51 | Jacob Phillips | 11 | AMV | 12 | 27 | 1 |
| 52 | Mickey Lyons | 10 | FP | 11 | 29 | 0 |
Stolen Bases
Slugging Average
| Rank | Player | GR | TM | G | AB | TB | SLA |
|---|---|---|---|---|---|---|---|
| 1 | Alex Sloan | 11 | SUM | 14 | 43 | 53 | 1.233 |
| 2 | Brad Falk | 10 | SUM | 14 | 41 | 46 | 1.122 |
| 3 | Berent Hagen | 12 | ENU | 10 | 40 | 37 | 0.925 |
| 4 | Andrew Jacobsen | 12 | FP | 12 | 37 | 32 | 0.865 |
| 5 | Nathan Hostetter | 12 | AMV | 14 | 41 | 29 | 0.707 |
| 6 | Dylan Brown | 12 | BL | 14 | 34 | 23 | 0.676 |
| 7 | Brandon Williams | 11 | AMV | 13 | 28 | 17 | 0.607 |
| 8 | Brooks Roy | 12 | FP | 12 | 38 | 22 | 0.579 |
| 9 | Cody Hebner | 12 | AMV | 14 | 40 | 23 | 0.575 |
| 10 | Dalton Gervais | 11 | LAK | 13 | 41 | 23 | 0.561 |
| 10 | Derek Fugere | 11 | BL | 14 | 41 | 23 | 0.561 |
| 12 | Joey Morgan | 11 | AMV | 14 | 43 | 23 | 0.535 |
| 13 | Johnny Deck | 11 | FP | 10 | 32 | 17 | 0.531 |
| 14 | Beau Mattheis | 12 | ENU | 10 | 39 | 20 | 0.513 |
| 14 | Michael Anastasi | 11 | WR | 13 | 39 | 20 | 0.513 |
| 16 | Jordan Patterson | 11 | LAK | 13 | 39 | 19 | 0.487 |
| 17 | Kameron Kujawa | 11 | WR | 12 | 33 | 16 | 0.485 |
| 18 | Dustin Stroud | 11 | WR | 13 | 34 | 16 | 0.471 |
| 19 | Peydon Lamb | 11 | WR | 9 | 26 | 12 | 0.462 |
| 20 | Michael Fay | 12 | AMV | 12 | 31 | 14 | 0.452 |
| 21 | Devin Kaaiwela | 10 | FP | 12 | 41 | 18 | 0.439 |
| 22 | Michael Winters | 12 | AMV | 14 | 40 | 17 | 0.425 |
| 23 | Chad Marquez | 11 | BL | 14 | 45 | 19 | 0.422 |
| 24 | Beau Rogers | 12 | ENU | 10 | 36 | 15 | 0.417 |
| 25 | Kurt Swalander | 11 | SUM | 14 | 46 | 19 | 0.413 |
| 26 | Tyler Davis | 12 | ENU | 9 | 34 | 14 | 0.412 |
| 27 | Brian Sprague | 11 | LAK | 13 | 32 | 13 | 0.406 |
| 28 | Canrad Duval | 11 | LAK | 13 | 40 | 16 | 0.400 |
| 28 | Kyle Yanusevich | 12 | BL | 13 | 35 | 14 | 0.400 |
| 28 | Mike Dent | 12 | SUM | 11 | 35 | 14 | 0.400 |
| 28 | Ryan Journey | 12 | BL | 14 | 40 | 16 | 0.400 |
| 32 | Evan Carl | 11 | SUM | 14 | 39 | 15 | 0.385 |
| 33 | Michael Lucarelli | 10 | ENU | 10 | 29 | 11 | 0.379 |
| 34 | Colton Nash | 11 | BL | 14 | 45 | 17 | 0.378 |
| 35 | Anthony Thompson | 9 | AMV | 14 | 38 | 14 | 0.368 |
| 35 | Matt Degoede | 11 | SUM | 13 | 38 | 14 | 0.368 |
| 37 | Tanner Brinkman | 10 | SUM | 14 | 45 | 16 | 0.356 |
| 38 | Dillon Gee | 10 | LAK | 12 | 37 | 13 | 0.351 |
| 39 | Casey Edwards | 11 | SUM | 14 | 45 | 15 | 0.333 |
| 39 | Connor Williams | 11 | WR | 13 | 36 | 12 | 0.333 |
| 39 | Dempsey Wheelock | 11 | FP | 12 | 33 | 11 | 0.333 |
| 42 | Trevor Lubking | 10 | WR | 13 | 26 | 8 | 0.308 |
| 43 | Kyle Baumgartner | 11 | ENU | 10 | 35 | 10 | 0.286 |
| 44 | Antonio Turner | 10 | FP | 12 | 39 | 11 | 0.282 |
| 45 | Brad Dawes | 12 | BL | 14 | 37 | 10 | 0.270 |
| 46 | Robert Zink | 12 | FP | 11 | 31 | 8 | 0.258 |
| 47 | Chase Myers | 11 | WR | 13 | 28 | 7 | 0.250 |
| 48 | Jacob Phillips | 11 | AMV | 12 | 27 | 6 | 0.222 |
| 49 | Daniel Smith | 11 | WR | 13 | 37 | 8 | 0.216 |
| 50 | Jacob Sogolow | 11 | BL | 14 | 34 | 7 | 0.206 |
| 51 | Dylan Heussman | 11 | LAK | 12 | 28 | 5 | 0.179 |
| 52 | Mickey Lyons | 10 | FP | 11 | 29 | 5 | 0.172 |
Total Bases
| Rank | Player | GR | TM | G | AB | TB |
|---|---|---|---|---|---|---|
| 1 | Alex Sloan | 11 | SUM | 14 | 43 | 53 |
| 2 | Brad Falk | 10 | SUM | 14 | 41 | 46 |
| 3 | Berent Hagen | 12 | ENU | 10 | 40 | 37 |
| 4 | Andrew Jacobsen | 12 | FP | 12 | 37 | 32 |
| 5 | Nathan Hostetter | 12 | AMV | 14 | 41 | 29 |
| 6 | Cody Hebner | 12 | AMV | 14 | 40 | 23 |
| 6 | Dalton Gervais | 11 | LAK | 13 | 41 | 23 |
| 6 | Derek Fugere | 11 | BL | 14 | 41 | 23 |
| 6 | Dylan Brown | 12 | BL | 14 | 34 | 23 |
| 6 | Joey Morgan | 11 | AMV | 14 | 43 | 23 |
| 11 | Brooks Roy | 12 | FP | 12 | 38 | 22 |
| 12 | Beau Mattheis | 12 | ENU | 10 | 39 | 20 |
| 12 | Michael Anastasi | 11 | WR | 13 | 39 | 20 |
| 14 | Chad Marquez | 11 | BL | 14 | 45 | 19 |
| 14 | Jordan Patterson | 11 | LAK | 13 | 39 | 19 |
| 14 | Kurt Swalander | 11 | SUM | 14 | 46 | 19 |
| 17 | Devin Kaaiwela | 10 | FP | 12 | 41 | 18 |
| 18 | Brandon Williams | 11 | AMV | 13 | 28 | 17 |
| 18 | Colton Nash | 11 | BL | 14 | 45 | 17 |
| 18 | Johnny Deck | 11 | FP | 10 | 32 | 17 |
| 18 | Michael Winters | 12 | AMV | 14 | 40 | 17 |
| 22 | Canrad Duval | 11 | LAK | 13 | 40 | 16 |
| 22 | Dustin Stroud | 11 | WR | 13 | 34 | 16 |
| 22 | Kameron Kujawa | 11 | WR | 12 | 33 | 16 |
| 22 | Ryan Journey | 12 | BL | 14 | 40 | 16 |
| 22 | Tanner Brinkman | 10 | SUM | 14 | 45 | 16 |
| 27 | Beau Rogers | 12 | ENU | 10 | 36 | 15 |
| 27 | Casey Edwards | 11 | SUM | 14 | 45 | 15 |
| 27 | Evan Carl | 11 | SUM | 14 | 39 | 15 |
| 30 | Anthony Thompson | 9 | AMV | 14 | 38 | 14 |
| 30 | Kyle Yanusevich | 12 | BL | 13 | 35 | 14 |
| 30 | Matt Degoede | 11 | SUM | 13 | 38 | 14 |
| 30 | Michael Fay | 12 | AMV | 12 | 31 | 14 |
| 30 | Mike Dent | 12 | SUM | 11 | 35 | 14 |
| 30 | Tyler Davis | 12 | ENU | 9 | 34 | 14 |
| 36 | Brian Sprague | 11 | LAK | 13 | 32 | 13 |
| 36 | Dillon Gee | 10 | LAK | 12 | 37 | 13 |
| 38 | Connor Williams | 11 | WR | 13 | 36 | 12 |
| 38 | Peydon Lamb | 11 | WR | 9 | 26 | 12 |
| 40 | Antonio Turner | 10 | FP | 12 | 39 | 11 |
| 40 | Dempsey Wheelock | 11 | FP | 12 | 33 | 11 |
| 40 | Michael Lucarelli | 10 | ENU | 10 | 29 | 11 |
| 43 | Brad Dawes | 12 | BL | 14 | 37 | 10 |
| 43 | Kyle Baumgartner | 11 | ENU | 10 | 35 | 10 |
| 45 | Daniel Smith | 11 | WR | 13 | 37 | 8 |
| 45 | Robert Zink | 12 | FP | 11 | 31 | 8 |
| 45 | Trevor Lubking | 10 | WR | 13 | 26 | 8 |
| 48 | Chase Myers | 11 | WR | 13 | 28 | 7 |
| 48 | Jacob Sogolow | 11 | BL | 14 | 34 | 7 |
| 50 | Jacob Phillips | 11 | AMV | 12 | 27 | 6 |
| 51 | Dylan Heussman | 11 | LAK | 12 | 28 | 5 |
| 51 | Mickey Lyons | 10 | FP | 11 | 29 | 5 |
Walks
| Rank | Player | GR | TM | G | AB | BB |
|---|---|---|---|---|---|---|
| 1 | Brad Falk | 10 | SUM | 14 | 41 | 12 |
| 1 | Brandon Williams | 11 | AMV | 13 | 28 | 12 |
| 1 | Dylan Brown | 12 | BL | 14 | 34 | 12 |
| 4 | Brad Dawes | 12 | BL | 14 | 37 | 10 |
| 4 | Johnny Deck | 11 | FP | 10 | 32 | 10 |
| 4 | Kyle Baumgartner | 11 | ENU | 10 | 35 | 10 |
| 7 | Brooks Roy | 12 | FP | 12 | 38 | 9 |
| 8 | Beau Rogers | 12 | ENU | 10 | 36 | 8 |
| 8 | Chad Marquez | 11 | BL | 14 | 45 | 8 |
| 8 | Dempsey Wheelock | 11 | FP | 12 | 33 | 8 |
| 8 | Michael Winters | 12 | AMV | 14 | 40 | 8 |
| 8 | Trevor Lubking | 10 | WR | 13 | 26 | 8 |
| 13 | Dalton Gervais | 11 | LAK | 13 | 41 | 7 |
| 13 | Derek Fugere | 11 | BL | 14 | 41 | 7 |
| 13 | Mike Dent | 12 | SUM | 11 | 35 | 7 |
| 16 | Alex Sloan | 11 | SUM | 14 | 43 | 6 |
| 16 | Andrew Jacobsen | 12 | FP | 12 | 37 | 6 |
| 16 | Antonio Turner | 10 | FP | 12 | 39 | 6 |
| 16 | Cody Hebner | 12 | AMV | 14 | 40 | 6 |
| 16 | Connor Williams | 11 | WR | 13 | 36 | 6 |
| 16 | Daniel Smith | 11 | WR | 13 | 37 | 6 |
| 16 | Dustin Stroud | 11 | WR | 13 | 34 | 6 |
| 16 | Jacob Sogolow | 11 | BL | 14 | 34 | 6 |
| 16 | Kyle Yanusevich | 12 | BL | 13 | 35 | 6 |
| 16 | Ryan Journey | 12 | BL | 14 | 40 | 6 |
| 26 | Canrad Duval | 11 | LAK | 13 | 40 | 5 |
| 26 | Colton Nash | 11 | BL | 14 | 45 | 5 |
| 26 | Devin Kaaiwela | 10 | FP | 12 | 41 | 5 |
| 26 | Evan Carl | 11 | SUM | 14 | 39 | 5 |
| 26 | Joey Morgan | 11 | AMV | 14 | 43 | 5 |
| 26 | Mickey Lyons | 10 | FP | 11 | 29 | 5 |
| 26 | Peydon Lamb | 11 | WR | 9 | 26 | 5 |
| 33 | Casey Edwards | 11 | SUM | 14 | 45 | 4 |
| 33 | Matt Degoede | 11 | SUM | 13 | 38 | 4 |
| 33 | Michael Fay | 12 | AMV | 12 | 31 | 4 |
| 33 | Tanner Brinkman | 10 | SUM | 14 | 45 | 4 |
| 37 | Brian Sprague | 11 | LAK | 13 | 32 | 3 |
| 37 | Dillon Gee | 10 | LAK | 12 | 37 | 3 |
| 37 | Jacob Phillips | 11 | AMV | 12 | 27 | 3 |
| 37 | Jordan Patterson | 11 | LAK | 13 | 39 | 3 |
| 37 | Kurt Swalander | 11 | SUM | 14 | 46 | 3 |
| 37 | Michael Anastasi | 11 | WR | 13 | 39 | 3 |
| 37 | Michael Lucarelli | 10 | ENU | 10 | 29 | 3 |
| 37 | Robert Zink | 12 | FP | 11 | 31 | 3 |
| 45 | Anthony Thompson | 9 | AMV | 14 | 38 | 2 |
| 45 | Berent Hagen | 12 | ENU | 10 | 40 | 2 |
| 45 | Dylan Heussman | 11 | LAK | 12 | 28 | 2 |
| 45 | Nathan Hostetter | 12 | AMV | 14 | 41 | 2 |
| 49 | Beau Mattheis | 12 | ENU | 10 | 39 | 1 |
| 49 | Tyler Davis | 12 | ENU | 9 | 34 | 1 |
| 51 | Chase Myers | 11 | WR | 13 | 28 | 0 |
| 51 | Kameron Kujawa | 11 | WR | 12 | 33 | 0 |