South Puget Sound League Baseball Statistics
Statistics Compiled by Dave Obert
League/Division Statistics
Click on an option to view statistics
All Statistics
Batting Statistics
3A - Team Batting Statistics
| Team | G | AB | H | S | D | T | HR | R | RBI | SB | SBA | SO | BB | HBP | TB | BA | SLA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Auburn Mountainview | 14 | 342 | 105 | 75 | 19 | 3 | 8 | 89 | 73 | 46 | 56 | 56 | 51 | 11 | 154 | 0.307 | 0.450 | 0.413 |
| Bonney Lake | 14 | 355 | 96 | 73 | 14 | 5 | 4 | 84 | 68 | 14 | 22 | 83 | 67 | 10 | 132 | 0.270 | 0.372 | 0.389 |
| Clover Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Enumclaw | 10 | 327 | 116 | 78 | 25 | 7 | 6 | 111 | 88 | 37 | 44 | 60 | 39 | 10 | 173 | 0.355 | 0.529 | 0.439 |
| Franklin Pierce | 12 | 352 | 101 | 79 | 13 | 1 | 8 | 97 | 83 | 24 | 28 | 86 | 60 | 14 | 140 | 0.287 | 0.398 | 0.403 |
| Lakes | 13 | 334 | 82 | 63 | 14 | 3 | 2 | 51 | 45 | 17 | 27 | 95 | 35 | 7 | 108 | 0.246 | 0.323 | 0.330 |
| Peninsula | 8 | 216 | 76 | 50 | 10 | 4 | 12 | 50 | 42 | 7 | 7 | 46 | 15 | 0 | 130 | 0.352 | 0.602 | 0.394 |
| Sumner | 14 | 386 | 135 | 90 | 28 | 4 | 13 | 113 | 94 | 0 | 0 | 80 | 55 | 13 | 210 | 0.350 | 0.544 | 0.447 |
| White River | 13 | 325 | 88 | 62 | 21 | 3 | 2 | 91 | 73 | 25 | 28 | 70 | 44 | 23 | 121 | 0.271 | 0.372 | 0.395 | TOTALS | 60 | 2637 | 799 | 570 | 144 | 30 | 55 | 686 | 566 | 170 | 212 | 576 | 366 | 88 | 1168 | 0.303 | 0.443 | 0.403 |
3A - Individual Batting Statistics
| Player | GR | TM | POS | G | AB | H | S | D | T | HR | R | RBI | SB | SBA | SO | BB | HP | BA | SLA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Anastasi | 11 | WR | IF | 13 | 39 | 12 | 6 | 5 | 0 | 1 | 11 | 13 | 2 | 3 | 15 | 3 | 1 | 0.308 | 0.513 | 0.372 |
| Alex Bales | 11 | FP | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0.500 | 0.500 | 0.500 | |
| Kyle Baumgartner | 11 | ENU | OF | 10 | 35 | 8 | 7 | 0 | 1 | 0 | 15 | 3 | 4 | 4 | 11 | 10 | 0 | 0.229 | 0.286 | 0.400 |
| Nick Bertsch | 11 | PEN | P OF | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Kailen Bickler | 11 | ENU | IF | 9 | 24 | 8 | 7 | 1 | 0 | 0 | 7 | 4 | 5 | 5 | 2 | 3 | 1 | 0.333 | 0.375 | 0.429 |
| Joey Binfet | 12 | AMV | P IF | 5 | 10 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 0.100 | 0.100 | 0.308 |
| Jake Boley | 10 | PEN | IF | 6 | 18 | 6 | 5 | 0 | 1 | 0 | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 0.333 | 0.444 | 0.429 |
| Tanner Brinkman | 10 | SUM | IF | 14 | 45 | 14 | 12 | 2 | 0 | 0 | 13 | 6 | 0 | 0 | 9 | 4 | 1 | 0.311 | 0.356 | 0.380 |
| Dylan Brown | 12 | BL | P IF | 14 | 34 | 12 | 7 | 1 | 2 | 2 | 10 | 13 | 0 | 0 | 12 | 12 | 1 | 0.353 | 0.676 | 0.500 |
| Matt Brown | 12 | PEN | IF | 7 | 24 | 15 | 7 | 1 | 1 | 6 | 12 | 11 | 0 | 0 | 1 | 1 | 0 | 0.625 | 1.500 | 0.640 |
| Chris Burk | 12 | PEN | IF | 8 | 24 | 13 | 8 | 0 | 1 | 4 | 12 | 9 | 5 | 5 | 3 | 2 | 0 | 0.542 | 1.125 | 0.577 |
| Cabrara | FP | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0.000 | 0.000 | 0.167 | ||
| David Campbell | 11 | SUM | OF | 9 | 17 | 3 | 2 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 8 | 5 | 0 | 0.176 | 0.235 | 0.364 |
| Evan Carl | 11 | SUM | IF | 14 | 39 | 14 | 13 | 1 | 0 | 0 | 14 | 11 | 0 | 0 | 7 | 5 | 4 | 0.359 | 0.385 | 0.479 |
| Bryce Carter | 10 | FP | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
| Mike Centoni | 12 | LAK | P | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0.000 | 0.000 | 0.167 |
| Matt Chambers | 12 | LAK | P OF | 9 | 17 | 5 | 5 | 0 | 0 | 0 | 4 | 0 | 2 | 2 | 6 | 3 | 0 | 0.294 | 0.294 | 0.400 |
| Casey Clare | 11 | ENU | P | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 |
| Trevor Collins | 11 | PEN | P OF | 7 | 20 | 2 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 8 | 0 | 0 | 0.100 | 0.250 | 0.100 |
| Tyler Davis | 12 | ENU | OF | 9 | 34 | 13 | 12 | 1 | 0 | 0 | 13 | 7 | 4 | 4 | 10 | 1 | 2 | 0.382 | 0.412 | 0.432 |
| Brad Dawes | 12 | BL | C | 14 | 37 | 9 | 8 | 1 | 0 | 0 | 10 | 8 | 3 | 4 | 4 | 10 | 1 | 0.243 | 0.270 | 0.408 |
| Johnny Deck | 11 | FP | 10 | 32 | 12 | 9 | 2 | 0 | 1 | 15 | 7 | 2 | 2 | 4 | 10 | 0 | 0.375 | 0.531 | 0.524 | |
| Matt Degoede | 11 | SUM | P OF | 13 | 38 | 9 | 6 | 2 | 0 | 1 | 11 | 7 | 0 | 0 | 8 | 4 | 3 | 0.237 | 0.368 | 0.356 |
| Mike Dent | 12 | SUM | P OF | 11 | 35 | 13 | 12 | 1 | 0 | 0 | 9 | 5 | 0 | 0 | 9 | 7 | 1 | 0.371 | 0.400 | 0.488 |
| Jake Dewhurst | 11 | PEN | C | 8 | 25 | 13 | 8 | 5 | 0 | 0 | 9 | 11 | 0 | 0 | 1 | 1 | 0 | 0.520 | 0.720 | 0.538 |
| Trenton Disque | 10 | ENU | C | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Ty Donahue | 10 | PEN | P | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Canrad Duval | 11 | LAK | IF | 13 | 40 | 12 | 9 | 2 | 1 | 0 | 9 | 5 | 3 | 7 | 8 | 5 | 2 | 0.300 | 0.400 | 0.404 |
| Casey Edwards | 11 | SUM | IF | 14 | 45 | 15 | 15 | 0 | 0 | 0 | 11 | 12 | 0 | 0 | 5 | 4 | 1 | 0.333 | 0.333 | 0.400 |
| Tyson Erickson | 11 | WR | P IF | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0.000 | 0.000 | 0.143 |
| Tyler Evans | 11 | BL | IF | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Brad Falk | 10 | SUM | P IF | 14 | 41 | 22 | 9 | 7 | 1 | 5 | 15 | 22 | 0 | 0 | 6 | 12 | 0 | 0.537 | 1.122 | 0.642 |
| Michael Fay | 12 | AMV | IF | 12 | 31 | 10 | 8 | 1 | 0 | 1 | 8 | 4 | 3 | 3 | 3 | 4 | 1 | 0.323 | 0.452 | 0.417 |
| Zack Forgash | 12 | LAK | IF OF | 7 | 13 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 5 | 1 | 0 | 0.077 | 0.077 | 0.143 |
| Albert Franco | 12 | FP | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 1 | 2 | 0 | 0.250 | 0.250 | 0.500 | |
| Derek Fugere | 11 | BL | P OF | 14 | 41 | 17 | 12 | 4 | 1 | 0 | 14 | 10 | 0 | 0 | 6 | 7 | 2 | 0.415 | 0.561 | 0.500 |
| Dillon Gee | 10 | LAK | IF | 12 | 37 | 11 | 9 | 2 | 0 | 0 | 7 | 5 | 2 | 3 | 4 | 3 | 0 | 0.297 | 0.351 | 0.350 |
| Dalton Gervais | 11 | LAK | P OF | 13 | 41 | 13 | 8 | 2 | 1 | 2 | 11 | 7 | 3 | 3 | 15 | 7 | 0 | 0.317 | 0.561 | 0.417 |
| Kurtis Grams | 12 | BL | P | 3 | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0.200 | 0.200 | 0.429 |
| Jordan Grangruth | 12 | AMV | C IF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Josh Grau | 12 | ENU | C | 7 | 24 | 5 | 2 | 2 | 0 | 1 | 4 | 6 | 0 | 0 | 10 | 2 | 0 | 0.208 | 0.417 | 0.269 |
| Mike Greenwood | 9 | SUM | P IF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Mark Guizetti | 10 | LAK | P IF OF | 12 | 26 | 3 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 9 | 3 | 0 | 0.115 | 0.115 | 0.207 |
| Berent Hagen | 12 | ENU | IF | 10 | 40 | 20 | 9 | 7 | 2 | 2 | 17 | 23 | 6 | 8 | 4 | 2 | 1 | 0.500 | 0.925 | 0.535 |
| Cody Hart | 12 | ENU | P | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| Grant Hathaway | 11 | ENU | C | 6 | 14 | 5 | 1 | 3 | 1 | 0 | 2 | 3 | 1 | 1 | 4 | 2 | 1 | 0.357 | 0.714 | 0.471 |
| Cody Hebner | 12 | AMV | P IF | 14 | 40 | 13 | 7 | 4 | 0 | 2 | 8 | 11 | 4 | 5 | 2 | 6 | 1 | 0.325 | 0.575 | 0.426 |
| Cody Hefford | 11 | BL | OF | 7 | 14 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 4 | 4 | 0 | 0.071 | 0.071 | 0.263 |
| Chris Hefti | 12 | AMV | P OF | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.500 | 0.500 | 0.667 |
| Ryan Hendrix | 12 | BL | P OF | 5 | 10 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 1 | 2 | 0.100 | 0.100 | 0.286 |
| Dylan Heussman | 11 | LAK | P IF | 12 | 28 | 5 | 5 | 0 | 0 | 0 | 2 | 5 | 0 | 1 | 11 | 2 | 0 | 0.179 | 0.179 | 0.233 |
| Travis Hoberg | 10 | FP | 7 | 17 | 3 | 2 | 1 | 0 | 0 | 4 | 4 | 0 | 0 | 5 | 2 | 0 | 0.176 | 0.235 | 0.263 | |
| Jeremy Hoffman | 12 | WR | P OF | 10 | 24 | 7 | 4 | 3 | 0 | 0 | 5 | 11 | 0 | 0 | 3 | 2 | 0 | 0.292 | 0.417 | 0.346 |
| Ryan Hogan | 10 | FP | 8 | 23 | 6 | 6 | 0 | 0 | 0 | 2 | 4 | 2 | 3 | 7 | 1 | 1 | 0.261 | 0.261 | 0.308 | |
| John Hohbein | 11 | PEN | OF | 8 | 18 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0.056 | 0.056 | 0.105 |
| Nathan Hostetter | 12 | AMV | OF | 14 | 41 | 19 | 12 | 5 | 1 | 1 | 7 | 12 | 7 | 8 | 7 | 2 | 1 | 0.463 | 0.707 | 0.500 |
| Cody Hughes | 10 | ENU | C IF OF | 8 | 25 | 12 | 7 | 2 | 2 | 1 | 10 | 9 | 2 | 5 | 3 | 2 | 0 | 0.480 | 0.840 | 0.519 |
| Andrew Jacobsen | 12 | FP | 12 | 37 | 17 | 10 | 3 | 0 | 4 | 17 | 22 | 2 | 3 | 9 | 6 | 4 | 0.459 | 0.865 | 0.563 | |
| Jonny Johnson | 11 | PEN | OF | 8 | 23 | 4 | 3 | 0 | 0 | 1 | 8 | 1 | 1 | 1 | 8 | 4 | 0 | 0.174 | 0.304 | 0.296 |
| Steven Johnson | 10 | AMV | P IF | 6 | 9 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 3 | 3 | 3 | 3 | 1 | 0.111 | 0.222 | 0.385 |
| Ryan Journey | 12 | BL | OF | 14 | 40 | 12 | 10 | 1 | 0 | 1 | 9 | 9 | 3 | 5 | 11 | 6 | 2 | 0.300 | 0.400 | 0.408 |
| Devin Kaaiwela | 10 | FP | P | 12 | 41 | 14 | 12 | 1 | 0 | 1 | 12 | 6 | 3 | 3 | 1 | 5 | 1 | 0.341 | 0.439 | 0.417 |
| Jordan Kerrigan | 12 | WR | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
| Dustin Kirkham | 12 | LAK | P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 | 0.000 | 1.000 |
| Kyle Knowles | 12 | PEN | P IF | 8 | 21 | 11 | 7 | 3 | 1 | 0 | 2 | 5 | 0 | 0 | 2 | 1 | 0 | 0.524 | 0.762 | 0.545 |
| Eric Koenig | 10 | ENU | IF | 6 | 14 | 5 | 3 | 1 | 0 | 1 | 5 | 7 | 1 | 1 | 1 | 3 | 1 | 0.357 | 0.643 | 0.500 |
| Kameron Kujawa | 11 | WR | 12 | 33 | 12 | 8 | 4 | 0 | 0 | 5 | 6 | 1 | 1 | 8 | 0 | 0 | 0.364 | 0.485 | 0.364 | |
| Peydon Lamb | 11 | WR | OF | 9 | 26 | 8 | 5 | 2 | 1 | 0 | 10 | 4 | 6 | 6 | 2 | 5 | 2 | 0.308 | 0.462 | 0.455 |
| Tony Lewis | 12 | PEN | OF | 7 | 19 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 1 | 0 | 0.158 | 0.211 | 0.200 |
| DJ Loving | 11 | SUM | C | 7 | 10 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | 1 | 0 | 0.100 | 0.100 | 0.182 |
| Darrell Lowrey | 12 | AMV | OF | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 2 | 2 | 0 | 0.000 | 0.000 | 0.286 |
| Trevor Lubking | 10 | WR | P OF | 13 | 26 | 5 | 4 | 0 | 0 | 1 | 6 | 5 | 2 | 2 | 5 | 8 | 2 | 0.192 | 0.308 | 0.417 |
| Michael Lucarelli | 10 | ENU | IF | 10 | 29 | 7 | 5 | 1 | 0 | 1 | 5 | 6 | 2 | 3 | 4 | 3 | 2 | 0.241 | 0.379 | 0.353 |
| Mickey Lyons | 10 | FP | 11 | 29 | 5 | 5 | 0 | 0 | 0 | 4 | 0 | 1 | 2 | 11 | 5 | 0 | 0.172 | 0.172 | 0.294 | |
| Chad Marquez | 11 | BL | IF | 14 | 45 | 14 | 11 | 1 | 2 | 0 | 11 | 7 | 1 | 2 | 12 | 8 | 0 | 0.311 | 0.422 | 0.407 |
| Josh Martin | 12 | AMV | OF | 4 | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0.400 | 0.400 | 0.571 |
| Beau Mattheis | 12 | ENU | 10 | 39 | 15 | 10 | 5 | 0 | 0 | 9 | 8 | 1 | 2 | 7 | 1 | 0 | 0.385 | 0.513 | 0.400 | |
| Brad McCutchen | 11 | ENU | C IF OF | 2 | 6 | 4 | 4 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 0 | 0.667 | 0.667 | 0.750 |
| Kyle Messer | 12 | ENU | P | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Zach Moore | 12 | PEN | OF | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| Joey Morgan | 11 | AMV | P IF | 14 | 43 | 19 | 16 | 2 | 1 | 0 | 11 | 12 | 8 | 10 | 4 | 5 | 0 | 0.442 | 0.535 | 0.500 |
| Seth Morgan | 10 | SUM | P | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Chris Morrison | 12 | LAK | OF | 11 | 13 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 6 | 1 | 0 | 0.154 | 0.154 | 0.214 |
| Jeff Muncey | 11 | LAK | C IF OF | 12 | 27 | 4 | 3 | 1 | 0 | 0 | 4 | 3 | 1 | 1 | 6 | 1 | 1 | 0.148 | 0.185 | 0.207 |
| Cole Munson | 12 | SUM | 4 | 8 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 3 | 0 | 0.375 | 0.375 | 0.545 | |
| Chase Myers | 11 | WR | IF | 13 | 28 | 5 | 3 | 2 | 0 | 0 | 5 | 5 | 0 | 0 | 6 | 0 | 7 | 0.179 | 0.250 | 0.343 |
| Dillon Myers | 11 | WR | P IF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 1.000 |
| Colton Nash | 11 | BL | P IF | 14 | 45 | 12 | 7 | 5 | 0 | 0 | 8 | 5 | 4 | 5 | 6 | 5 | 0 | 0.267 | 0.378 | 0.333 |
| Sam O'Leary | 11 | BL | IF OF | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Andrew Olson | 12 | ENU | P | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0.000 | 0.000 | 0.500 |
| Michael Patenaude | 11 | AMV | P OF | 9 | 20 | 4 | 3 | 1 | 0 | 0 | 2 | 1 | 3 | 3 | 5 | 2 | 0 | 0.200 | 0.250 | 0.273 |
| Jordan Patterson | 11 | LAK | OF | 13 | 39 | 14 | 9 | 5 | 0 | 0 | 4 | 12 | 0 | 2 | 9 | 3 | 2 | 0.359 | 0.487 | 0.432 |
| Brandon Perez | 9 | LAK | P C OF | 8 | 15 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 6 | 0 | 1 | 0.200 | 0.200 | 0.250 |
| Jacob Phillips | 11 | AMV | P IF | 12 | 27 | 6 | 6 | 0 | 0 | 0 | 9 | 1 | 2 | 3 | 5 | 3 | 0 | 0.222 | 0.222 | 0.300 |
| James Reese | 12 | PEN | P IF | 7 | 16 | 5 | 5 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 6 | 1 | 0 | 0.313 | 0.313 | 0.353 |
| DJ Reynolds | 11 | WR | P OF | 10 | 19 | 4 | 2 | 2 | 0 | 0 | 7 | 3 | 0 | 0 | 7 | 3 | 0 | 0.211 | 0.316 | 0.318 |
| Jordan Rivera | 11 | LAK | C | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Beau Rogers | 12 | ENU | OF | 10 | 36 | 11 | 8 | 2 | 1 | 0 | 16 | 7 | 10 | 10 | 3 | 8 | 1 | 0.306 | 0.417 | 0.444 |
| Jake Ross | 12 | PEN | P OF | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.333 | 0.333 | 0.333 |
| Brooks Roy | 12 | FP | 12 | 38 | 12 | 7 | 2 | 1 | 2 | 12 | 17 | 4 | 4 | 7 | 9 | 3 | 0.316 | 0.579 | 0.480 | |
| Chad Sayler | 11 | WR | OF | 10 | 17 | 6 | 6 | 0 | 0 | 0 | 8 | 4 | 3 | 3 | 4 | 5 | 4 | 0.353 | 0.353 | 0.577 |
| J Schliesman | 12 | SUM | P OF | 9 | 16 | 5 | 1 | 3 | 1 | 0 | 6 | 0 | 0 | 0 | 6 | 1 | 0 | 0.313 | 0.625 | 0.353 |
| Alex Sloan | 11 | SUM | C | 14 | 43 | 23 | 7 | 8 | 2 | 6 | 19 | 21 | 0 | 0 | 2 | 6 | 2 | 0.535 | 1.233 | 0.608 |
| Daniel Smith | 11 | WR | C OF | 13 | 37 | 7 | 6 | 1 | 0 | 0 | 7 | 4 | 0 | 0 | 9 | 6 | 1 | 0.189 | 0.216 | 0.318 |
| Jacob Sogolow | 11 | BL | C IF | 14 | 34 | 7 | 7 | 0 | 0 | 0 | 4 | 8 | 0 | 0 | 8 | 6 | 1 | 0.206 | 0.206 | 0.341 |
| Andy Soper | 11 | FP | 8 | 20 | 4 | 4 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 8 | 2 | 1 | 0.200 | 0.200 | 0.304 | |
| Brian Sprague | 11 | LAK | C IF | 13 | 32 | 9 | 6 | 2 | 1 | 0 | 4 | 5 | 2 | 3 | 6 | 3 | 1 | 0.281 | 0.406 | 0.361 |
| Dustin Stroud | 11 | WR | P IF | 13 | 34 | 12 | 9 | 2 | 1 | 0 | 8 | 7 | 1 | 2 | 4 | 6 | 1 | 0.353 | 0.471 | 0.463 |
| Kurt Swalander | 11 | SUM | P OF | 14 | 46 | 13 | 9 | 3 | 0 | 1 | 7 | 8 | 0 | 0 | 10 | 3 | 1 | 0.283 | 0.413 | 0.340 |
| Anthony Thompson | 9 | AMV | C IF | 14 | 38 | 8 | 4 | 3 | 0 | 1 | 3 | 7 | 0 | 0 | 8 | 2 | 1 | 0.211 | 0.368 | 0.268 |
| Antonio Turner | 10 | FP | 12 | 39 | 9 | 7 | 2 | 0 | 0 | 10 | 7 | 6 | 6 | 11 | 6 | 3 | 0.231 | 0.282 | 0.375 | |
| Dempsey Wheelock | 11 | FP | 12 | 33 | 9 | 7 | 2 | 0 | 0 | 7 | 7 | 1 | 1 | 13 | 8 | 0 | 0.273 | 0.333 | 0.386 | |
| Skylar White | 9 | AMV | OF | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 6 | 0 | 0 | 1 | 0.000 | 0.000 | 0.333 |
| Brandon Williams | 11 | AMV | P IF | 13 | 28 | 7 | 3 | 1 | 0 | 3 | 7 | 11 | 1 | 3 | 10 | 12 | 1 | 0.250 | 0.607 | 0.488 |
| Connor Williams | 11 | WR | IF | 13 | 36 | 10 | 9 | 0 | 1 | 0 | 12 | 11 | 10 | 11 | 6 | 6 | 3 | 0.278 | 0.333 | 0.422 |
| Michael Winters | 12 | AMV | P OF | 14 | 40 | 14 | 12 | 1 | 1 | 0 | 18 | 11 | 9 | 12 | 3 | 8 | 0 | 0.350 | 0.425 | 0.458 |
| Kyle Yanusevich | 12 | BL | P IF OF | 13 | 35 | 10 | 8 | 1 | 0 | 1 | 11 | 4 | 3 | 5 | 5 | 6 | 1 | 0.286 | 0.400 | 0.386 |
| Robert Zink | 12 | FP | P | 11 | 31 | 8 | 8 | 0 | 0 | 0 | 7 | 5 | 2 | 3 | 6 | 3 | 1 | 0.258 | 0.258 | 0.324 |
Pitching Statistics
3A - Team Pitching Statistics
| Team | G | CG | IP | ER | R | H | SO | BB | HBP | W | L | S | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Auburn Mountainview | 14 | 6 | 90.0 | 21 | 27 | 61 | 126 | 43 | 13 | 12 | 2 | 3 | 1.63 |
| Bonney Lake | 14 | 4 | 87.3 | 34 | 60 | 76 | 90 | 46 | 12 | 8 | 6 | 2 | 2.74 |
| Clover Park | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Enumclaw | 5 | 6 | 70.0 | 37 | 50 | 75 | 71 | 37 | 3 | 8 | 2 | 2 | 3.70 |
| Franklin Pierce | 12 | 1 | 84.7 | 26 | 43 | 59 | 124 | 48 | 9 | 8 | 4 | 4 | 2.17 |
| Lakes | 13 | 6 | 85.7 | 60 | 75 | 107 | 67 | 25 | 7 | 5 | 8 | 2 | 4.94 |
| Peninsula | 8 | 2 | 47.0 | 48 | 77 | 65 | 30 | 39 | 0 | 2 | 6 | 2 | 7.15 |
| Sumner | 14 | 4 | 88.0 | 78 | 95 | 99 | 94 | 57 | 7 | 8 | 6 | 1 | 6.20 |
| White River | 13 | 3 | 81.0 | 47 | 67 | 81 | 47 | 44 | 5 | 6 | 7 | 2 | 4.06 |
| TOTALS | 60 | 32 | 633.7 | 351 | 494 | 623 | 649 | 339 | 56 | 57 | 41 | 18 | 3.88 |
3A - Batting Leaders
Minimum 30 plate appearances
Batting Average
On-base Percentage
| Rank | Player | GR | TM | G | AB | OBP |
|---|---|---|---|---|---|---|
| 1 | Brad Falk | 10 | SUM | 14 | 41 | 0.642 |
| 2 | Alex Sloan | 11 | SUM | 14 | 43 | 0.608 |
| 3 | Andrew Jacobsen | 12 | FP | 12 | 37 | 0.563 |
| 4 | Berent Hagen | 12 | ENU | 10 | 40 | 0.535 |
| 5 | Johnny Deck | 11 | FP | 10 | 32 | 0.524 |
| 6 | Derek Fugere | 11 | BL | 14 | 41 | 0.500 |
| 6 | Dylan Brown | 12 | BL | 14 | 34 | 0.500 |
| 6 | Joey Morgan | 11 | AMV | 14 | 43 | 0.500 |
| 6 | Nathan Hostetter | 12 | AMV | 14 | 41 | 0.500 |
| 10 | Brandon Williams | 11 | AMV | 13 | 28 | 0.488 |
| 10 | Mike Dent | 12 | SUM | 11 | 35 | 0.488 |
| 12 | Brooks Roy | 12 | FP | 12 | 38 | 0.480 |
| 13 | Evan Carl | 11 | SUM | 14 | 39 | 0.479 |
| 14 | Dustin Stroud | 11 | WR | 13 | 34 | 0.463 |
| 15 | Michael Winters | 12 | AMV | 14 | 40 | 0.458 |
| 16 | Peydon Lamb | 11 | WR | 9 | 26 | 0.455 |
