South Puget Sound League Baseball Statistics
Statistics Compiled by Dave Obert
League/Division Statistics
Click on an option to view statistics
All League - Pitching Leaders
Minimum 13 innings
Wins
| Rank | Player | GR | TM | G | IP | W |
|---|---|---|---|---|---|---|
| 1 | Adam Cimber | PUY | 5 | 29.7 | 5 | |
| 1 | Alexander Lee | 12 | KW | 5 | 25.0 | 5 |
| 1 | Brooks Roy | 12 | FP | 7 | 33.0 | 5 |
| 1 | Cody Hebner | 12 | AMV | 8 | 30.7 | 5 |
| 5 | Brandon Williams | 11 | AMV | 6 | 31.7 | 4 |
| 5 | Cameron Steffey | 10 | ER | 4 | 20.0 | 4 |
| 5 | Chris Marangon | 12 | TAH | 7 | 38.7 | 4 |
| 5 | Jeff Brigham | 11 | JEF | 8 | 25.7 | 4 |
| 5 | Kent Hagen | 11 | KW | 4 | 17.3 | 4 |
| 5 | Zach Jacobs | 10 | DEC | 7 | 27.0 | 4 |
| 11 | Andrew Olson | 12 | ENU | 5 | 26.0 | 3 |
| 11 | Brian Corliss | 12 | BEA | 5 | 25.0 | 3 |
| 11 | J James | CUR | 5 | 13.0 | 3 | |
| 11 | JC Erhardt | 12 | ROG | 4 | 21.3 | 3 |
| 11 | Kyle Messer | 12 | ENU | 5 | 16.7 | 3 |
| 11 | Matt Chambers | 12 | LAK | 8 | 36.7 | 3 |
| 11 | Matt Jackson | 11 | KR | 5 | 21.7 | 3 |
| 11 | Mike Dent | 12 | SUM | 4 | 15.3 | 3 |
| 11 | Zack Cloe | 10 | ER | 7 | 21.3 | 3 |
| 20 | Drew Staples | 12 | JEF | 5 | 16.3 | 2 |
| 20 | Dylan Brown | 12 | BL | 9 | 34.3 | 2 |
| 20 | Elliott Morris | FW | 5 | 16.0 | 2 | |
| 20 | Greg Bull | 12 | DEC | 5 | 24.0 | 2 |
| 20 | Jake Ross | 12 | PEN | 4 | 14.0 | 2 |
| 20 | Kurtis Grams | 12 | BL | 4 | 21.3 | 2 |
| 20 | R Raven | CUR | 4 | 19.0 | 2 | |
| 20 | Sal Arena | PUY | 3 | 13.0 | 2 | |
| 20 | Shayne Matthews | 11 | KR | 7 | 27.3 | 2 |
| 20 | Steven Johnson | 10 | AMV | 8 | 22.7 | 2 |
| 20 | Tanner Walker | 12 | SUM | 7 | 26.0 | 2 |
| 20 | Tim Peterson | 12 | ER | 6 | 25.3 | 2 |
| 32 | Andrew Jones | 12 | JEF | 5 | 17.7 | 1 |
| 32 | Brad Falk | 10 | SUM | 4 | 22.0 | 1 |
| 32 | Carson Wolbert | 12 | BEA | 4 | 20.7 | 1 |
| 32 | Cody Hart | 12 | ENU | 4 | 16.7 | 1 |
| 32 | Dalton Gervais | 11 | LAK | 6 | 31.3 | 1 |
| 32 | Danny Rehms | 12 | SL | 5 | 24.0 | 1 |
| 32 | Hayden Njos | 11 | KR | 5 | 14.0 | 1 |
| 32 | J Hoffman | CUR | 4 | 15.7 | 1 | |
| 32 | Jarred Lee | FW | 6 | 21.0 | 1 | |
| 32 | Jeremy Hoffman | 12 | WR | 8 | 23.7 | 1 |
| 32 | Jordan Inglin | 12 | ROG | 4 | 16.3 | 1 |
| 32 | Kyle Rogers | AR | 7 | 16.3 | 1 | |
| 32 | Matt Romes | 12 | GK | 5 | 17.3 | 1 |
| 32 | RJ Gius | AR | 5 | 18.3 | 1 | |
| 32 | Sam Melick | AR | 4 | 14.0 | 1 | |
| 32 | Steven Foster | 12 | BEA | 5 | 14.7 | 1 |
| 32 | Z Tate | AUB | 5 | 17.0 | 1 | |
| 49 | Andrew Jacobsen | 12 | FP | 4 | 22.0 | 0 |
| 49 | Devon Barker | 11 | ROG | 7 | 27.0 | 0 |
| 49 | Hayden Kelly | 12 | GK | 4 | 17.0 | 0 |
| 49 | J Schliesman | 12 | SUM | 6 | 13.3 | 0 |
| 49 | Joshua Baker | 11 | BET | 5 | 19.7 | 0 |
| 49 | Justin MacDonald | 12 | DEC | 4 | 14.3 | 0 |
| 49 | T Horsfall | FW | 4 | 25.3 | 0 |
Saves
| Rank | Player | GR | TM | G | IP | S |
|---|---|---|---|---|---|---|
| 1 | Zack Cloe | 10 | ER | 7 | 21.3 | 3 |
| 2 | Jeff Brigham | 11 | JEF | 8 | 25.7 | 2 |
| 2 | Steven Johnson | 10 | AMV | 8 | 22.7 | 2 |
| 4 | Brooks Roy | 12 | FP | 7 | 33.0 | 1 |
| 4 | Chris Marangon | 12 | TAH | 7 | 38.7 | 1 |
| 4 | Cody Hebner | 12 | AMV | 8 | 30.7 | 1 |
| 4 | Dalton Gervais | 11 | LAK | 6 | 31.3 | 1 |
| 4 | Dylan Brown | 12 | BL | 9 | 34.3 | 1 |
| 4 | J Schliesman | 12 | SUM | 6 | 13.3 | 1 |
| 4 | Shayne Matthews | 11 | KR | 7 | 27.3 | 1 |
| 4 | Zach Jacobs | 10 | DEC | 7 | 27.0 | 1 |
| 12 | Adam Cimber | PUY | 5 | 29.7 | 0 | |
| 12 | Alexander Lee | 12 | KW | 5 | 25.0 | 0 |
| 12 | Andrew Jacobsen | 12 | FP | 4 | 22.0 | 0 |
| 12 | Andrew Jones | 12 | JEF | 5 | 17.7 | 0 |
| 12 | Andrew Olson | 12 | ENU | 5 | 26.0 | 0 |
| 12 | Brad Falk | 10 | SUM | 4 | 22.0 | 0 |
| 12 | Brandon Williams | 11 | AMV | 6 | 31.7 | 0 |
| 12 | Brian Corliss | 12 | BEA | 5 | 25.0 | 0 |
| 12 | Cameron Steffey | 10 | ER | 4 | 20.0 | 0 |
| 12 | Carson Wolbert | 12 | BEA | 4 | 20.7 | 0 |
| 12 | Cody Hart | 12 | ENU | 4 | 16.7 | 0 |
| 12 | Danny Rehms | 12 | SL | 5 | 24.0 | 0 |
| 12 | Devon Barker | 11 | ROG | 7 | 27.0 | 0 |
| 12 | Drew Staples | 12 | JEF | 5 | 16.3 | 0 |
| 12 | Elliott Morris | FW | 5 | 16.0 | 0 | |
| 12 | Greg Bull | 12 | DEC | 5 | 24.0 | 0 |
| 12 | Hayden Kelly | 12 | GK | 4 | 17.0 | 0 |
| 12 | Hayden Njos | 11 | KR | 5 | 14.0 | 0 |
| 12 | J Hoffman | CUR | 4 | 15.7 | 0 | |
| 12 | J James | CUR | 5 | 13.0 | 0 | |
| 12 | Jake Ross | 12 | PEN | 4 | 14.0 | 0 |
| 12 | Jarred Lee | FW | 6 | 21.0 | 0 | |
| 12 | JC Erhardt | 12 | ROG | 4 | 21.3 | 0 |
| 12 | Jeremy Hoffman | 12 | WR | 8 | 23.7 | 0 |
| 12 | Jordan Inglin | 12 | ROG | 4 | 16.3 | 0 |
| 12 | Joshua Baker | 11 | BET | 5 | 19.7 | 0 |
| 12 | Justin MacDonald | 12 | DEC | 4 | 14.3 | 0 |
| 12 | Kent Hagen | 11 | KW | 4 | 17.3 | 0 |
| 12 | Kurtis Grams | 12 | BL | 4 | 21.3 | 0 |
| 12 | Kyle Messer | 12 | ENU | 5 | 16.7 | 0 |
| 12 | Kyle Rogers | AR | 7 | 16.3 | 0 | |
| 12 | Matt Chambers | 12 | LAK | 8 | 36.7 | 0 |
| 12 | Matt Jackson | 11 | KR | 5 | 21.7 | 0 |
| 12 | Matt Romes | 12 | GK | 5 | 17.3 | 0 |
| 12 | Mike Dent | 12 | SUM | 4 | 15.3 | 0 |
| 12 | R Raven | CUR | 4 | 19.0 | 0 | |
| 12 | RJ Gius | AR | 5 | 18.3 | 0 | |
| 12 | Sal Arena | PUY | 3 | 13.0 | 0 | |
| 12 | Sam Melick | AR | 4 | 14.0 | 0 | |
| 12 | Steven Foster | 12 | BEA | 5 | 14.7 | 0 |
| 12 | T Horsfall | FW | 4 | 25.3 | 0 | |
| 12 | Tanner Walker | 12 | SUM | 7 | 26.0 | 0 |
| 12 | Tim Peterson | 12 | ER | 6 | 25.3 | 0 |
| 12 | Z Tate | AUB | 5 | 17.0 | 0 |
Earned Run Average
Strike-outs
| Rank | Player | GR | TM | G | IP | SO |
|---|---|---|---|---|---|---|
| 1 | Brooks Roy | 12 | FP | 7 | 33.0 | 57 |
| 2 | Brandon Williams | 11 | AMV | 6 | 31.7 | 50 |
| 3 | Dylan Brown | 12 | BL | 9 | 34.3 | 47 |
| 4 | Chris Marangon | 12 | TAH | 7 | 38.7 | 46 |
| 5 | Tim Peterson | 12 | ER | 6 | 25.3 | 42 |
| 6 | Cody Hebner | 12 | AMV | 8 | 30.7 | 37 |
| 7 | Adam Cimber | PUY | 5 | 29.7 | 36 | |
| 7 | Matt Chambers | 12 | LAK | 8 | 36.7 | 36 |
| 9 | Andrew Olson | 12 | ENU | 5 | 26.0 | 33 |
| 10 | Tanner Walker | 12 | SUM | 7 | 26.0 | 31 |
| 11 | Steven Johnson | 10 | AMV | 8 | 22.7 | 30 |
| 12 | Brian Corliss | 12 | BEA | 5 | 25.0 | 27 |
| 13 | Kent Hagen | 11 | KW | 4 | 17.3 | 26 |
| 13 | Zack Cloe | 10 | ER | 7 | 21.3 | 26 |
| 15 | Drew Staples | 12 | JEF | 5 | 16.3 | 24 |
| 15 | JC Erhardt | 12 | ROG | 4 | 21.3 | 24 |
| 17 | Andrew Jacobsen | 12 | FP | 4 | 22.0 | 22 |
| 17 | Cameron Steffey | 10 | ER | 4 | 20.0 | 22 |
| 17 | Jordan Inglin | 12 | ROG | 4 | 16.3 | 22 |
| 20 | Matt Jackson | 11 | KR | 5 | 21.7 | 21 |
| 21 | Alexander Lee | 12 | KW | 5 | 25.0 | 19 |
| 21 | Steven Foster | 12 | BEA | 5 | 14.7 | 19 |
| 23 | Brad Falk | 10 | SUM | 4 | 22.0 | 18 |
| 23 | J Schliesman | 12 | SUM | 6 | 13.3 | 18 |
| 23 | Matt Romes | 12 | GK | 5 | 17.3 | 18 |
| 26 | Cody Hart | 12 | ENU | 4 | 16.7 | 17 |
| 26 | Dalton Gervais | 11 | LAK | 6 | 31.3 | 17 |
| 26 | Elliott Morris | FW | 5 | 16.0 | 17 | |
| 26 | RJ Gius | AR | 5 | 18.3 | 17 | |
| 30 | Jeff Brigham | 11 | JEF | 8 | 25.7 | 16 |
| 31 | Carson Wolbert | 12 | BEA | 4 | 20.7 | 15 |
| 31 | Hayden Kelly | 12 | GK | 4 | 17.0 | 15 |
| 31 | Sal Arena | PUY | 3 | 13.0 | 15 | |
| 31 | Zach Jacobs | 10 | DEC | 7 | 27.0 | 15 |
| 35 | Devon Barker | 11 | ROG | 7 | 27.0 | 14 |
| 35 | J Hoffman | CUR | 4 | 15.7 | 14 | |
| 35 | Kyle Messer | 12 | ENU | 5 | 16.7 | 14 |
| 38 | Greg Bull | 12 | DEC | 5 | 24.0 | 13 |
| 38 | J James | CUR | 5 | 13.0 | 13 | |
| 38 | T Horsfall | FW | 4 | 25.3 | 13 | |
| 41 | Shayne Matthews | 11 | KR | 7 | 27.3 | 12 |
| 42 | Jarred Lee | FW | 6 | 21.0 | 11 | |
| 42 | Sam Melick | AR | 4 | 14.0 | 11 | |
| 44 | Andrew Jones | 12 | JEF | 5 | 17.7 | 10 |
| 45 | Jeremy Hoffman | 12 | WR | 8 | 23.7 | 9 |
| 45 | Justin MacDonald | 12 | DEC | 4 | 14.3 | 9 |
| 45 | Mike Dent | 12 | SUM | 4 | 15.3 | 9 |
| 48 | Danny Rehms | 12 | SL | 5 | 24.0 | 8 |
| 48 | Hayden Njos | 11 | KR | 5 | 14.0 | 8 |
| 48 | Jake Ross | 12 | PEN | 4 | 14.0 | 8 |
| 48 | Joshua Baker | 11 | BET | 5 | 19.7 | 8 |
| 48 | Kurtis Grams | 12 | BL | 4 | 21.3 | 8 |
| 48 | Kyle Rogers | AR | 7 | 16.3 | 8 | |
| 54 | R Raven | CUR | 4 | 19.0 | 6 | |
| 55 | Z Tate | AUB | 5 | 17.0 | 5 |