South Puget Sound League Baseball Statistics
Statistics Compiled by Dave Obert
League/Division Statistics
Click on an option to view statistics
All League - Batting Leaders
Minimum 26 plate appearances
Batting Average
On-base Percentage
| Rank | Player | GR | TM | G | AB | OBP |
|---|---|---|---|---|---|---|
| 1 | Brandon Cinkovich | 12 | KL | 8 | 25 | 0.724 |
| 2 | Bryant VanEngelenburg | 11 | KW | 12 | 41 | 0.714 |
| 3 | Tim Peterson | 12 | ER | 12 | 38 | 0.681 |
| 4 | Brad Falk | 10 | SUM | 14 | 41 | 0.642 |
| 5 | Nick Tanielu | FW | 12 | 34 | 0.640 | |
| 6 | Brian Corliss | 12 | BEA | 11 | 32 | 0.632 |
| 7 | Terik Gofinch | 12 | SL | 10 | 27 | 0.625 |
| 8 | Rob Ingram | PUY | 10 | 24 | 0.618 | |
| 9 | Alex Sloan | 11 | SUM | 14 | 43 | 0.608 |
| 10 | Drew Cratsenberg | FW | 12 | 40 | 0.604 | |
| 11 | Bobby Jo Tannehill | 12 | KL | 7 | 26 | 0.600 |
| 12 | Brian Olson | 10 | TAH | 12 | 33 | 0.595 |
| 13 | Bret Bitow | PUY | 10 | 22 | 0.586 | |
| 14 | Heyden Johnson | 12 | TAH | 12 | 24 | 0.583 |
| 15 | T Hagel | AUB | 3 | 30 | 0.579 | |
| 16 | Chad Sayler | 11 | WR | 10 | 17 | 0.577 |
| 16 | Chris Burk | 12 | PEN | 8 | 24 | 0.577 |
| 18 | G Hartke | AUB | 4 | 25 | 0.576 | |
| 19 | Joe Briggs | AR | 15 | 46 | 0.571 | |
| 19 | Zach Corpuz | 11 | KW | 9 | 21 | 0.571 |
| 21 | Jerad Casper | 11 | TAH | 13 | 34 | 0.569 |
| 22 | Sal Arena | PUY | 10 | 31 | 0.568 | |
| 23 | Andrew Jacobsen | 12 | FP | 12 | 37 | 0.563 |
| 23 | K Phillips | CUR | 9 | 26 | 0.563 | |
| 25 | J Hoffman | CUR | 9 | 26 | 0.559 | |
| 26 | Stetson Olson | 11 | KR | 2 | 36 | 0.556 |
| 27 | Kyle Font | 12 | DEC | 12 | 31 | 0.548 |
| 28 | Adam Yunker | FW | 12 | 31 | 0.545 | |
| 28 | Brandon Blas | 12 | ER | 11 | 25 | 0.545 |
| 30 | Alexander Lee | 12 | KW | 10 | 29 | 0.543 |
| 30 | Zach Hendrix | 12 | ER | 12 | 36 | 0.543 |
| 32 | Andrew Barry | PUY | 10 | 28 | 0.541 | |
| 33 | Jake Dewhurst | 11 | PEN | 8 | 25 | 0.538 |
| 33 | Jason Didis | 11 | KR | 2 | 32 | 0.538 |
| 33 | Will Chavarria | 12 | ER | 11 | 25 | 0.538 |
| 36 | Harold Adams | 11 | JEF | 12 | 35 | 0.537 |
| 37 | Berent Hagen | 12 | ENU | 10 | 40 | 0.535 |
| 38 | Craig Rassmusen | 11 | KR | 2 | 30 | 0.529 |
| 38 | Danny Janocha | 12 | KL | 8 | 32 | 0.529 |
| 38 | Miles Nagel | 12 | KL | 8 | 29 | 0.529 |
| 41 | Kell Garrison | AR | 13 | 21 | 0.528 | |
| 42 | Johnny Deck | 11 | FP | 10 | 32 | 0.524 |
| 43 | Ryan Kim | 12 | DEC | 12 | 35 | 0.523 |
| 44 | Jarred Lee | FW | 12 | 34 | 0.522 | |
| 44 | Robbie Morris | 12 | KW | 11 | 36 | 0.522 |
| 46 | Collin Slaybaugh | 11 | ER | 12 | 35 | 0.521 |
| 47 | Cody Hughes | 10 | ENU | 8 | 25 | 0.519 |
| 48 | Carson Wolbert | 12 | BEA | 8 | 25 | 0.517 |
| 49 | Ian Anderson | 11 | KR | 2 | 34 | 0.512 |
| 50 | CJ Andrus | 12 | DEC | 12 | 35 | 0.511 |
| 51 | Branden Muraki | 11 | JEF | 12 | 25 | 0.500 |
| 51 | Casey Allen | AR | 15 | 42 | 0.500 | |
| 51 | Derek Fugere | 11 | BL | 14 | 41 | 0.500 |
| 51 | Dylan Brown | 12 | BL | 14 | 34 | 0.500 |
| 51 | Jesse Pangelinan | 11 | SL | 10 | 23 | 0.500 |
| 51 | Joey Morgan | 11 | AMV | 14 | 43 | 0.500 |
| 51 | Nathan Hostetter | 12 | AMV | 14 | 41 | 0.500 |
| 58 | Brandon Williams | 11 | AMV | 13 | 28 | 0.488 |
| 58 | M Klontz | AUB | 4 | 39 | 0.488 | |
| 58 | Mike Dent | 12 | SUM | 11 | 35 | 0.488 |
| 61 | Sean Rehon | PUY | 10 | 30 | 0.487 | |
| 62 | Ryan Beck | 11 | BEA | 11 | 23 | 0.486 |
| 63 | Josh Schultz | 11 | SL | 10 | 26 | 0.484 |
| 64 | Taylor Smart | 11 | TAH | 14 | 47 | 0.483 |
| 65 | Michael Sherwin | AR | 15 | 48 | 0.481 | |
| 66 | Brooks Roy | 12 | FP | 12 | 38 | 0.480 |
| 66 | Zach Aaker | 12 | TAH | 14 | 39 | 0.480 |
| 68 | Evan Carl | 11 | SUM | 14 | 39 | 0.479 |
| 69 | Andrew Jones | 12 | JEF | 12 | 32 | 0.476 |
| 70 | Cory Ferguson | 12 | TAH | 12 | 33 | 0.475 |
| 71 | Kelvin Ketchum | 12 | BEA | 11 | 29 | 0.474 |
| 71 | Kramer Stuth | 12 | DEC | 12 | 33 | 0.474 |
| 73 | T Horsfall | FW | 10 | 30 | 0.472 | |
| 74 | Kyle Conwell | 12 | TAH | 14 | 41 | 0.471 |
| 74 | Levi Lively | 11 | GK | 9 | 27 | 0.471 |
| 76 | Chris Marangon | 12 | TAH | 13 | 39 | 0.469 |
| 77 | Matt Elya | 12 | DEC | 10 | 25 | 0.467 |
| 77 | R Raven | CUR | 9 | 22 | 0.467 | |
| 79 | Bennett Bontemps | 11 | ROG | 12 | 31 | 0.465 |
| 80 | Andrew Martin | 11 | KR | 2 | 35 | 0.463 |
| 80 | Dustin Stroud | 11 | WR | 13 | 34 | 0.463 |
| 82 | Ben Mora | 12 | KR | 2 | 34 | 0.462 |
| 82 | Jeff Brigham | 11 | JEF | 13 | 30 | 0.462 |
| 84 | Michael Winters | 12 | AMV | 14 | 40 | 0.458 |
| 85 | Austin Campbell | 11 | JEF | 10 | 29 | 0.457 |
| 85 | Terin Beck | FW | 10 | 31 | 0.457 | |
| 87 | Peydon Lamb | 11 | WR | 9 | 26 | 0.455 |
| 88 | RJ Gius | AR | 15 | 42 | 0.453 | |
| 88 | Ryan Adams | AR | 15 | 41 | 0.453 | |
| 90 | AJ Easterbrook | 12 | KW | 11 | 27 | 0.452 |
| 91 | JJ Nazzaro | 11 | ROG | 12 | 41 | 0.449 |
| 91 | Jordan Hudson | AR | 15 | 32 | 0.449 | |
| 93 | Jordan MacAulay | 12 | ROG | 11 | 33 | 0.447 |
| 94 | A Sansom | AUB | 4 | 33 | 0.444 | |
| 94 | B Sandstrom | CUR | 8 | 16 | 0.444 | |
| 94 | Beau Rogers | 12 | ENU | 10 | 36 | 0.444 |
| 94 | Brandon Oak | 11 | KW | 11 | 26 | 0.444 |
| 94 | Greg Logan | 11 | GK | 8 | 21 | 0.444 |
| 94 | J Pagel | CUR | 9 | 20 | 0.444 | |
| 94 | Justin Cloud | 11 | TAH | 13 | 40 | 0.444 |
| 101 | Justin Erhardt | 12 | ROG | 12 | 35 | 0.442 |
| 101 | Michael Sigafoos | 12 | JEF | 12 | 38 | 0.442 |
| 103 | Travis Crumb | 11 | BEA | 11 | 32 | 0.439 |
| 104 | Joshua Amundsen | 12 | BET | 12 | 30 | 0.438 |
| 105 | Joshua Baker | 11 | BET | 13 | 26 | 0.433 |
| 106 | Jordan Patterson | 11 | LAK | 13 | 39 | 0.432 |
| 106 | Josh Howard | 10 | ROG | 12 | 38 | 0.432 |
| 106 | Kenny Johnson | 11 | BEA | 11 | 30 | 0.432 |
| 106 | Mitch McQueen | 11 | JEF | 12 | 31 | 0.432 |
| 106 | Tyler Davis | 12 | ENU | 9 | 34 | 0.432 |
| 111 | Kailen Bickler | 11 | ENU | 9 | 24 | 0.429 |
| 112 | Cody Hebner | 12 | AMV | 14 | 40 | 0.426 |
| 113 | Joe Oliver | 12 | BET | 11 | 20 | 0.423 |
| 114 | Connor Williams | 11 | WR | 13 | 36 | 0.422 |
| 115 | Joey Leinweber | 12 | PUY | 10 | 32 | 0.421 |
| 116 | Dalton Gervais | 11 | LAK | 13 | 41 | 0.417 |
| 116 | Devin Kaaiwela | 10 | FP | 12 | 41 | 0.417 |
| 116 | Michael Fay | 12 | AMV | 12 | 31 | 0.417 |
| 116 | Trevor Lubking | 10 | WR | 13 | 26 | 0.417 |
| 120 | Devin Bales | 11 | GK | 9 | 29 | 0.412 |
| 121 | Bryan Burgher | 10 | ER | 12 | 41 | 0.409 |
| 121 | Winston Gatlabayan | FW | 12 | 35 | 0.409 | |
| 123 | Brad Dawes | 12 | BL | 14 | 37 | 0.408 |
| 123 | Ryan Journey | 12 | BL | 14 | 40 | 0.408 |
| 125 | Chad Marquez | 11 | BL | 14 | 45 | 0.407 |
| 125 | Tyson Sykes | PUY | 10 | 20 | 0.407 | |
| 127 | C Brown | AUB | 4 | 33 | 0.405 | |
| 128 | Canrad Duval | 11 | LAK | 13 | 40 | 0.404 |
| 129 | Beau Mattheis | 12 | ENU | 10 | 39 | 0.400 |
| 129 | Casey Edwards | 11 | SUM | 14 | 45 | 0.400 |
| 129 | Gavin Cuddie | 11 | DEC | 9 | 25 | 0.400 |
| 129 | Kyle Baumgartner | 11 | ENU | 10 | 35 | 0.400 |
| 133 | Austin Weber | FW | 12 | 41 | 0.396 | |
| 134 | Bryan Piek | 12 | ROG | 12 | 38 | 0.395 |
| 135 | Nick Keller | 10 | ROG | 10 | 30 | 0.394 |
| 135 | Wesley Salyer | 10 | ROG | 12 | 26 | 0.394 |
| 137 | James Harris | 10 | ROG | 12 | 43 | 0.391 |
| 138 | J James | CUR | 9 | 27 | 0.389 | |
| 139 | Dempsey Wheelock | 11 | FP | 12 | 33 | 0.386 |
| 139 | Kyle Yanusevich | 12 | BL | 13 | 35 | 0.386 |
| 141 | B Christiansen | AUB | 4 | 34 | 0.385 | |
| 142 | Tanner Brinkman | 10 | SUM | 14 | 45 | 0.380 |
| 143 | Antonio Turner | 10 | FP | 12 | 39 | 0.375 |
| 144 | Michael Anastasi | 11 | WR | 13 | 39 | 0.372 |
| 145 | Cameron Grad | AR | 15 | 37 | 0.366 | |
| 146 | Kameron Kujawa | 11 | WR | 12 | 33 | 0.364 |
| 147 | Brian Sprague | 11 | LAK | 13 | 32 | 0.361 |
| 148 | Cory Hamada | 11 | KR | 1 | 36 | 0.359 |
| 149 | Matt Degoede | 11 | SUM | 13 | 38 | 0.356 |
| 150 | Michael Lucarelli | 10 | ENU | 10 | 29 | 0.353 |
| 151 | Dillon Gee | 10 | LAK | 12 | 37 | 0.350 |
| 151 | Mac Gridley | 10 | BEA | 11 | 34 | 0.350 |
| 153 | DJ Konkel | 12 | SL | 9 | 21 | 0.346 |
| 153 | Jeremy Hoffman | 12 | WR | 10 | 24 | 0.346 |
| 155 | Drew Staples | 12 | JEF | 12 | 27 | 0.344 |
| 155 | T Quitugua | CUR | 9 | 26 | 0.344 | |
| 157 | Chase Myers | 11 | WR | 13 | 28 | 0.343 |
| 158 | Jacob Sogolow | 11 | BL | 14 | 34 | 0.341 |
| 159 | Kurt Swalander | 11 | SUM | 14 | 46 | 0.340 |
| 160 | Colton Nash | 11 | BL | 14 | 45 | 0.333 |
| 160 | Jace Dykman | 12 | ER | 12 | 27 | 0.333 |
| 160 | Johnny Palko | 12 | JEF | 13 | 37 | 0.333 |
| 163 | Robert Zink | 12 | FP | 11 | 31 | 0.324 |
| 164 | Adam Cimber | PUY | 10 | 24 | 0.321 | |
| 165 | Daniel Smith | 11 | WR | 13 | 37 | 0.318 |
| 166 | Justin MacDonald | 12 | DEC | 12 | 38 | 0.311 |
| 167 | David Parrott | 12 | KW | 11 | 27 | 0.310 |
| 168 | Ryan Hogan | 10 | FP | 8 | 23 | 0.308 |
| 168 | Zach Jacobs | 10 | DEC | 9 | 21 | 0.308 |
| 170 | Jacob Phillips | 11 | AMV | 12 | 27 | 0.300 |
| 170 | Justin Rees | 11 | SL | 10 | 25 | 0.300 |
| 170 | Nate Johns | 10 | BET | 12 | 28 | 0.300 |
| 173 | Taylor Maples | AR | 13 | 30 | 0.297 | |
| 174 | J Copeland | CUR | 9 | 22 | 0.296 | |
| 174 | Jonny Johnson | 11 | PEN | 8 | 23 | 0.296 |
| 176 | Brett Evans | FW | 12 | 37 | 0.295 | |
| 176 | R Bassett | AUB | 4 | 34 | 0.295 | |
| 178 | Mickey Lyons | 10 | FP | 11 | 29 | 0.294 |
| 178 | Tyler Peterson | PUY | 10 | 28 | 0.294 | |
| 180 | Thomas Hammett | 12 | TAH | 12 | 27 | 0.290 |
| 181 | David Stetler | 11 | BET | 13 | 30 | 0.286 |
| 182 | Taylor White | 11 | KW | 11 | 32 | 0.278 |
| 183 | Josh Grau | 12 | ENU | 7 | 24 | 0.269 |
| 184 | Anthony Thompson | 9 | AMV | 14 | 38 | 0.268 |
| 185 | Dylan Heussman | 11 | LAK | 12 | 28 | 0.233 |
| 186 | Nick Alexander | AR | 9 | 25 | 0.214 | |
| 187 | Jeff Muncey | 11 | LAK | 12 | 27 | 0.207 |
| 187 | Mark Guizetti | 10 | LAK | 12 | 26 | 0.207 |
| 189 | Taylor Jennings | 11 | BET | 13 | 32 | 0.156 |
RBI
| Rank | Player | GR | TM | G | AB | RBI |
|---|---|---|---|---|---|---|
| 1 | Tim Peterson | 12 | ER | 12 | 38 | 29 |
| 2 | Nick Tanielu | FW | 12 | 34 | 25 | |
| 3 | Berent Hagen | 12 | ENU | 10 | 40 | 23 |
| 4 | Andrew Jacobsen | 12 | FP | 12 | 37 | 22 |
| 4 | Brad Falk | 10 | SUM | 14 | 41 | 22 |
| 6 | Alex Sloan | 11 | SUM | 14 | 43 | 21 |
| 7 | Bryant VanEngelenburg | 11 | KW | 12 | 41 | 20 |
| 8 | Jerad Casper | 11 | TAH | 13 | 34 | 19 |
| 8 | Joe Briggs | AR | 15 | 46 | 19 | |
| 10 | Bryan Burgher | 10 | ER | 12 | 41 | 18 |
| 10 | Justin Cloud | 11 | TAH | 13 | 40 | 18 |
| 12 | Brooks Roy | 12 | FP | 12 | 38 | 17 |
| 12 | Jarred Lee | FW | 12 | 34 | 17 | |
| 14 | Kyle Conwell | 12 | TAH | 14 | 41 | 14 |
| 14 | Michael Sherwin | AR | 15 | 48 | 14 | |
| 14 | T Hagel | AUB | 3 | 30 | 14 | |
| 17 | Dylan Brown | 12 | BL | 14 | 34 | 13 |
| 17 | Michael Anastasi | 11 | WR | 13 | 39 | 13 |
| 17 | Ryan Kim | 12 | DEC | 12 | 35 | 13 |
| 20 | A Sansom | AUB | 4 | 33 | 12 | |
| 20 | Austin Weber | FW | 12 | 41 | 12 | |
| 20 | Brian Corliss | 12 | BEA | 11 | 32 | 12 |
| 20 | Casey Edwards | 11 | SUM | 14 | 45 | 12 |
| 20 | Chris Marangon | 12 | TAH | 13 | 39 | 12 |
| 20 | Joey Morgan | 11 | AMV | 14 | 43 | 12 |
| 20 | Jordan Hudson | AR | 15 | 32 | 12 | |
| 20 | Jordan Patterson | 11 | LAK | 13 | 39 | 12 |
| 20 | Nathan Hostetter | 12 | AMV | 14 | 41 | 12 |
| 20 | Sal Arena | PUY | 10 | 31 | 12 | |
| 20 | Sean Rehon | PUY | 10 | 30 | 12 | |
| 20 | T Horsfall | FW | 10 | 30 | 12 | |
| 32 | Andrew Barry | PUY | 10 | 28 | 11 | |
| 32 | Andrew Jones | 12 | JEF | 12 | 32 | 11 |
| 32 | Brandon Williams | 11 | AMV | 13 | 28 | 11 |
| 32 | Cody Hebner | 12 | AMV | 14 | 40 | 11 |
| 32 | Connor Williams | 11 | WR | 13 | 36 | 11 |
| 32 | Drew Cratsenberg | FW | 12 | 40 | 11 | |
| 32 | Evan Carl | 11 | SUM | 14 | 39 | 11 |
| 32 | J Hoffman | CUR | 9 | 26 | 11 | |
| 32 | Jake Dewhurst | 11 | PEN | 8 | 25 | 11 |
| 32 | Jeremy Hoffman | 12 | WR | 10 | 24 | 11 |
| 32 | Michael Winters | 12 | AMV | 14 | 40 | 11 |
| 32 | Taylor White | 11 | KW | 11 | 32 | 11 |
| 32 | Terik Gofinch | 12 | SL | 10 | 27 | 11 |
| 32 | Zach Aaker | 12 | TAH | 14 | 39 | 11 |
| 46 | Austin Campbell | 11 | JEF | 10 | 29 | 10 |
| 46 | Bennett Bontemps | 11 | ROG | 12 | 31 | 10 |
| 46 | Brandon Blas | 12 | ER | 11 | 25 | 10 |
| 46 | Brian Olson | 10 | TAH | 12 | 33 | 10 |
| 46 | C Brown | AUB | 4 | 33 | 10 | |
| 46 | Craig Rassmusen | 11 | KR | 2 | 30 | 10 |
| 46 | Derek Fugere | 11 | BL | 14 | 41 | 10 |
| 46 | James Harris | 10 | ROG | 12 | 43 | 10 |
| 46 | Joey Leinweber | 12 | PUY | 10 | 32 | 10 |
| 46 | RJ Gius | AR | 15 | 42 | 10 | |
| 46 | Terin Beck | FW | 10 | 31 | 10 | |
| 57 | Alexander Lee | 12 | KW | 10 | 29 | 9 |
| 57 | Bryan Piek | 12 | ROG | 12 | 38 | 9 |
| 57 | Carson Wolbert | 12 | BEA | 8 | 25 | 9 |
| 57 | Casey Allen | AR | 15 | 42 | 9 | |
| 57 | Chris Burk | 12 | PEN | 8 | 24 | 9 |
| 57 | Cody Hughes | 10 | ENU | 8 | 25 | 9 |
| 57 | Cory Ferguson | 12 | TAH | 12 | 33 | 9 |
| 57 | Justin MacDonald | 12 | DEC | 12 | 38 | 9 |
| 57 | K Phillips | CUR | 9 | 26 | 9 | |
| 57 | M Klontz | AUB | 4 | 39 | 9 | |
| 57 | Ryan Adams | AR | 15 | 41 | 9 | |
| 57 | Ryan Journey | 12 | BL | 14 | 40 | 9 |
| 57 | Stetson Olson | 11 | KR | 2 | 36 | 9 |
| 57 | Taylor Smart | 11 | TAH | 14 | 47 | 9 |
| 57 | Tyler Peterson | PUY | 10 | 28 | 9 | |
| 72 | AJ Easterbrook | 12 | KW | 11 | 27 | 8 |
| 72 | Beau Mattheis | 12 | ENU | 10 | 39 | 8 |
| 72 | Brad Dawes | 12 | BL | 14 | 37 | 8 |
| 72 | Cory Hamada | 11 | KR | 1 | 36 | 8 |
| 72 | Drew Staples | 12 | JEF | 12 | 27 | 8 |
| 72 | Harold Adams | 11 | JEF | 12 | 35 | 8 |
| 72 | Heyden Johnson | 12 | TAH | 12 | 24 | 8 |
| 72 | Jace Dykman | 12 | ER | 12 | 27 | 8 |
| 72 | Jacob Sogolow | 11 | BL | 14 | 34 | 8 |
| 72 | Jason Didis | 11 | KR | 2 | 32 | 8 |
| 72 | Johnny Palko | 12 | JEF | 13 | 37 | 8 |
| 72 | Joshua Baker | 11 | BET | 13 | 26 | 8 |
| 72 | Justin Erhardt | 12 | ROG | 12 | 35 | 8 |
| 72 | Kurt Swalander | 11 | SUM | 14 | 46 | 8 |
| 72 | Mac Gridley | 10 | BEA | 11 | 34 | 8 |
| 72 | Robbie Morris | 12 | KW | 11 | 36 | 8 |
| 88 | Andrew Martin | 11 | KR | 2 | 35 | 7 |
| 88 | Anthony Thompson | 9 | AMV | 14 | 38 | 7 |
| 88 | Antonio Turner | 10 | FP | 12 | 39 | 7 |
| 88 | Beau Rogers | 12 | ENU | 10 | 36 | 7 |
| 88 | Ben Mora | 12 | KR | 2 | 34 | 7 |
| 88 | Cameron Grad | AR | 15 | 37 | 7 | |
| 88 | Chad Marquez | 11 | BL | 14 | 45 | 7 |
| 88 | Collin Slaybaugh | 11 | ER | 12 | 35 | 7 |
| 88 | Dalton Gervais | 11 | LAK | 13 | 41 | 7 |
| 88 | Dempsey Wheelock | 11 | FP | 12 | 33 | 7 |
| 88 | Dustin Stroud | 11 | WR | 13 | 34 | 7 |
| 88 | J James | CUR | 9 | 27 | 7 | |
| 88 | JJ Nazzaro | 11 | ROG | 12 | 41 | 7 |
| 88 | Johnny Deck | 11 | FP | 10 | 32 | 7 |
| 88 | Kramer Stuth | 12 | DEC | 12 | 33 | 7 |
| 88 | Kyle Font | 12 | DEC | 12 | 31 | 7 |
| 88 | Matt Degoede | 11 | SUM | 13 | 38 | 7 |
| 88 | Matt Elya | 12 | DEC | 10 | 25 | 7 |
| 88 | R Raven | CUR | 9 | 22 | 7 | |
| 88 | Tyler Davis | 12 | ENU | 9 | 34 | 7 |
| 88 | Will Chavarria | 12 | ER | 11 | 25 | 7 |
| 88 | Zach Hendrix | 12 | ER | 12 | 36 | 7 |
| 110 | Brett Evans | FW | 12 | 37 | 6 | |
| 110 | Devin Kaaiwela | 10 | FP | 12 | 41 | 6 |
| 110 | G Hartke | AUB | 4 | 25 | 6 | |
| 110 | Ian Anderson | 11 | KR | 2 | 34 | 6 |
| 110 | Jordan MacAulay | 12 | ROG | 11 | 33 | 6 |
| 110 | Josh Grau | 12 | ENU | 7 | 24 | 6 |
| 110 | Josh Howard | 10 | ROG | 12 | 38 | 6 |
| 110 | Kameron Kujawa | 11 | WR | 12 | 33 | 6 |
| 110 | Kenny Johnson | 11 | BEA | 11 | 30 | 6 |
| 110 | Levi Lively | 11 | GK | 9 | 27 | 6 |
| 110 | Michael Lucarelli | 10 | ENU | 10 | 29 | 6 |
| 110 | Michael Sigafoos | 12 | JEF | 12 | 38 | 6 |
| 110 | Mitch McQueen | 11 | JEF | 12 | 31 | 6 |
| 110 | Nate Johns | 10 | BET | 12 | 28 | 6 |
| 110 | Nick Keller | 10 | ROG | 10 | 30 | 6 |
| 110 | Tanner Brinkman | 10 | SUM | 14 | 45 | 6 |
| 110 | Travis Crumb | 11 | BEA | 11 | 32 | 6 |
| 110 | Winston Gatlabayan | FW | 12 | 35 | 6 | |
| 128 | B Christiansen | AUB | 4 | 34 | 5 | |
| 128 | Bret Bitow | PUY | 10 | 22 | 5 | |
| 128 | Brian Sprague | 11 | LAK | 13 | 32 | 5 |
| 128 | Canrad Duval | 11 | LAK | 13 | 40 | 5 |
| 128 | Chase Myers | 11 | WR | 13 | 28 | 5 |
| 128 | Colton Nash | 11 | BL | 14 | 45 | 5 |
| 128 | Dillon Gee | 10 | LAK | 12 | 37 | 5 |
| 128 | Dylan Heussman | 11 | LAK | 12 | 28 | 5 |
| 128 | J Pagel | CUR | 9 | 20 | 5 | |
| 128 | Jesse Pangelinan | 11 | SL | 10 | 23 | 5 |
| 128 | Josh Schultz | 11 | SL | 10 | 26 | 5 |
| 128 | Mike Dent | 12 | SUM | 11 | 35 | 5 |
| 128 | Rob Ingram | PUY | 10 | 24 | 5 | |
| 128 | Robert Zink | 12 | FP | 11 | 31 | 5 |
| 128 | T Quitugua | CUR | 9 | 26 | 5 | |
| 128 | Taylor Maples | AR | 13 | 30 | 5 | |
| 128 | Thomas Hammett | 12 | TAH | 12 | 27 | 5 |
| 128 | Trevor Lubking | 10 | WR | 13 | 26 | 5 |
| 128 | Zach Corpuz | 11 | KW | 9 | 21 | 5 |
| 147 | Adam Cimber | PUY | 10 | 24 | 4 | |
| 147 | B Sandstrom | CUR | 8 | 16 | 4 | |
| 147 | Brandon Oak | 11 | KW | 11 | 26 | 4 |
| 147 | Chad Sayler | 11 | WR | 10 | 17 | 4 |
| 147 | CJ Andrus | 12 | DEC | 12 | 35 | 4 |
| 147 | Daniel Smith | 11 | WR | 13 | 37 | 4 |
| 147 | David Parrott | 12 | KW | 11 | 27 | 4 |
| 147 | Devin Bales | 11 | GK | 9 | 29 | 4 |
| 147 | Gavin Cuddie | 11 | DEC | 9 | 25 | 4 |
| 147 | J Copeland | CUR | 9 | 22 | 4 | |
| 147 | Kailen Bickler | 11 | ENU | 9 | 24 | 4 |
| 147 | Kelvin Ketchum | 12 | BEA | 11 | 29 | 4 |
| 147 | Kyle Yanusevich | 12 | BL | 13 | 35 | 4 |
| 147 | Michael Fay | 12 | AMV | 12 | 31 | 4 |
| 147 | Peydon Lamb | 11 | WR | 9 | 26 | 4 |
| 147 | Ryan Hogan | 10 | FP | 8 | 23 | 4 |
| 147 | Wesley Salyer | 10 | ROG | 12 | 26 | 4 |
| 164 | Adam Yunker | FW | 12 | 31 | 3 | |
| 164 | Branden Muraki | 11 | JEF | 12 | 25 | 3 |
| 164 | Jeff Brigham | 11 | JEF | 13 | 30 | 3 |
| 164 | Jeff Muncey | 11 | LAK | 12 | 27 | 3 |
| 164 | Kell Garrison | AR | 13 | 21 | 3 | |
| 164 | Kyle Baumgartner | 11 | ENU | 10 | 35 | 3 |
| 164 | Nick Alexander | AR | 9 | 25 | 3 | |
| 164 | R Bassett | AUB | 4 | 34 | 3 | |
| 164 | Ryan Beck | 11 | BEA | 11 | 23 | 3 |
| 173 | Greg Logan | 11 | GK | 8 | 21 | 2 |
| 173 | Joshua Amundsen | 12 | BET | 12 | 30 | 2 |
| 173 | Justin Rees | 11 | SL | 10 | 25 | 2 |
| 173 | Taylor Jennings | 11 | BET | 13 | 32 | 2 |
| 173 | Tyson Sykes | PUY | 10 | 20 | 2 | |
| 173 | Zach Jacobs | 10 | DEC | 9 | 21 | 2 |
| 179 | Jacob Phillips | 11 | AMV | 12 | 27 | 1 |
| 179 | Jonny Johnson | 11 | PEN | 8 | 23 | 1 |
| 179 | Mark Guizetti | 10 | LAK | 12 | 26 | 1 |
| 182 | Bobby Jo Tannehill | 12 | KL | 7 | 26 | 0 |
| 182 | Brandon Cinkovich | 12 | KL | 8 | 25 | 0 |
| 182 | Danny Janocha | 12 | KL | 8 | 32 | 0 |
| 182 | David Stetler | 11 | BET | 13 | 30 | 0 |
| 182 | DJ Konkel | 12 | SL | 9 | 21 | 0 |
| 182 | Joe Oliver | 12 | BET | 11 | 20 | 0 |
| 182 | Mickey Lyons | 10 | FP | 11 | 29 | 0 |
| 182 | Miles Nagel | 12 | KL | 8 | 29 | 0 |
Stolen Bases
Slugging Average
| Rank | Player | GR | TM | G | AB | TB | SLA |
|---|---|---|---|---|---|---|---|
| 1 | Tim Peterson | 12 | ER | 12 | 38 | 52 | 1.368 |
| 2 | Nick Tanielu | FW | 12 | 34 | 42 | 1.235 | |
| 3 | Alex Sloan | 11 | SUM | 14 | 43 | 53 | 1.233 |
| 4 | Chris Burk | 12 | PEN | 8 | 24 | 27 | 1.125 |
| 5 | Brad Falk | 10 | SUM | 14 | 41 | 46 | 1.122 |
| 6 | Brandon Cinkovich | 12 | KL | 8 | 25 | 25 | 1.000 |
| 7 | Bryant VanEngelenburg | 11 | KW | 12 | 41 | 39 | 0.951 |
| 8 | Berent Hagen | 12 | ENU | 10 | 40 | 37 | 0.925 |
| 9 | Bobby Jo Tannehill | 12 | KL | 7 | 26 | 24 | 0.923 |
| 10 | J Hoffman | CUR | 9 | 26 | 23 | 0.885 | |
| 11 | Brian Corliss | 12 | BEA | 11 | 32 | 28 | 0.875 |
| 12 | Andrew Jacobsen | 12 | FP | 12 | 37 | 32 | 0.865 |
| 13 | Miles Nagel | 12 | KL | 8 | 29 | 25 | 0.862 |
| 14 | M Klontz | AUB | 4 | 39 | 33 | 0.846 | |
| 15 | Cody Hughes | 10 | ENU | 8 | 25 | 21 | 0.840 |
| 16 | K Phillips | CUR | 9 | 26 | 21 | 0.808 | |
| 17 | T Hagel | AUB | 3 | 30 | 24 | 0.800 | |
| 18 | Jerad Casper | 11 | TAH | 13 | 34 | 27 | 0.794 |
| 19 | Heyden Johnson | 12 | TAH | 12 | 24 | 19 | 0.792 |
| 19 | Rob Ingram | PUY | 10 | 24 | 19 | 0.792 | |
| 21 | T Horsfall | FW | 10 | 30 | 22 | 0.733 | |
