South Puget Sound League Baseball Statistics
Statistics Compiled by Dave Obert
League/Division Statistics
Click on an option to view statistics
All Statistics
Batting Statistics
All League - Team Batting Statistics
| Team | G | AB | H | S | D | T | HR | R | RBI | SB | SBA | SO | BB | HBP | TB | BA | SLA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Auburn | 4 | 325 | 115 | 76 | 29 | 1 | 10 | 103 | 89 | 9 | 12 | 65 | 59 | 9 | 177 | 0.354 | 0.545 | 0.456 |
| Auburn Mountainview | 14 | 342 | 105 | 75 | 19 | 3 | 8 | 89 | 73 | 46 | 56 | 56 | 51 | 11 | 154 | 0.307 | 0.450 | 0.413 |
| Auburn Riverside | 15 | 391 | 128 | 99 | 20 | 2 | 7 | 101 | 96 | 24 | 26 | 86 | 74 | 14 | 173 | 0.327 | 0.442 | 0.438 |
| Beamer | 11 | 262 | 82 | 63 | 15 | 2 | 2 | 70 | 56 | 8 | 8 | 45 | 52 | 13 | 107 | 0.313 | 0.408 | 0.443 |
| Bethel | 13 | 240 | 53 | 42 | 9 | 1 | 1 | 24 | 22 | 12 | 13 | 70 | 27 | 2 | 67 | 0.221 | 0.279 | 0.305 |
| Bonney Lake | 14 | 355 | 96 | 73 | 14 | 5 | 4 | 84 | 68 | 14 | 22 | 83 | 67 | 10 | 132 | 0.270 | 0.372 | 0.389 |
| Clover Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Curtis | 9 | 217 | 68 | 53 | 10 | 0 | 5 | 69 | 60 | 27 | 28 | 40 | 48 | 5 | 93 | 0.313 | 0.429 | 0.425 |
| Decatur | 12 | 306 | 92 | 71 | 16 | 3 | 2 | 69 | 63 | 41 | 40 | 68 | 66 | 7 | 120 | 0.301 | 0.392 | 0.435 |
| Emerald Ridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Emerald Ridge | 12 | 318 | 105 | 69 | 26 | 1 | 9 | 115 | 95 | 23 | 25 | 51 | 56 | 25 | 160 | 0.330 | 0.503 | 0.466 |
| Enumclaw | 10 | 327 | 116 | 78 | 25 | 7 | 6 | 111 | 88 | 37 | 44 | 60 | 39 | 10 | 173 | 0.355 | 0.529 | 0.439 |
| Federal Way | 12 | 332 | 120 | 85 | 20 | 4 | 13 | 114 | 105 | 22 | 33 | 61 | 69 | 17 | 189 | 0.361 | 0.569 | 0.486 |
| Franklin Pierce | 12 | 352 | 101 | 79 | 13 | 1 | 8 | 97 | 83 | 24 | 28 | 86 | 60 | 14 | 140 | 0.287 | 0.398 | 0.403 |
| Graham-Kapowsin | 9 | 229 | 55 | 46 | 8 | 1 | 0 | 37 | 27 | 13 | 18 | 64 | 42 | 4 | 65 | 0.240 | 0.284 | 0.367 |
| Jefferson | 13 | 352 | 115 | 88 | 18 | 0 | 9 | 96 | 81 | 8 | 13 | 52 | 61 | 9 | 160 | 0.327 | 0.455 | 0.430 |
| Kent-Meridian | 1 | 24 | 7 | 6 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 3 | 1 | 2 | 8 | 0.292 | 0.333 | 0.370 |
| Kentlake | 8 | 247 | 111 | 81 | 9 | 12 | 9 | 61 | 0 | 0 | 0 | 33 | 27 | 3 | 171 | 0.449 | 0.692 | 0.509 |
| Kentridge | 2 | 334 | 127 | 106 | 18 | 0 | 4 | 88 | 71 | 33 | 37 | 54 | 40 | 8 | 158 | 0.380 | 0.473 | 0.457 |
| Kentwood | 12 | 337 | 132 | 84 | 28 | 6 | 14 | 130 | 111 | 23 | 27 | 59 | 58 | 10 | 214 | 0.392 | 0.635 | 0.493 |
| Lakes | 13 | 334 | 82 | 63 | 14 | 3 | 2 | 51 | 45 | 17 | 27 | 95 | 35 | 7 | 108 | 0.246 | 0.323 | 0.330 |
| Peninsula | 8 | 216 | 76 | 50 | 10 | 4 | 12 | 50 | 42 | 7 | 7 | 46 | 15 | 0 | 130 | 0.352 | 0.602 | 0.394 |
| Puyallup | 10 | 254 | 92 | 70 | 17 | 2 | 3 | 84 | 72 | 49 | 56 | 49 | 46 | 13 | 122 | 0.362 | 0.480 | 0.475 |
| Rogers | 12 | 332 | 102 | 76 | 20 | 2 | 4 | 76 | 66 | 28 | 32 | 70 | 50 | 12 | 138 | 0.307 | 0.416 | 0.416 |
| Spanaway Lake | 10 | 218 | 54 | 44 | 8 | 1 | 1 | 43 | 37 | 12 | 13 | 81 | 35 | 9 | 67 | 0.248 | 0.307 | 0.374 |
| Sumner | 14 | 386 | 135 | 90 | 28 | 4 | 13 | 113 | 94 | 0 | 0 | 80 | 55 | 13 | 210 | 0.350 | 0.544 | 0.447 |
| Tahoma | 14 | 388 | 131 | 88 | 26 | 2 | 15 | 128 | 120 | 42 | 52 | 62 | 93 | 11 | 206 | 0.338 | 0.531 | 0.478 |
| White River | 13 | 325 | 88 | 62 | 21 | 3 | 2 | 91 | 73 | 25 | 28 | 70 | 44 | 23 | 121 | 0.271 | 0.372 | 0.395 | TOTALS | 169 | 7743 | 2488 | 1817 | 442 | 70 | 163 | 2098 | 1740 | 544 | 645 | 1589 | 1270 | 261 | 3563 | 0.321 | 0.460 | 0.429 |
All League - Individual Batting Statistics
| Player | GR | TM | POS | G | AB | H | S | D | T | HR | R | RBI | SB | SBA | SO | BB | HP | BA | SLA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zach Aaker | 12 | TAH | P IF | 14 | 39 | 13 | 10 | 2 | 0 | 1 | 13 | 11 | 3 | 4 | 2 | 11 | 0 | 0.333 | 0.462 | 0.480 |
| Abram | KM | IF | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.667 | 0.333 | |
| B Adams | CUR | P | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
| Harold Adams | 11 | JEF | OF | 12 | 35 | 16 | 12 | 2 | 0 | 2 | 10 | 8 | 1 | 2 | 2 | 6 | 0 | 0.457 | 0.686 | 0.537 |
| Ryan Adams | AR | P OF | 15 | 41 | 12 | 10 | 2 | 0 | 0 | 13 | 9 | 0 | 1 | 8 | 8 | 4 | 0.293 | 0.341 | 0.453 | |
| Nelson Adkinson | 11 | DEC | P IF OF | 7 | 17 | 6 | 6 | 0 | 0 | 0 | 7 | 0 | 8 | 8 | 4 | 5 | 0 | 0.353 | 0.353 | 0.500 |
| Nick Alexander | AR | P OF | 9 | 25 | 5 | 4 | 1 | 0 | 0 | 3 | 3 | 3 | 3 | 11 | 1 | 0 | 0.200 | 0.240 | 0.214 | |
| Casey Allen | AR | IF OF | 15 | 42 | 17 | 12 | 3 | 1 | 1 | 17 | 9 | 8 | 9 | 5 | 8 | 1 | 0.405 | 0.595 | 0.500 | |
| Joshua Amundsen | 12 | BET | P OF | 12 | 30 | 12 | 6 | 5 | 0 | 1 | 9 | 2 | 3 | 4 | 3 | 2 | 0 | 0.400 | 0.667 | 0.438 |
| Michael Anastasi | 11 | WR | IF | 13 | 39 | 12 | 6 | 5 | 0 | 1 | 11 | 13 | 2 | 3 | 15 | 3 | 1 | 0.308 | 0.513 | 0.372 |
| Ian Anderson | 11 | KR | IF | 2 | 34 | 14 | 13 | 2 | 0 | 0 | 10 | 6 | 5 | 6 | 3 | 5 | 2 | 0.412 | 0.500 | 0.512 |
| CJ Andrus | 12 | DEC | IF | 12 | 35 | 13 | 9 | 3 | 1 | 0 | 11 | 4 | 7 | 7 | 6 | 10 | 0 | 0.371 | 0.514 | 0.511 |
| Jeffrey Apigo | 10 | BEA | IF | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.000 | 0.000 | 0.200 |
| Chris Apple | 11 | ROG | IF | 7 | 9 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 2 | 0.111 | 0.222 | 0.273 |
| Sal Arena | PUY | P | 10 | 31 | 15 | 13 | 1 | 1 | 0 | 15 | 12 | 12 | 13 | 6 | 5 | 1 | 0.484 | 0.581 | 0.568 | |
| Asbil | KM | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | ||
| Jerod Bachman | JEF | 1 | 5 | 3 | 2 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0.600 | 1.200 | 0.600 | ||
| Brandon Bailey | 12 | SL | C | 3 | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0.167 | 0.167 | 0.167 |
| Joshua Baker | 11 | BET | P IF | 13 | 26 | 9 | 6 | 2 | 1 | 0 | 4 | 8 | 2 | 2 | 6 | 4 | 0 | 0.346 | 0.500 | 0.433 |
| Spencer Baldwin | 12 | KL | IF | 7 | 20 | 9 | 7 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 6 | 1 | 0 | 0.450 | 0.650 | 0.476 |
| Alex Bales | 11 | FP | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0.500 | 0.500 | 0.500 | |
| Devin Bales | 11 | GK | OF | 9 | 29 | 9 | 9 | 0 | 0 | 0 | 4 | 4 | 2 | 2 | 4 | 4 | 1 | 0.310 | 0.310 | 0.412 |
| Devon Barker | 11 | ROG | P IF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Jake Barnes | 11 | GK | C | 2 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.500 | 0.750 | 0.500 |
| Greg Barrager | 12 | GK | IF | 3 | 8 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 1 | 0 | 0.125 | 0.125 | 0.222 |
| Andrew Barry | PUY | 10 | 28 | 13 | 10 | 2 | 1 | 0 | 13 | 11 | 9 | 10 | 3 | 6 | 1 | 0.464 | 0.607 | 0.541 | ||
| R Bassett | AUB | IF | 4 | 34 | 6 | 6 | 1 | 0 | 0 | 9 | 3 | 0 | 0 | 5 | 7 | 0 | 0.176 | 0.235 | 0.295 | |
| Kyle Baumgartner | 11 | ENU | OF | 10 | 35 | 8 | 7 | 0 | 1 | 0 | 15 | 3 | 4 | 4 | 11 | 10 | 0 | 0.229 | 0.286 | 0.400 |
| Ryan Beck | 11 | BEA | IF OF | 11 | 23 | 4 | 2 | 2 | 0 | 0 | 12 | 3 | 0 | 0 | 4 | 11 | 3 | 0.174 | 0.261 | 0.486 |
| Terin Beck | FW | OF | 10 | 31 | 13 | 9 | 2 | 1 | 1 | 10 | 10 | 2 | 3 | 4 | 3 | 0 | 0.419 | 0.645 | 0.457 | |
| Matt Becker | PUY | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | ||
| J Berens | AUB | 3 | 8 | 2 | 1 | 1 | 0 | 0 | 7 | 4 | 1 | 1 | 2 | 5 | 3 | 0.250 | 0.375 | 0.556 | ||
| Nick Bertsch | 11 | PEN | P OF | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Kailen Bickler | 11 | ENU | IF | 9 | 24 | 8 | 7 | 1 | 0 | 0 | 7 | 4 | 5 | 5 | 2 | 3 | 1 | 0.333 | 0.375 | 0.429 |
| Joey Binfet | 12 | AMV | P IF | 5 | 10 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 0.100 | 0.100 | 0.308 |
| S Bingham | CUR | P OF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.500 | |
| Bret Bitow | PUY | 10 | 22 | 10 | 8 | 2 | 0 | 0 | 10 | 5 | 5 | 6 | 5 | 5 | 2 | 0.455 | 0.545 | 0.586 | ||
| Neil Bitow | PUY | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | ||
| Brandon Blas | 12 | ER | IF | 11 | 25 | 10 | 9 | 1 | 0 | 0 | 10 | 10 | 0 | 1 | 4 | 5 | 3 | 0.400 | 0.440 | 0.545 |
| Steven Blume | 11 | ER | C OF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Jake Boley | 10 | PEN | IF | 6 | 18 | 6 | 5 | 0 | 1 | 0 | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 0.333 | 0.444 | 0.429 |
| Adam Bolf | 10 | BEA | C | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| Bennett Bontemps | 11 | ROG | OF | 12 | 31 | 8 | 6 | 1 | 0 | 1 | 10 | 10 | 11 | 12 | 6 | 11 | 1 | 0.258 | 0.387 | 0.465 |
| Justin Borja | 12 | SL | P OF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Shawn Bowen | 10 | ROG | C | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Jordan Bredengerd | 12 | KW | OF | 12 | 18 | 4 | 3 | 1 | 0 | 0 | 6 | 3 | 1 | 1 | 9 | 4 | 1 | 0.222 | 0.278 | 0.391 |
| Joe Briggs | AR | C | 15 | 46 | 22 | 18 | 1 | 0 | 3 | 13 | 19 | 4 | 4 | 7 | 9 | 1 | 0.478 | 0.696 | 0.571 | |
| Jeff Brigham | 11 | JEF | P IF OF | 13 | 30 | 9 | 6 | 3 | 0 | 0 | 5 | 3 | 0 | 0 | 5 | 9 | 0 | 0.300 | 0.400 | 0.462 |
| Tanner Brinkman | 10 | SUM | IF | 14 | 45 | 14 | 12 | 2 | 0 | 0 | 13 | 6 | 0 | 0 | 9 | 4 | 1 | 0.311 | 0.356 | 0.380 |
| Keith Broadwell | 10 | ER | OF | 8 | 11 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 3 | 3 | 0 | 0.000 | 0.000 | 0.214 |
| C Brown | AUB | OF | 4 | 33 | 12 | 8 | 2 | 1 | 1 | 14 | 10 | 1 | 1 | 7 | 3 | 0 | 0.364 | 0.576 | 0.405 | |
| Dylan Brown | 12 | BL | P IF | 14 | 34 | 12 | 7 | 1 | 2 | 2 | 10 | 13 | 0 | 0 | 12 | 12 | 1 | 0.353 | 0.676 | 0.500 |
| Matt Brown | 12 | PEN | IF | 7 | 24 | 15 | 7 | 1 | 1 | 6 | 12 | 11 | 0 | 0 | 1 | 1 | 0 | 0.625 | 1.500 | 0.640 |
| Greg Bull | 12 | DEC | P IF | 8 | 20 | 3 | 2 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 3 | 4 | 0 | 0.150 | 0.200 | 0.292 |
| Bryan Burgher | 10 | ER | P IF | 12 | 41 | 15 | 11 | 3 | 0 | 1 | 12 | 18 | 1 | 1 | 5 | 3 | 0 | 0.366 | 0.512 | 0.409 |
| Chris Burk | 12 | PEN | IF | 8 | 24 | 13 | 8 | 0 | 1 | 4 | 12 | 9 | 5 | 5 | 3 | 2 | 0 | 0.542 | 1.125 | 0.577 |
| Burns | KM | IF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.000 | 0.000 | 0.667 | |
| Cabrara | FP | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0.000 | 0.000 | 0.167 | ||
| Zach Caligdong | 10 | GK | P OF | 6 | 18 | 5 | 4 | 1 | 0 | 0 | 5 | 2 | 3 | 3 | 2 | 4 | 0 | 0.278 | 0.333 | 0.409 |
| Austin Campbell | 11 | JEF | P C | 10 | 29 | 10 | 9 | 1 | 0 | 0 | 6 | 10 | 0 | 0 | 4 | 6 | 0 | 0.345 | 0.379 | 0.457 |
| David Campbell | 11 | SUM | OF | 9 | 17 | 3 | 2 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 8 | 5 | 0 | 0.176 | 0.235 | 0.364 |
| Evan Carl | 11 | SUM | IF | 14 | 39 | 14 | 13 | 1 | 0 | 0 | 14 | 11 | 0 | 0 | 7 | 5 | 4 | 0.359 | 0.385 | 0.479 |
| J Carson | AUB | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | ||
| Bryce Carter | 10 | FP | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
| Jerad Casper | 11 | TAH | P IF | 13 | 34 | 12 | 5 | 3 | 0 | 4 | 18 | 19 | 3 | 6 | 8 | 13 | 4 | 0.353 | 0.794 | 0.569 |
| Mike Centoni | 12 | LAK | P | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0.000 | 0.000 | 0.167 |
| Matt Chambers | 12 | LAK | P OF | 9 | 17 | 5 | 5 | 0 | 0 | 0 | 4 | 0 | 2 | 2 | 6 | 3 | 0 | 0.294 | 0.294 | 0.400 |
| Will Chavarria | 12 | ER | C | 11 | 25 | 7 | 5 | 2 | 0 | 0 | 8 | 7 | 0 | 0 | 4 | 5 | 9 | 0.280 | 0.360 | 0.538 |
| B Christiansen | AUB | IF | 4 | 34 | 10 | 7 | 2 | 0 | 1 | 7 | 5 | 1 | 2 | 5 | 5 | 0 | 0.294 | 0.441 | 0.385 | |
| Doug Christie | 11 | KL | P | 8 | 8 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0.375 | 0.375 | 0.545 |
| Adam Cimber | PUY | P | 10 | 24 | 5 | 4 | 1 | 0 | 0 | 4 | 4 | 2 | 2 | 8 | 4 | 0 | 0.208 | 0.250 | 0.321 | |
| Brandon Cinkovich | 12 | KL | IF | 8 | 25 | 17 | 14 | 0 | 1 | 2 | 9 | 0 | 0 | 0 | 1 | 4 | 0 | 0.680 | 1.000 | 0.724 |
| Casey Clare | 11 | ENU | P | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 |
| Zack Cloe | 10 | ER | P IF | 11 | 22 | 4 | 4 | 0 | 0 | 0 | 2 | 5 | 1 | 1 | 6 | 1 | 2 | 0.182 | 0.182 | 0.280 |
| Justin Cloud | 11 | TAH | P OF | 13 | 40 | 15 | 9 | 4 | 1 | 1 | 9 | 18 | 3 | 3 | 4 | 4 | 1 | 0.375 | 0.600 | 0.444 |
| Clutter | KM | IF | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 | |
| Nathan Cole | 12 | KW | OF | 10 | 12 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 3 | 3 | 0 | 0 | 0 | 0.083 | 0.083 | 0.083 |
| Trevor Collins | 11 | PEN | P OF | 7 | 20 | 2 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 8 | 0 | 0 | 0.100 | 0.250 | 0.100 |
| Kyle Conwell | 12 | TAH | OF | 14 | 41 | 14 | 7 | 4 | 0 | 3 | 15 | 14 | 1 | 1 | 12 | 8 | 2 | 0.341 | 0.659 | 0.471 |
| Dylan Cooper | JEF | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 | ||
| J Copeland | CUR | IF | 9 | 22 | 4 | 4 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 5 | 3 | 1 | 0.182 | 0.182 | 0.296 | |
| Brian Corliss | 12 | BEA | P IF | 11 | 32 | 18 | 11 | 5 | 1 | 1 | 14 | 12 | 6 | 6 | 2 | 4 | 2 | 0.563 | 0.875 | 0.632 |
| Zach Corpuz | 11 | KW | OF | 9 | 21 | 9 | 6 | 1 | 1 | 1 | 14 | 5 | 1 | 2 | 6 | 6 | 1 | 0.429 | 0.714 | 0.571 |
| Ben Cox | 11 | KW | C | 9 | 15 | 7 | 3 | 3 | 0 | 1 | 8 | 10 | 0 | 0 | 1 | 3 | 2 | 0.467 | 0.867 | 0.600 |
| J Coyne | CUR | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 | ||
| Drew Cratsenberg | FW | OF | 12 | 40 | 19 | 12 | 6 | 0 | 1 | 23 | 11 | 5 | 5 | 4 | 9 | 4 | 0.475 | 0.700 | 0.604 | |
| Travis Crumb | 11 | BEA | OF | 11 | 32 | 10 | 8 | 1 | 1 | 0 | 6 | 6 | 1 | 1 | 8 | 7 | 1 | 0.313 | 0.406 | 0.439 |
| Gavin Cuddie | 11 | DEC | P IF | 9 | 25 | 7 | 6 | 1 | 0 | 0 | 6 | 4 | 1 | 1 | 11 | 4 | 1 | 0.280 | 0.320 | 0.400 |
| Cody Dahl | 11 | ROG | P IF | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 3 | 2 | 0 | 0.000 | 0.000 | 0.222 |
| Ryan Dale | 12 | KL | OF | 1 | 5 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0.200 | 0.600 | 0.333 |
| Tony Davidek | FW | OF | 3 | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0.500 | 0.500 | 0.500 | |
| Eric Davis | 12 | JEF | P C | 3 | 8 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0.125 | 0.125 | 0.300 |
| K Davis | AUB | P | 3 | 9 | 4 | 3 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 2 | 1 | 0 | 0.444 | 0.556 | 0.500 | |
| Tyler Davis | 12 | ENU | OF | 9 | 34 | 13 | 12 | 1 | 0 | 0 | 13 | 7 | 4 | 4 | 10 | 1 | 2 | 0.382 | 0.412 | 0.432 |
| Brad Dawes | 12 | BL | C | 14 | 37 | 9 | 8 | 1 | 0 | 0 | 10 | 8 | 3 | 4 | 4 | 10 | 1 | 0.243 | 0.270 | 0.408 |
| Jerad Dearinger | 12 | BEA | IF | 7 | 20 | 5 | 4 | 1 | 0 | 0 | 4 | 4 | 0 | 0 | 4 | 2 | 0 | 0.250 | 0.300 | 0.304 |
| Johnny Deck | 11 | FP | 10 | 32 | 12 | 9 | 2 | 0 | 1 | 15 | 7 | 2 | 2 | 4 | 10 | 0 | 0.375 | 0.531 | 0.524 | |
| Matt Degoede | 11 | SUM | P OF | 13 | 38 | 9 | 6 | 2 | 0 | 1 | 11 | 7 | 0 | 0 | 8 | 4 | 3 | 0.237 | 0.368 | 0.356 |
| Mike Dent | 12 | SUM | P OF | 11 | 35 | 13 | 12 | 1 | 0 | 0 | 9 | 5 | 0 | 0 | 9 | 7 | 1 | 0.371 | 0.400 | 0.488 |
| Jake Dewhurst | 11 | PEN | C | 8 | 25 | 13 | 8 | 5 | 0 | 0 | 9 | 11 | 0 | 0 | 1 | 1 | 0 | 0.520 | 0.720 | 0.538 |
| Jason Didis | 11 | KR | OF | 2 | 32 | 14 | 11 | 2 | 0 | 1 | 15 | 8 | 5 | 7 | 3 | 7 | 0 | 0.438 | 0.594 | 0.538 |
| Trenton Disque | 10 | ENU | C | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Ty Donahue | 10 | PEN | P | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Canrad Duval | 11 | LAK | IF | 13 | 40 | 12 | 9 | 2 | 1 | 0 | 9 | 5 | 3 | 7 | 8 | 5 | 2 | 0.300 | 0.400 | 0.404 |
| Jace Dykman | 12 | ER | OF | 12 | 27 | 5 | 3 | 2 | 0 | 0 | 6 | 8 | 6 | 7 | 7 | 5 | 1 | 0.185 | 0.259 | 0.333 |
| AJ Easterbrook | 12 | KW | P IF | 11 | 27 | 10 | 6 | 1 | 1 | 2 | 5 | 8 | 0 | 1 | 7 | 4 | 0 | 0.370 | 0.704 | 0.452 |
| Casey Edwards | 11 | SUM | IF | 14 | 45 | 15 | 15 | 0 | 0 | 0 | 11 | 12 | 0 | 0 | 5 | 4 | 1 | 0.333 | 0.333 | 0.400 |
| Nick Edwards | 12 | BEA | C | 7 | 15 | 2 | 2 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 3 | 4 | 0 | 0.133 | 0.133 | 0.300 |
| Matt Elya | 12 | DEC | IF | 10 | 25 | 9 | 8 | 1 | 0 | 0 | 4 | 7 | 2 | 2 | 5 | 5 | 0 | 0.360 | 0.400 | 0.467 |
| Andy Enders | 12 | KL | P OF | 8 | 17 | 4 | 1 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 3 | 3 | 0 | 0.235 | 0.529 | 0.350 |
| Justin Erhardt | 12 | ROG | P IF | 12 | 35 | 11 | 8 | 3 | 0 | 0 | 9 | 8 | 0 | 0 | 8 | 7 | 1 | 0.314 | 0.400 | 0.442 |
| Tyson Erickson | 11 | WR | P IF | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0.000 | 0.000 | 0.143 |
| Ryan Esping | 12 | KL | IF | 2 | 9 | 3 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 4 | 2 | 0 | 0.333 | 0.778 | 0.455 |
| Brett Evans | FW | C IF | 12 | 37 | 6 | 5 | 1 | 0 | 0 | 5 | 6 | 1 | 3 | 13 | 6 | 1 | 0.162 | 0.189 | 0.295 | |
| Tyler Evans | 11 | BL | IF | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Tanner Fairweather | AR | IF OF | 13 | 16 | 5 | 5 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 6 | 3 | 0 | 0.313 | 0.313 | 0.400 | |
| Brad Falk | 10 | SUM | P IF | 14 | 41 | 22 | 9 | 7 | 1 | 5 | 15 | 22 | 0 | 0 | 6 | 12 | 0 | 0.537 | 1.122 | 0.642 |
| Michael Fay | 12 | AMV | IF | 12 | 31 | 10 | 8 | 1 | 0 | 1 | 8 | 4 | 3 | 3 | 3 | 4 | 1 | 0.323 | 0.452 | 0.417 |
