South Puget Sound League Baseball Statistics
Statistics Compiled by Dave Obert
2009 3A Division Standings
Click on a team name to view statistics
| Team | G | W | L | PCT | RF | RA | RFA | RAA | DIF | HW | HL | AW | AL | BA | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Enumclaw | 16 | 13 | 3 | 0.813 | 153 | 58 | 9.6 | 3.6 | 6 | 6 | 2 | 7 | 1 | 0.355 | 3.70 |
| Auburn Mountainview | 16 | 13 | 3 | 0.813 | 98 | 39 | 6.1 | 2.4 | 3.7 | 6 | 2 | 7 | 1 | 0.307 | 1.63 |
| Franklin Pierce | 16 | 10 | 6 | 0.625 | 108 | 56 | 6.8 | 3.5 | 3.3 | 5 | 3 | 5 | 3 | 0.287 | 2.17 |
| Bonney Lake | 16 | 9 | 7 | 0.563 | 93 | 69 | 5.8 | 4.3 | 1.5 | 5 | 3 | 4 | 4 | 0.270 | 2.74 |
| Sumner | 16 | 8 | 8 | 0.500 | 122 | 106 | 7.6 | 6.6 | 1 | 3 | 5 | 5 | 3 | 0.350 | 6.20 |
| White River | 16 | 8 | 8 | 0.500 | 101 | 87 | 6.3 | 5.4 | 0.9 | 4 | 4 | 4 | 4 | 0.271 | 4.06 |
| Lakes | 15 | 6 | 9 | 0.400 | 59 | 86 | 3.9 | 5.7 | -1.8 | 4 | 4 | 2 | 5 | 0.246 | 4.94 |
| Peninsula | 16 | 4 | 12 | 0.250 | 98 | 126 | 6.1 | 7.9 | -1.8 | 2 | 6 | 2 | 6 | 0.352 | 7.15 |
| Clover Park | 15 | 0 | 15 | 0.000 | 27 | 232 | 1.8 | 15.5 | -13.7 | 0 | 7 | 0 | 8 | 0.000 | 0.00 |
2009 4A South Division Standings
Click on a team name to view statistics
| Team | G | W | L | PCT | RF | RA | RFA | RAA | DIF | HW | HL | AW | AL | BA | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Puyallup | 13 | 12 | 1 | 0.923 | 104 | 25 | 8 | 1.9 | 6.1 | 7 | 0 | 5 | 1 | 0.362 | 1.22 |
| Emerald Ridge | 12 | 10 | 2 | 0.833 | 116 | 45 | 9.7 | 3.8 | 5.9 | 6 | 0 | 4 | 2 | 0.330 | 3.27 |
| Beamer | 14 | 9 | 5 | 0.643 | 107 | 46 | 7.6 | 3.3 | 4.3 | 7 | 1 | 2 | 4 | 0.313 | 1.80 |
| Curtis | 14 | 9 | 5 | 0.643 | 99 | 67 | 7.1 | 4.8 | 2.3 | 5 | 2 | 4 | 3 | 0.313 | 3.38 |
| Decatur | 12 | 6 | 6 | 0.500 | 70 | 73 | 5.8 | 6.1 | -0.3 | 3 | 3 | 3 | 3 | 0.301 | 5.32 |
| Rogers | 12 | 6 | 6 | 0.500 | 78 | 63 | 6.5 | 5.3 | 1.2 | 3 | 2 | 3 | 4 | 0.307 | 3.90 |
| Spanaway Lake | 12 | 3 | 9 | 0.250 | 62 | 136 | 5.2 | 11.3 | -6.1 | 2 | 5 | 1 | 4 | 0.248 | 10.19 |
| Graham-Kapowsin | 13 | 2 | 11 | 0.154 | 70 | 123 | 5.4 | 9.5 | -4.1 | 0 | 5 | 2 | 6 | 0.240 | 7.50 |
| Bethel | 14 | 1 | 13 | 0.071 | 34 | 162 | 2.4 | 11.6 | -9.2 | 0 | 7 | 1 | 6 | 0.221 | 12.83 |
2009 4A North Division Standings
Click on a team name to view statistics
| Team | G | W | L | PCT | RF | RA | RFA | RAA | DIF | HW | HL | AW | AL | BA | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tahoma | 14 | 13 | 1 | 0.929 | 130 | 50 | 9.3 | 3.6 | 5.7 | 7 | 0 | 6 | 1 | 0.338 | 2.63 |
| Kentwood | 13 | 11 | 2 | 0.846 | 132 | 55 | 10.2 | 4.2 | 6 | 6 | 1 | 5 | 1 | 0.392 | 3.59 |
| Jefferson | 13 | 8 | 5 | 0.615 | 97 | 58 | 7.5 | 4.5 | 3 | 2 | 4 | 6 | 1 | 0.327 | 3.83 |
| Kentlake | 13 | 7 | 6 | 0.538 | 128 | 90 | 9.8 | 6.9 | 2.9 | 3 | 3 | 4 | 3 | 0.449 | 2.86 |
| Kentridge | 13 | 7 | 6 | 0.538 | 97 | 83 | 7.5 | 6.4 | 1.1 | 3 | 3 | 4 | 3 | 0.380 | 4.20 |
| Auburn Riverside | 15 | 6 | 9 | 0.400 | 102 | 142 | 6.8 | 9.5 | -2.7 | 3 | 6 | 3 | 3 | 0.327 | 8.77 |
| Federal Way | 12 | 4 | 8 | 0.333 | 115 | 91 | 9.6 | 7.6 | 2 | 2 | 3 | 2 | 5 | 0.361 | 5.43 |
| Auburn | 13 | 3 | 10 | 0.231 | 109 | 137 | 8.4 | 10.5 | -2.1 | 1 | 6 | 2 | 4 | 0.354 | 9.56 |
| Kent-Meridian | 12 | 0 | 12 | 0.000 | 28 | 232 | 2.3 | 19.3 | -17 | 0 | 6 | 0 | 6 | 0.292 | 24.50 |